Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 26, 2011 | at Wesley | 7-14 | L | 0- 1- 0 | 0- 0- 0 | 121 | Zagari, Richard | Dover, Del. | |||
| Mar 02, 2011 | FRANKLIN & MARSHALL | 3-15 | L | 0- 2- 0 | 0- 0- 0 | 250 | Zagari, Richard | Gwynedd Valley, Pa. | |||
| Mar 05, 2011 | at Catholic | 6-15 | L | 0- 3- 0 | 0- 0- 0 | 250 | Zagari, Richard (0-3) | Washington, D.C. | |||
| Mar 09, 2011 | RICHARD STOCKTON | W | 10-5 | 1- 3- 0 | 0- 0- 0 | 200 | O'Keefe, Ryley | Gwynedd Valley, Pa. | |||
| Mar 12, 2011 | at Susquehanna | 2-9 | L | 1- 4- 0 | 0- 0- 0 | 106 | O'Keefe, Ryley | Selinsgrove, Pa. | |||
| Mar 16, 2011 | MARYMOUNT | W | 8-6 | 2- 4- 0 | 0- 0- 0 | 200 | Zagari, Richard | Gwynedd Valley, Pa. | |||
| Mar 19, 2011 | WOOSTER | 5-7 | L | 2- 5- 0 | 0- 0- 0 | 300 | O'Keefe, Ryley | Gwynedd Valley, Pa. | |||
| * | Mar 31, 2011 | at Centenary | W | 8-6 | 3- 5- 0 | 1- 0- 0 | 78 | Zagari, Richard (2-3) | Hackettstown, N.J. | ||
| * | Apr 02, 2011 | SHENANDOAH | W | 13-6 | 4- 5- 0 | 2- 0- 0 | 250 | O'Keefe, Ryley | Gwynedd Valley, Pa. | ||
| * | Apr 06, 2011 | at #17 Cabrini | 6-16 | L | 4- 6- 0 | 2- 1- 0 | 75 | Zagari, Richard (4-6) | Radnor, Pa. | ||
| * | Apr 09, 2011 | IMMACULATA | W | 12-5 | 5- 6- 0 | 3- 1- 0 | 250 | O'Keefe, Ryley | Gwynedd Valley, Pa. | ||
| * | Apr 16, 2011 | at Marywood | 7-10 | L | 5- 7- 0 | 3- 2- 0 | 250 | Zagari, Richard | Scranton, Pa. | ||
| Apr 19, 2011 | at Hood | 3-7 | L | 5- 8- 0 | 3- 2- 0 | 178 | Zagari, Richard | Frederick, Md. | |||
| * | Apr 27, 2011 | NEUMANN | W | 13-7 | 6- 8- 0 | 4- 2- 0 | 250 | Zagari, Richard | Gwynedd Valley, Pa. | ||
| C | May 03, 2011 | at Marywood | 4-14 | L | 6- 9- 0 | 4- 2- 0 | 210 | Zagari, Richard | Scranton, Pa. |
| * - Colonial States Athletic Conference Game |
| C - CSAC Tournament |
| Team Record | W-L-T |
| Overall | 6-9 |
| Conference | 4-2 |
| Home | 5-2 |
| Away | 1-7 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 15 | 2968 | 198 |
| Home | 7 | 1700 | 243 |
| Away | 8 | 1268 | 158 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 26, 2011 | at Wesley | 7-14 | 7 | 3 | 10 | 22 | .318 | 12 | .545 | 0 | 2 | 0 | 28 | 25 | 7 | 15-25 | 11-9.0 |
| Mar 02, 2011 | FRANKLIN & MARSHALL | 3-15 | 3 | 2 | 5 | 23 | .130 | 13 | .565 | 0 | 0 | 0 | 21 | 29 | 7 | 8-21 | 2-2.0 |
| Mar 05, 2011 | at Catholic | 6-15 | 6 | 4 | 10 | 21 | .286 | 13 | .619 | 0 | 0 | 0 | 18 | 19 | 6 | 6-24 | 4-4.0 |
| Mar 09, 2011 | RICHARD STOCKTON | 10-5 | 10 | 8 | 18 | 49 | .204 | 24 | .490 | 1 | 2 | 0 | 31 | 14 | 3 | 13-17 | 9-6.5 |
| Mar 12, 2011 | at Susquehanna | 2-9 | 2 | 0 | 2 | 23 | .087 | 13 | .565 | 0 | 0 | 0 | 23 | 13 | 0 | 4-15 | 5-4.0 |
| Mar 16, 2011 | MARYMOUNT | 8-6 | 8 | 5 | 13 | 30 | .267 | 17 | .567 | 1 | 3 | 0 | 26 | 17 | 9 | 11-18 | 2-1.5 |
| Mar 19, 2011 | WOOSTER | 5-7 | 5 | 4 | 9 | 25 | .200 | 15 | .600 | 0 | 0 | 0 | 15 | 18 | 5 | 6-15 | 1-1.0 |
| Mar 31, 2011 | at Centenary | 8-6 | 8 | 3 | 11 | 42 | .190 | 17 | .405 | 1 | 1 | 0 | 34 | 18 | 10 | 13-18 | 5-3.0 |
| Apr 02, 2011 | SHENANDOAH | 13-6 | 13 | 7 | 20 | 42 | .310 | 24 | .571 | 1 | 1 | 0 | 33 | 21 | 2 | 16-22 | 8-7.5 |
| Apr 06, 2011 | at Cabrini | 6-16 | 6 | 1 | 7 | 26 | .231 | 16 | .615 | 0 | 1 | 0 | 32 | 19 | 4 | 12-25 | 11-8.0 |
| Apr 09, 2011 | IMMACULATA | 12-5 | 12 | 3 | 15 | 40 | .300 | 24 | .600 | 1 | 1 | 0 | 34 | 20 | 9 | 14-21 | 3-2.5 |
| Apr 16, 2011 | at Marywood | 7-10 | 7 | 3 | 10 | 37 | .189 | 17 | .459 | 0 | 2 | 0 | 35 | 19 | 8 | 7-20 | 6-5.0 |
| Apr 19, 2011 | at Hood | 3-7 | 3 | 1 | 4 | 31 | .097 | 22 | .710 | 0 | 0 | 0 | 32 | 16 | 2 | 10-14 | 7-5.5 |
| Apr 27, 2011 | NEUMANN | 13-7 | 13 | 6 | 19 | 47 | .277 | 24 | .511 | 1 | 1 | 0 | 32 | 20 | 10 | 17-22 | 7-5.5 |
| May 03, 2011 | at Marywood | 4-14 | 4 | 2 | 6 | 17 | .235 | 12 | .706 | 0 | 2 | 0 | 21 | 18 | 3 | 9-22 | 3-2.5 |
| Gwynedd-Mercy | 107-142 | 107 | 52 | 159 | 475 | .225 | 263 | .554 | 6 | 16 | 0 | 415 | 286 | 85 | 161-299 | 84-67.5 | |
| Opponent | 142 | 78 | 220 | 507 | .280 | 284 | .560 | 9 | 24 | 2 | 404 | 257 | 114 | 138-299 | 66-50.0 |
| TEAM PER-GAME |
|
Games played: 15 Shots per game: 31.67 Goals per game: 7.13 Assists per game: 3.47 Points per game: 10.60 Faceoff W-L pct: 0.538 Clear pct.: 0.815 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 26, 2011 | at Wesley | 7-14 | 60:00 | 14 | 14.00 | 16 | .533 | 0 | 1 | 0 | 51 |
| Mar 02, 2011 | FRANKLIN & MARSHALL | 3-15 | 60:00 | 15 | 14.50 | 3 | .167 | 0 | 1 | 0 | 36 |
| Mar 05, 2011 | at Catholic | 6-15 | 60:00 | 15 | 14.67 | 9 | .375 | 0 | 1 | 0 | 45 |
| Mar 09, 2011 | RICHARD STOCKTON | 10-5 | 60:00 | 5 | 12.25 | 9 | .643 | 1 | 0 | 0 | 29 |
| Mar 12, 2011 | at Susquehanna | 2-9 | 60:00 | 9 | 11.60 | 8 | .471 | 0 | 1 | 0 | 27 |
| Mar 16, 2011 | MARYMOUNT | 8-6 | 60:00 | 6 | 10.67 | 11 | .647 | 1 | 0 | 0 | 27 |
| Mar 19, 2011 | WOOSTER | 5-7 | 60:00 | 7 | 10.14 | 12 | .632 | 0 | 1 | 0 | 37 |
| Mar 31, 2011 | at Centenary | 8-6 | 60:00 | 6 | 9.62 | 5 | .455 | 1 | 0 | 0 | 20 |
| Apr 02, 2011 | SHENANDOAH | 13-6 | 60:00 | 6 | 9.22 | 7 | .538 | 1 | 0 | 0 | 28 |
| Apr 06, 2011 | at Cabrini | 6-16 | 60:00 | 16 | 9.90 | 19 | .543 | 0 | 1 | 0 | 52 |
| Apr 09, 2011 | IMMACULATA | 12-5 | 60:00 | 5 | 9.45 | 6 | .545 | 1 | 0 | 0 | 23 |
| Apr 16, 2011 | at Marywood | 7-10 | 60:00 | 10 | 9.50 | 9 | .474 | 0 | 1 | 0 | 32 |
| Apr 19, 2011 | at Hood | 3-7 | 60:00 | 7 | 9.31 | 11 | .611 | 0 | 1 | 0 | 36 |
| Apr 27, 2011 | NEUMANN | 13-7 | 60:00 | 7 | 9.14 | 6 | .462 | 1 | 0 | 0 | 22 |
| May 03, 2011 | at Marywood | 4-14 | 60:00 | 14 | 9.47 | 11 | .440 | 0 | 1 | 0 | 42 |
| Totals | 107-142 | 900:00 | 142 | 9.47 | 142 | .500 | 6 | 9 | 0 | 507 | |
| Opponent | 900:00 | 107 | 9.47 | 156 | .593 | 9 | 6 | 0 | 475 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
| Feb 26, 2011 | at Wesley | 7-14 | 7/14 | 3/6 | 22/51 | 12/30 | 28/36 | 25/19 | 15/10 | 13-20/21-25 | 11-9.0/10-8.0 |
| Mar 02, 2011 | FRANKLIN & MARSHALL | 3-15 | 3/15 | 2/6 | 23/36 | 13/18 | 21/26 | 29/20 | 8/13 | 23-28/26-30 | 2-2.0/3-2.5 |
| Mar 05, 2011 | at Catholic | 6-15 | 6/15 | 4/8 | 21/45 | 13/24 | 18/37 | 19/17 | 6/18 | 17-20/16-19 | 4-4.0/2-1.0 |
| Mar 09, 2011 | RICHARD STOCKTON | 10-5 | 10/5 | 8/3 | 49/29 | 24/14 | 31/18 | 14/18 | 13/4 | 17-20/19-24 | 9-6.5/8-6.5 |
| Mar 12, 2011 | at Susquehanna | 2-9 | 2/9 | 0/6 | 23/27 | 13/17 | 23/19 | 13/23 | 4/11 | 16-18/19-22 | 5-4.0/2-2.0 |
| Mar 16, 2011 | MARYMOUNT | 8-6 | 8/6 | 5/4 | 30/27 | 17/17 | 26/20 | 17/14 | 11/7 | 17-19/24-24 | 2-1.5/4-3.0 |
| Mar 19, 2011 | WOOSTER | 5-7 | 5/7 | 4/0 | 25/37 | 15/19 | 15/27 | 18/16 | 6/9 | 22-24/17-17 | 1-1.0/4-2.5 |
| Mar 31, 2011 | at Centenary | 8-6 | 8/6 | 3/2 | 42/20 | 17/11 | 34/25 | 18/19 | 13/5 | 19-21/17-20 | 5-3.0/4-2.5 |
| Apr 02, 2011 | SHENANDOAH | 13-6 | 13/6 | 7/3 | 42/28 | 24/13 | 33/15 | 21/18 | 16/6 | 12-15/15-15 | 8-7.5/4-2.5 |
| Apr 06, 2011 | at Cabrini | 6-16 | 6/16 | 1/11 | 26/52 | 16/35 | 32/43 | 19/12 | 12/13 | 9-17/18-22 | 11-8.0/6-4.0 |
| Apr 09, 2011 | IMMACULATA | 12-5 | 12/5 | 3/5 | 40/23 | 24/11 | 34/17 | 20/21 | 14/7 | 15-18/10-15 | 3-2.5/4-3.0 |
| Apr 16, 2011 | at Marywood | 7-10 | 7/10 | 3/7 | 37/32 | 17/19 | 35/34 | 19/17 | 7/13 | 18-21/16-22 | 6-5.0/3-2.5 |
| Apr 19, 2011 | at Hood | 3-7 | 3/7 | 1/5 | 31/36 | 22/18 | 32/38 | 16/13 | 10/4 | 21-24/25-27 | 7-5.5/1-0.5 |
| Apr 27, 2011 | NEUMANN | 13-7 | 13/7 | 6/6 | 47/22 | 24/13 | 32/13 | 20/21 | 17/5 | 15-18/12-18 | 7-5.5/6-5.0 |
| May 03, 2011 | at Marywood | 4-14 | 4/14 | 2/6 | 17/42 | 12/25 | 21/36 | 18/9 | 9/13 | 13-20/13-14 | 3-2.5/5-4.5 |
| Totals | 107-142 | 107/142 | 52/78 | 475/507 | 263/284 | 415/404 | 286/257 | 161/138 | 247-303/268-314 | 84-67.5/66-50.0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| Gwynedd-Mercy - TEAM GAME HIGHS |
| POINTS | 20 | vs Shenandoah (Apr 02) | ||
| 19 | vs Neumann (Apr 27) | |||
| GOALS | 13 | vs Neumann (Apr 27) | ||
| 13 | vs Shenandoah (Apr 02) | |||
| ASSISTS | 8 | vs Richard Stockton (Mar 09) | ||
| 7 | vs Shenandoah (Apr 02) | |||
| SHOTS | 49 | vs Richard Stockton (Mar 09) | ||
| 47 | vs Neumann (Apr 27) | |||
| SHOTS ON GOAL | 24 | vs Neumann (Apr 27) | ||
| 24 | vs Immaculata (Apr 09) | |||
| 24 | vs Shenandoah (Apr 02) | |||
| 24 | vs Richard Stockton (Mar 09) | |||
| SAVES | 19 | at Cabrini (Apr 06) | ||
| 16 | at Wesley (Feb 26) | |||
| GROUND BALLS | 35 | at Marywood (Apr 16) | ||
| 34 | vs Immaculata (Apr 09) | |||
| 34 | at Centenary (Mar 31) | |||
| TURNOVERS | 29 | vs Franklin & Marshall (Mar 02) | ||
| 25 | at Wesley (Feb 26) | |||
| OPP. TURNOVERS | 23 | at Susquehanna (Mar 12) | ||
| 21 | vs Neumann (Apr 27) | |||
| 21 | vs Immaculata (Apr 09) |
| Opponent - GAME HIGHS |
| POINTS | 27 | at Cabrini (Apr 06) | ||
| 23 | at Catholic (Mar 05) | |||
| GOALS | 16 | at Cabrini (Apr 06) | ||
| 15 | at Catholic (Mar 05) | |||
| 15 | vs Franklin & Marshall (Mar 02) | |||
| ASSISTS | 11 | at Cabrini (Apr 06) | ||
| 8 | at Catholic (Mar 05) | |||
| SHOTS | 52 | at Cabrini (Apr 06) | ||
| 51 | at Wesley (Feb 26) | |||
| SHOTS ON GOAL | 35 | at Cabrini (Apr 06) | ||
| 30 | at Wesley (Feb 26) | |||
| SAVES | 19 | at Hood (Apr 19) | ||
| 14 | vs Richard Stockton (Mar 09) | |||
| GROUND BALLS | 43 | at Cabrini (Apr 06) | ||
| 38 | at Hood (Apr 19) | |||
| TURNOVERS | 23 | at Susquehanna (Mar 12) | ||
| 21 | vs Neumann (Apr 27) | |||
| 21 | vs Immaculata (Apr 09) | |||
| OPP. TURNOVERS | 29 | vs Franklin & Marshall (Mar 02) | ||
| 25 | at Wesley (Feb 26) |
| Gwynedd-Mercy - GAME LOWS |
| POINTS | 2 | at Susquehanna (Mar 12) | ||
| 4 | at Hood (Apr 19) | |||
| GOALS | 2 | at Susquehanna (Mar 12) | ||
| 3 | vs Franklin & Marshall (Mar 02) | |||
| 3 | at Hood (Apr 19) | |||
| ASSISTS | 0 | at Susquehanna (Mar 12) | ||
| 1 | at Cabrini (Apr 06) | |||
| 1 | at Hood (Apr 19) | |||
| SHOTS | 17 | at Marywood (May 03) | ||
| 21 | at Catholic (Mar 05) | |||
| SHOTS ON GOAL | 12 | at Wesley (Feb 26) | ||
| 12 | at Marywood (May 03) | |||
| SAVES | 3 | vs Franklin & Marshall (Mar 02) | ||
| 5 | at Centenary (Mar 31) | |||
| GROUND BALLS | 15 | vs Wooster (Mar 19) | ||
| 18 | at Catholic (Mar 05) | |||
| TURNOVERS | 13 | at Susquehanna (Mar 12) | ||
| 14 | vs Richard Stockton (Mar 09) | |||
| OPP. TURNOVERS | 9 | at Marywood (May 03) | ||
| 12 | at Cabrini (Apr 06) |
| Opponent - GAME LOWS |
| POINTS | 7 | vs Wooster (Mar 19) | ||
| 8 | vs Richard Stockton (Mar 09) | |||
| 8 | at Centenary (Mar 31) | |||
| GOALS | 5 | vs Richard Stockton (Mar 09) | ||
| 5 | vs Immaculata (Apr 09) | |||
| ASSISTS | 0 | vs Wooster (Mar 19) | ||
| 2 | at Centenary (Mar 31) | |||
| SHOTS | 20 | at Centenary (Mar 31) | ||
| 22 | vs Neumann (Apr 27) | |||
| SHOTS ON GOAL | 11 | at Centenary (Mar 31) | ||
| 11 | vs Immaculata (Apr 09) | |||
| SAVES | 5 | at Wesley (Feb 26) | ||
| 7 | at Catholic (Mar 05) | |||
| GROUND BALLS | 13 | vs Neumann (Apr 27) | ||
| 15 | vs Shenandoah (Apr 02) | |||
| TURNOVERS | 9 | at Marywood (May 03) | ||
| 12 | at Cabrini (Apr 06) | |||
| OPP. TURNOVERS | 13 | at Susquehanna (Mar 12) | ||
| 14 | vs Richard Stockton (Mar 09) |
Player High/Low Analysis |
| Gwynedd-Mercy - INDIVIDUAL GAME HIGHS |
| POINTS............. | 6 | Bakeoven, Roy vs Richard Stockton (Mar 09) | |||
| 5 | Bakeoven, Roy vs Shenandoah (Apr 02) | ||||
| 5 | Coan, Nicholas vs Shenandoah (Apr 02) | ||||
| GOALS.............. | 4 | Malley, Liam vs Immaculata (Apr 09) | |||
| 4 | Bakeoven, Roy vs Shenandoah (Apr 02) | ||||
| 4 | Bakeoven, Roy vs Richard Stockton (Mar 09) | ||||
| ASSISTS............ | 4 | Coan, Nicholas vs Shenandoah (Apr 02) | |||
| 3 | Coan, Nicholas vs Neumann (Apr 27) | ||||
| SHOTS.............. | 13 | Bakeoven, Roy vs Neumann (Apr 27) | |||
| 12 | Bakeoven, Roy vs Shenandoah (Apr 02) | ||||
| 12 | Hummel, Nicholas vs Richard Stockton (Mar 09) | ||||
| 12 | Bakeoven, Roy vs Richard Stockton (Mar 09) | ||||
| SHOTS ON GOAL...... | 8 | Bakeoven, Roy at Hood (Apr 19) | |||
| 7 | Bakeoven, Roy vs Neumann (Apr 27) | ||||
| 7 | Coan, Nicholas vs Immaculata (Apr 09) | ||||
| 7 | Bakeoven, Roy vs Shenandoah (Apr 02) | ||||
| 7 | Hummel, Nicholas vs Richard Stockton (Mar 09) | ||||
| 7 | Bakeoven, Roy vs Richard Stockton (Mar 09) | ||||
| SAVES.............. | 19 | Zagari, Richard at Cabrini (Apr 06) | |||
| 16 | Zagari, Richard at Wesley (Feb 26) | ||||
| GROUND BALLS....... | 9 | Figliola, Jonathan vs Shenandoah (Apr 02) | |||
| 9 | Lane, Jon-Eric vs Shenandoah (Apr 02) | ||||
| CAUSED TURNOVER.... | 4 | Saggese, Chris vs Neumann (Apr 27) | |||
| 4 | Henry, Michael at Wesley (Feb 26) |
Game-by-Game Goals-Assists-Points |
| 1 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
| Opponent | Date | Score | WL | ESTRIN,ALE | TRUEBLOOD, | MILLS,SPEN | HOUK,MATT | GIORGI,JOS | RICHTER,ZA | STEWART,TH |
| at Wesley | Feb 26 | 7-14 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| FRANKLIN & MARSHALL | Mar 02 | 3-15 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Catholic | Mar 05 | 6-15 | L | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| RICHARD STOCKTON | Mar 09 | 10-5 | W | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 | DNP | 0-0-0 | 0-0-0 |
| at Susquehanna | Mar 12 | 2-9 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| MARYMOUNT | Mar 16 | 8-6 | W | 1-0-1 | 1-1-2 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| WOOSTER | Mar 19 | 5-7 | L | 0-1-1 | 1-0-1 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| at Centenary | Mar 31 | 8-6 | W | 0-0-0 | 3-0-3 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| SHENANDOAH | Apr 02 | 13-6 | W | 0-0-0 | 1-1-2 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Cabrini | Apr 06 | 6-16 | L | 0-0-0 | 1-0-1 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| IMMACULATA | Apr 09 | 12-5 | W | 2-0-2 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Marywood | Apr 16 | 7-10 | L | 0-1-1 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| at Hood | Apr 19 | 3-7 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| NEUMANN | Apr 27 | 13-7 | W | DNP | 2-0-2 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Marywood | May 03 | 4-14 | L | DNP | 0-1-1 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| 9 | 11 | 12 | 13 | 14 | 15 | 16 | ||||
| Opponent | Date | Score | WL | QUICK,KURT | SCARDINA,A | MANGIN,DUS | HETLAND,ST | O'KEEFE,RY | SAGGESE,CH | JUNOD,FRAN |
| at Wesley | Feb 26 | 7-14 | L | DNP | DNP | 0-0-0 | 2-0-2 | DNP | 0-0-0 | 0-0-0 |
| FRANKLIN & MARSHALL | Mar 02 | 3-15 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Catholic | Mar 05 | 6-15 | L | 1-0-1 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| RICHARD STOCKTON | Mar 09 | 10-5 | W | 0-0-0 | DNP | 0-0-0 | 0-2-2 | 0-0-0 | 0-0-0 | DNP |
| at Susquehanna | Mar 12 | 2-9 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| MARYMOUNT | Mar 16 | 8-6 | W | 0-0-0 | DNP | 2-0-2 | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| WOOSTER | Mar 19 | 5-7 | L | 0-0-0 | DNP | 0-0-0 | 1-2-3 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Centenary | Mar 31 | 8-6 | W | 0-0-0 | DNP | 0-0-0 | 1-1-2 | DNP | 0-0-0 | DNP |
| SHENANDOAH | Apr 02 | 13-6 | W | 0-0-0 | DNP | DNP | 2-1-3 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Cabrini | Apr 06 | 6-16 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| IMMACULATA | Apr 09 | 12-5 | W | DNP | DNP | 1-1-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Marywood | Apr 16 | 7-10 | L | DNP | DNP | 3-0-3 | 0-0-0 | DNP | 0-0-0 | DNP |
| at Hood | Apr 19 | 3-7 | L | 0-0-0 | DNP | 0-1-1 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| NEUMANN | Apr 27 | 13-7 | W | DNP | DNP | 2-1-3 | 3-0-3 | DNP | 0-0-0 | DNP |
| at Marywood | May 03 | 4-14 | L | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||
| Opponent | Date | Score | WL | HUMMEL,NIC | PENDLETON, | BRACALENTI | COAN,NICHO | SCHMITT,JO | ZAGARI,RIC | VATTILANA, |
| at Wesley | Feb 26 | 7-14 | L | 1-0-1 | 1-2-3 | DNP | 0-1-1 | DNP | 0-0-0 | 0-0-0 |
| FRANKLIN & MARSHALL | Mar 02 | 3-15 | L | 1-0-1 | 0-0-0 | DNP | 0-2-2 | DNP | 0-0-0 | DNP |
| at Catholic | Mar 05 | 6-15 | L | 2-0-2 | 0-1-1 | DNP | 1-0-1 | DNP | 0-0-0 | 0-0-0 |
| RICHARD STOCKTON | Mar 09 | 10-5 | W | 3-0-3 | 1-1-2 | DNP | 0-0-0 | DNP | DNP | DNP |
| at Susquehanna | Mar 12 | 2-9 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-0-0 |
| MARYMOUNT | Mar 16 | 8-6 | W | 0-0-0 | 1-1-2 | DNP | 1-2-3 | 0-0-0 | 0-0-0 | 0-0-0 |
| WOOSTER | Mar 19 | 5-7 | L | 2-0-2 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | DNP |
| at Centenary | Mar 31 | 8-6 | W | 1-1-2 | 0-0-0 | DNP | 1-1-2 | DNP | 0-0-0 | 0-0-0 |
| SHENANDOAH | Apr 02 | 13-6 | W | DNP | 1-0-1 | 0-0-0 | 1-4-5 | DNP | DNP | 0-0-0 |
| at Cabrini | Apr 06 | 6-16 | L | DNP | 0-0-0 | DNP | 1-1-2 | DNP | 0-0-0 | DNP |
| IMMACULATA | Apr 09 | 12-5 | W | DNP | 0-1-1 | DNP | 3-0-3 | DNP | DNP | DNP |
| at Marywood | Apr 16 | 7-10 | L | DNP | 1-0-1 | DNP | 0-1-1 | DNP | 0-0-0 | DNP |
| at Hood | Apr 19 | 3-7 | L | DNP | 0-0-0 | DNP | 1-0-1 | DNP | 0-0-0 | DNP |
| NEUMANN | Apr 27 | 13-7 | W | DNP | 1-1-2 | 0-0-0 | 1-3-4 | DNP | 0-0-0 | DNP |
| at Marywood | May 03 | 4-14 | L | DNP | 0-0-0 | 0-0-0 | 1-0-1 | DNP | 0-0-0 | 0-0-0 |
| 25 | 27 | 28 | 29 | 30 | 35 | 37 | ||||
| Opponent | Date | Score | WL | DEVLIN,EMM | FIGLIOLA,J | BAKEOVEN,R | MALLEY,LIA | BECK,WILLI | GENNA,MICH | LUTTS,CORE |
| at Wesley | Feb 26 | 7-14 | L | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 | DNP | 0-0-0 | DNP |
| FRANKLIN & MARSHALL | Mar 02 | 3-15 | L | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Catholic | Mar 05 | 6-15 | L | 0-0-0 | 0-1-1 | 1-1-2 | DNP | 0-0-0 | 0-0-0 | DNP |
| RICHARD STOCKTON | Mar 09 | 10-5 | W | 0-0-0 | 0-0-0 | 4-2-6 | DNP | DNP | DNP | DNP |
| at Susquehanna | Mar 12 | 2-9 | L | 0-0-0 | 0-0-0 | 1-0-1 | DNP | 0-0-0 | 0-0-0 | DNP |
| MARYMOUNT | Mar 16 | 8-6 | W | 0-0-0 | 0-0-0 | 1-0-1 | DNP | 0-1-1 | DNP | DNP |
| WOOSTER | Mar 19 | 5-7 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-0-1 | 0-0-0 | DNP |
| at Centenary | Mar 31 | 8-6 | W | 0-0-0 | 0-0-0 | 1-0-1 | 1-0-1 | DNP | DNP | DNP |
| SHENANDOAH | Apr 02 | 13-6 | W | 0-0-0 | 0-0-0 | 4-1-5 | 3-0-3 | 1-0-1 | 0-0-0 | 0-0-0 |
| at Cabrini | Apr 06 | 6-16 | L | 0-0-0 | 0-0-0 | 2-0-2 | 2-0-2 | 0-0-0 | DNP | DNP |
| IMMACULATA | Apr 09 | 12-5 | W | 0-0-0 | 0-0-0 | 1-0-1 | 4-0-4 | 1-1-2 | DNP | DNP |
| at Marywood | Apr 16 | 7-10 | L | 0-0-0 | 0-0-0 | 3-0-3 | 0-1-1 | DNP | DNP | DNP |
| at Hood | Apr 19 | 3-7 | L | 0-0-0 | 0-0-0 | 2-0-2 | DNP | DNP | DNP | DNP |
| NEUMANN | Apr 27 | 13-7 | W | 0-0-0 | 0-0-0 | 2-1-3 | 2-0-2 | 0-0-0 | DNP | DNP |
| at Marywood | May 03 | 4-14 | L | 0-0-0 | 0-0-0 | 1-1-2 | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 |
| 38 | 39 | 40 | 41 | 43 | 44 | 45 | ||||
| Opponent | Date | Score | WL | LANE,JON-E | HENRY,RYAN | SANTOS,CHR | RISNER,MAS | KUSHNER,CA | HENRY,MICH | BROWN,BENJ |
