#28 Bakeoven, Roy  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 26, 2011  at Wesley   7-14  *    1  0  1  4  .250  2  .500  0  0  0  0  2  0  0-0  1-0.5  
Mar 02, 2011  FRANKLIN & MARSHALL   3-15  *    1  0  1  7  .182  4  .545  0  0  0  0  1  0  0-0  0-0.0  
Mar 05, 2011  at Catholic   6-15  *    1  1  2  4  .200  2  .533  0  0  0  0  0  0  0-0  0-0.0  
Mar 09, 2011  RICHARD STOCKTON   10-5  *    4  2  6  12  .259  7  .556  1  0  0  2  0  0  0-0  0-0.0  
Mar 12, 2011  at Susquehanna   2-9  *    1  0  1  3  .267  3  .600  0  0  0  2  1  0  0-0  0-0.0  
Mar 16, 2011  MARYMOUNT   8-6  *    1  0  1  5  .257  3  .600  0  0  0  0  1  0  0-0  0-0.0  
Mar 19, 2011  WOOSTER   5-7  *    0  0  0  2  .243  0  .568  0  0  0  0  0  0  0-0  0-0.0  
Mar 31, 2011  at Centenary   8-6  *    1  0  1  2  .256  1  .564  1  0  0  1  1  0  0-0  0-0.0  
Apr 02, 2011  SHENANDOAH   13-6  *    4  1  5  12  .275  7  .569  1  0  0  0  2  0  0-0  0-0.0  
Apr 06, 2011  at Cabrini   6-16  *  *  2  0  2  7  .276  6  .603  0  0  0  3  0  0  0-0  0-0.0  
Apr 09, 2011  IMMACULATA   12-5  *  *  1  0  1  9  .254  6  .612  0  0  0  0  3  0  0-0  0-0.0  
Apr 16, 2011  at Marywood   7-10  *  *  3  0  3  9  .263  5  .605  0  2  0  1  3  0  0-0  1-0.5  
Apr 19, 2011  at Hood   3-7  *  *  2  0  2  9  .259  8  .635  0  0  0  1  1  0  0-0  1-0.5  
Apr 27, 2011  NEUMANN   13-7  *  *  2  1  3  13  .245  7  .622  1  0  0  0  1  0  0-0  1-0.5  
May 03, 2011  at Marywood   4-14  *  *  1  1  2  1  .253  1  .626  0  0  0  0  2  1  0-0  0-0.0  
Totals     107-142  15  6  25  6  31  99  .253  62  .626  4  2  0  10  18  1  0-0  4-2.0  

Per-game summary 
Games played: 15
Shots per game: 6.60
Goals per game: 1.67
Assists per game: 0.40
Points per game: 2.07
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0