#12 Mangin, Dustan  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 26, 2011  at Wesley   7-14  *    0  0  0  0  .000  0  .000  0  0  0  0  1  0  0-0  0-0.0  
Mar 02, 2011  FRANKLIN & MARSHALL   3-15  *    0  0  0  0  .000  0  .000  0  0  0  1  0  0  0-0  0-0.0  
Mar 05, 2011  at Catholic   6-15  *    0  0  0  4  .000  2  .500  0  0  0  1  1  0  0-0  0-0.0  
Mar 09, 2011  RICHARD STOCKTON   10-5  *    0  0  0  3  .000  0  .286  0  0  0  0  0  0  0-0  1-0.5  
Mar 12, 2011  at Susquehanna   2-9  *    0  0  0  3  .000  1  .300  0  0  0  0  2  0  0-0  0-0.0  
Mar 16, 2011  MARYMOUNT   8-6  *    2  0  2  4  .143  2  .357  1  2  0  1  0  0  0-0  0-0.0  
Mar 19, 2011  WOOSTER   5-7  *    0  0  0  6  .100  3  .400  0  0  0  0  0  0  0-0  0-0.0  
Mar 31, 2011  at Centenary   8-6  *    0  0  0  1  .095  1  .429  0  0  0  0  0  0  0-0  0-0.0  
Apr 09, 2011  IMMACULATA   12-5  *    1  1  2  3  .125  1  .417  0  1  0  0  1  0  0-0  0-0.0  
Apr 16, 2011  at Marywood   7-10  *    3  0  3  10  .176  4  .412  0  0  0  1  2  0  0-0  1-1.0  
Apr 19, 2011  at Hood   3-7  *  *  0  1  1  8  .143  3  .405  0  0  0  0  2  0  0-0  0-0.0  
Apr 27, 2011  NEUMANN   13-7  *  *  2  1  3  5  .170  3  .426  0  0  0  1  0  0  0-0  1-1.0  
May 03, 2011  at Marywood   4-14  *    1  0  1  4  .176  2  .431  0  1  0  1  1  0  0-0  0-0.0  
Totals     88-120  13  2  9  3  12  51  .176  22  .431  1  4  0  6  10  0  0-0  3-2.5  

Per-game summary 
Games played: 13
Shots per game: 3.92
Goals per game: 0.69
Assists per game: 0.23
Points per game: 0.92
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0