# 8 Stewart, Thomas  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 26, 2011  at Wesley   7-14  *    0  0  0  0  .000  0  .000  0  0  0  1  0  1  0-0  0-0.0  
Mar 02, 2011  FRANKLIN & MARSHALL   3-15  *    0  0  0  0  .000  0  .000  0  0  0  0  0  1  0-0  0-0.0  
Mar 05, 2011  at Catholic   6-15  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  0-0.0  
Mar 09, 2011  RICHARD STOCKTON   10-5  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  1-1  2-2.0  
Mar 12, 2011  at Susquehanna   2-9  *    0  0  0  0  .000  0  .000  0  0  0  1  1  0  0-0  0-0.0  
Mar 16, 2011  MARYMOUNT   8-6  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  0-0.0  
Mar 19, 2011  WOOSTER   5-7  *    0  0  0  0  .000  0  .000  0  0  0  1  1  0  0-0  0-0.0  
Mar 31, 2011  at Centenary   8-6  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  1-0.5  
Apr 02, 2011  SHENANDOAH   13-6  *    0  0  0  1  .000  1  1.000  0  0  0  0  0  0  0-0  1-1.0  
Apr 09, 2011  IMMACULATA   12-5  *    0  0  0  0  .000  0  1.000  0  0  0  1  0  1  0-0  0-0.0  
Apr 16, 2011  at Marywood   7-10  *    0  0  0  0  .000  0  1.000  0  0  0  1  1  1  0-0  0-0.0  
Apr 19, 2011  at Hood   3-7  *    0  0  0  0  .000  0  1.000  0  0  0  0  0  0  0-0  0-0.0  
Apr 27, 2011  NEUMANN   13-7  *    0  0  0  3  .000  0  .250  0  0  0  0  0  0  0-0  0-0.0  
May 03, 2011  at Marywood   4-14  *    0  0  0  1  .000  1  .400  0  0  0  0  1  0  0-0  0-0.0  
Totals     101-126  14  0  0  0  0  5  .000  2  .400  0  0  0  5  4  4  1-1  4-3.5  

Per-game summary 
Games played: 14
Shots per game: 0.36
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 1.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0