#19 Pendleton, Nathan  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 26, 2011  at Wesley   7-14  *  *  1  2  3  6  .167  3  .500  0  0  0  1  4  0  0-0  0-0.0  
Mar 02, 2011  FRANKLIN & MARSHALL   3-15  *  *  0  0  0  2  .125  1  .500  0  0  0  1  2  0  0-0  0-0.0  
Mar 05, 2011  at Catholic   6-15  *    0  1  1  2  .100  1  .500  0  0  0  0  4  1  0-0  0-0.0  
Mar 09, 2011  RICHARD STOCKTON   10-5  *    1  1  2  4  .143  4  .643  0  1  0  0  1  0  0-0  0-0.0  
Mar 12, 2011  at Susquehanna   2-9  *    0  0  0  6  .100  1  .500  0  0  0  0  1  0  0-0  0-0.0  
Mar 16, 2011  MARYMOUNT   8-6  *  *  1  1  2  5  .120  3  .520  0  0  0  0  2  0  0-0  0-0.0  
Mar 19, 2011  WOOSTER   5-7  *  *  0  0  0  3  .107  2  .536  0  0  0  1  1  0  0-0  0-0.0  
Mar 31, 2011  at Centenary   8-6  *    0  0  0  5  .091  1  .485  0  0  0  1  2  0  0-0  0-0.0  
Apr 02, 2011  SHENANDOAH   13-6  *    1  0  1  6  .103  3  .487  0  0  0  0  1  0  0-0  0-0.0  
Apr 06, 2011  at Cabrini   6-16  *    0  0  0  2  .098  0  .463  0  0  0  0  3  0  0-0  0-0.0  
Apr 09, 2011  IMMACULATA   12-5  *  *  0  1  1  4  .089  0  .422  0  0  0  0  2  0  0-0  1-1.0  
Apr 16, 2011  at Marywood   7-10  *  *  1  0  1  4  .102  1  .408  0  0  0  1  2  0  0-0  0-0.0  
Apr 19, 2011  at Hood   3-7  *  *  0  0  0  6  .091  6  .473  0  0  0  2  3  0  0-0  1-1.0  
Apr 27, 2011  NEUMANN   13-7  *  *  1  1  2  6  .098  2  .459  0  0  0  1  2  0  0-0  0-0.0  
May 03, 2011  at Marywood   4-14  *  *  0  0  0  0  .098  0  .459  0  0  0  0  1  0  0-0  1-0.5  
Totals     107-142  15  9  6  7  13  61  .098  28  .459  0  1  0  8  31  1  0-0  3-2.5  

Per-game summary 
Games played: 15
Shots per game: 4.07
Goals per game: 0.40
Assists per game: 0.47
Points per game: 0.87
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0