#29 Malley, Liam  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 26, 2011  at Wesley   7-14  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  0-0.0  
Mar 02, 2011  FRANKLIN & MARSHALL   3-15  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  0-0.0  
Mar 31, 2011  at Centenary   8-6  *    1  0  1  4  .250  1  .250  0  0  0  0  1  0  0-0  0-0.0  
Apr 02, 2011  SHENANDOAH   13-6  *    3  0  3  5  .444  4  .556  0  0  0  0  0  0  0-0  0-0.0  
Apr 06, 2011  at Cabrini   6-16  *  *  2  0  2  7  .375  4  .562  0  1  0  1  4  0  0-0  0-0.0  
Apr 09, 2011  IMMACULATA   12-5  *  *  4  0  4  8  .417  6  .625  0  0  0  2  2  0  0-0  0-0.0  
Apr 16, 2011  at Marywood   7-10  *  *  0  1  1  3  .370  3  .667  0  0  0  3  2  0  0-0  0-0.0  
Apr 27, 2011  NEUMANN   13-7  *    2  0  2  5  .375  3  .656  0  0  0  1  1  1  0-0  0-0.0  
May 03, 2011  at Marywood   4-14  *    0  0  0  2  .353  2  .676  0  0  0  2  0  0  0-0  0-0.0  
Totals     73-93  9  3  12  1  13  34  .353  23  .676  0  1  0  9  10  1  0-0  0-0.0  

Per-game summary 
Games played: 9
Shots per game: 3.78
Goals per game: 1.33
Assists per game: 0.11
Points per game: 1.44
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0