| #14 O'Keefe, Ryley |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 02, 2011 | FRANKLIN & MARSHALL | 3-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 05, 2011 | at Catholic | 6-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 | |
| Mar 09, 2011 | RICHARD STOCKTON | 10-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 12, 2011 | at Susquehanna | 2-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 16, 2011 | MARYMOUNT | 8-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 0-0.0 | |
| Mar 19, 2011 | WOOSTER | 5-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
| Apr 02, 2011 | SHENANDOAH | 13-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 | |
| Apr 06, 2011 | at Cabrini | 6-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 09, 2011 | IMMACULATA | 12-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| May 03, 2011 | at Marywood | 4-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 69-98 | 10 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 13 | 7 | 2 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 10 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| #14 O'Keefe, Ryley |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Mar 02, 2011 | FRANKLIN & MARSHALL | 3-15 | * | 15:00 | 4 | 16.00 | 1 | .200 | 0 | 0 | 0 | 8 | |
| Mar 09, 2011 | RICHARD STOCKTON | 10-5 | * | * | 60:00 | 5 | 7.20 | 9 | .526 | 1 | 0 | 0 | 29 |
| Mar 12, 2011 | at Susquehanna | 2-9 | * | * | 60:00 | 9 | 8.00 | 8 | .500 | 1 | 1 | 0 | 27 |
| Mar 16, 2011 | MARYMOUNT | 8-6 | * | * | 30:00 | 2 | 7.27 | 6 | .545 | 1 | 1 | 0 | 15 |
| Mar 19, 2011 | WOOSTER | 5-7 | * | 27:36 | 3 | 7.17 | 7 | .574 | 1 | 2 | 0 | 25 | |
| Apr 02, 2011 | SHENANDOAH | 13-6 | * | * | 60:00 | 6 | 6.89 | 7 | .567 | 2 | 2 | 0 | 28 |
| Apr 06, 2011 | at Cabrini | 6-16 | * | 6:04 | 0 | 6.73 | 0 | .567 | 2 | 2 | 0 | 0 | |
| Apr 09, 2011 | IMMACULATA | 12-5 | * | * | 60:00 | 5 | 6.40 | 6 | .564 | 3 | 2 | 0 | 23 |
| May 03, 2011 | at Marywood | 4-14 | * | 30:00 | 6 | 6.88 | 6 | .556 | 3 | 2 | 0 | 18 | |
| Totals | 9 | 5 | 348:40 | 40 | 6.88 | 50 | .556 | 3 | 2 | 0 | 173 |