#41 Risner, Mason  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 26, 2011  at Wesley   7-14  *  *  2  0  2  2  1.000  2  1.000  0  0  0  0  2  0  0-0  1-1.0  
Mar 02, 2011  FRANKLIN & MARSHALL   3-15  *  *  1  0  1  3  .600  3  1.000  0  0  0  1  4  0  0-0  0-0.0  
Mar 05, 2011  at Catholic   6-15  *  *  0  1  1  1  .500  0  .833  0  0  0  1  2  0  0-0  0-0.0  
Mar 09, 2011  RICHARD STOCKTON   10-5  *  *  1  2  3  5  .364  3  .727  0  1  0  1  2  0  0-0  1-1.0  
Mar 12, 2011  at Susquehanna   2-9  *  *  1  0  1  2  .385  2  .769  0  0  0  0  1  0  0-0  1-1.0  
Totals     28-58  5  5  5  3  8  13  .385  10  .769  0  1  0  3  11  0  0-0  3-3.0  

Per-game summary 
Games played: 5
Shots per game: 2.60
Goals per game: 1.00
Assists per game: 0.60
Points per game: 1.60
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0