#16 Junod, Frank  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 26, 2011  at Wesley   7-14  *    0  0  0  0  .000  0  .000  0  0  0  1  0  1  0-0  0-0.0  
Mar 02, 2011  FRANKLIN & MARSHALL   3-15  *    0  0  0  0  .000  0  .000  0  0  0  3  2  0  0-0  0-0.0  
Mar 16, 2011  MARYMOUNT   8-6  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  0-0.0  
Mar 19, 2011  WOOSTER   5-7  *    0  0  0  0  .000  0  .000  0  0  0  1  0  0  0-0  0-0.0  
Apr 02, 2011  SHENANDOAH   13-6  *    0  0  0  0  .000  0  .000  0  0  0  0  1  0  0-0  0-0.0  
Apr 06, 2011  at Cabrini   6-16  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  0-0.0  
Apr 09, 2011  IMMACULATA   12-5  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  0-0.0  
Apr 19, 2011  at Hood   3-7  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  0-0.0  
Totals     57-76  8  0  0  0  0  0  .000  0  .000  0  0  0  5  3  1  0-0  0-0.0  

Per-game summary 
Games played: 8
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0