#21 Coan, Nicholas  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 26, 2011  at Wesley   7-14  *    0  1  1  0  .000  0  .000  0  0  0  2  0  1  1-1  1-0.5  
Mar 02, 2011  FRANKLIN & MARSHALL   3-15  *    0  2  2  6  .000  3  .500  0  0  0  2  5  1  0-0  0-0.0  
Mar 05, 2011  at Catholic   6-15  *    1  0  1  2  .125  1  .500  0  0  0  1  3  0  0-0  0-0.0  
Mar 09, 2011  RICHARD STOCKTON   10-5  *    0  0  0  1  .111  0  .444  0  0  0  2  0  0  0-0  0-0.0  
Mar 12, 2011  at Susquehanna   2-9  *    0  0  0  1  .100  1  .500  0  0  0  0  2  0  0-0  0-0.0  
Mar 16, 2011  MARYMOUNT   8-6  *  *  1  2  3  5  .133  3  .533  0  0  0  2  1  0  0-0  0-0.0  
Mar 19, 2011  WOOSTER   5-7  *    0  0  0  0  .133  0  .533  0  0  0  0  0  0  0-0  0-0.0  
Mar 31, 2011  at Centenary   8-6  *    1  1  2  5  .150  3  .550  0  0  0  2  2  0  0-0  0-0.0  
Apr 02, 2011  SHENANDOAH   13-6  *    1  4  5  3  .174  1  .522  0  0  0  0  1  0  0-0  0-0.0  
Apr 06, 2011  at Cabrini   6-16  *  *  1  1  2  6  .172  4  .552  0  0  0  3  2  0  0-0  1-1.0  
Apr 09, 2011  IMMACULATA   12-5  *    3  0  3  9  .211  7  .605  1  0  0  2  3  1  0-0  0-0.0  
Apr 16, 2011  at Marywood   7-10  *  *  0  1  1  6  .182  3  .591  0  0  0  4  2  0  0-0  0-0.0  
Apr 19, 2011  at Hood   3-7  *  *  1  0  1  6  .180  3  .580  0  0  0  4  2  0  0-0  0-0.0  
Apr 27, 2011  NEUMANN   13-7  *  *  1  3  4  6  .179  3  .571  0  0  0  0  1  0  0-0  0-0.0  
May 03, 2011  at Marywood   4-14  *  *  1  0  1  3  .186  2  .576  0  1  0  0  1  0  0-0  0-0.0  
Totals     107-142  15  6  11  15  26  59  .186  34  .576  1  1  0  24  25  3  1-1  2-1.5  

Per-game summary 
Games played: 15
Shots per game: 3.93
Goals per game: 0.73
Assists per game: 1.00
Points per game: 1.73
Faceoff W-L pct: 1.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0