| # 3 Trueblood, Craig |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 26, 2011 | at Wesley | 7-14 | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 1-1.0 | |
| Mar 02, 2011 | FRANKLIN & MARSHALL | 3-15 | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 05, 2011 | at Catholic | 6-15 | * | 1 | 0 | 1 | 1 | .250 | 1 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 09, 2011 | RICHARD STOCKTON | 10-5 | * | * | 0 | 0 | 0 | 3 | .143 | 0 | .429 | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | 0-0.0 |
| Mar 12, 2011 | at Susquehanna | 2-9 | * | * | 0 | 0 | 0 | 2 | .111 | 2 | .556 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 16, 2011 | MARYMOUNT | 8-6 | * | * | 1 | 1 | 2 | 4 | .154 | 3 | .615 | 0 | 1 | 0 | 1 | 2 | 1 | 0-0 | 0-0.0 |
| Mar 19, 2011 | WOOSTER | 5-7 | * | * | 1 | 0 | 1 | 2 | .200 | 1 | .600 | 0 | 0 | 0 | 1 | 7 | 0 | 0-0 | 0-0.0 |
| Mar 31, 2011 | at Centenary | 8-6 | * | * | 3 | 0 | 3 | 5 | .300 | 4 | .650 | 0 | 1 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 02, 2011 | SHENANDOAH | 13-6 | * | * | 1 | 1 | 2 | 6 | .269 | 1 | .538 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 06, 2011 | at Cabrini | 6-16 | * | * | 1 | 0 | 1 | 1 | .296 | 1 | .556 | 0 | 0 | 0 | 2 | 3 | 2 | 0-0 | 2-1.0 |
| Apr 16, 2011 | at Marywood | 7-10 | * | * | 0 | 0 | 0 | 1 | .286 | 0 | .536 | 0 | 0 | 0 | 6 | 2 | 2 | 0-0 | 0-0.0 |
| Apr 19, 2011 | at Hood | 3-7 | * | * | 0 | 0 | 0 | 1 | .276 | 1 | .552 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 27, 2011 | NEUMANN | 13-7 | * | * | 2 | 0 | 2 | 4 | .303 | 3 | .576 | 0 | 0 | 0 | 2 | 4 | 0 | 0-0 | 0-0.0 |
| May 03, 2011 | at Marywood | 4-14 | * | * | 0 | 1 | 1 | 3 | .278 | 1 | .556 | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | 0-0.0 |
| Totals | 95-137 | 14 | 11 | 10 | 3 | 13 | 36 | .278 | 20 | .556 | 0 | 2 | 0 | 20 | 32 | 5 | 0-0 | 3-2.0 |
| Per-game summary |
|
Games played: 14 Shots per game: 2.57 Goals per game: 0.71 Assists per game: 0.21 Points per game: 0.93 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |