# 9 Quick, Kurtis  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Mar 02, 2011  FRANKLIN & MARSHALL   3-15  *    0  0  0  1  .000  0  .000  0  0  0  0  0  0  0-0  0-0.0  
Mar 05, 2011  at Catholic   6-15  *    1  0  1  2  .333  1  .333  0  0  0  0  0  0  0-0  0-0.0  
Mar 09, 2011  RICHARD STOCKTON   10-5  *    0  0  0  0  .333  0  .333  0  0  0  0  0  0  0-0  0-0.0  
Mar 12, 2011  at Susquehanna   2-9  *    0  0  0  1  .250  1  .500  0  0  0  0  0  0  0-0  0-0.0  
Mar 16, 2011  MARYMOUNT   8-6  *    0  0  0  0  .250  0  .500  0  0  0  0  0  0  0-0  0-0.0  
Mar 19, 2011  WOOSTER   5-7  *    0  0  0  1  .200  0  .400  0  0  0  0  0  0  0-0  0-0.0  
Mar 31, 2011  at Centenary   8-6  *    0  0  0  1  .167  0  .333  0  0  0  0  0  0  0-0  0-0.0  
Apr 02, 2011  SHENANDOAH   13-6  *    0  0  0  2  .125  2  .500  0  0  0  0  0  0  0-0  0-0.0  
Apr 06, 2011  at Cabrini   6-16  *    0  0  0  0  .125  0  .500  0  0  0  0  0  0  0-0  0-0.0  
Apr 19, 2011  at Hood   3-7  *    0  0  0  1  .111  1  .556  0  0  0  0  0  0  0-0  1-0.5  
May 03, 2011  at Marywood   4-14  *    0  0  0  0  .111  0  .556  0  0  0  0  1  0  0-0  0-0.0  
Totals     68-106  11  0  1  0  1  9  .111  5  .556  0  0  0  0  1  0  0-0  1-0.5  

Per-game summary 
Games played: 11
Shots per game: 0.82
Goals per game: 0.09
Assists per game: 0.00
Points per game: 0.09
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0