#30 Beck, William  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Mar 02, 2011  FRANKLIN & MARSHALL   3-15  *    0  0  0  1  .000  0  .000  0  0  0  0  0  0  0-0  0-0.0  
Mar 05, 2011  at Catholic   6-15  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  0-0.0  
Mar 12, 2011  at Susquehanna   2-9  *    0  0  0  1  .000  1  .500  0  0  0  0  1  0  0-0  1-0.5  
Mar 16, 2011  MARYMOUNT   8-6  *    0  1  1  0  .000  0  .500  0  0  0  0  0  0  0-0  0-0.0  
Mar 19, 2011  WOOSTER   5-7  *    1  0  1  1  .333  1  .667  0  0  0  1  2  0  0-0  0-0.0  
Apr 02, 2011  SHENANDOAH   13-6  *  *  1  0  1  2  .400  1  .600  0  0  0  3  3  0  0-0  0-0.0  
Apr 06, 2011  at Cabrini   6-16  *  *  0  0  0  2  .286  0  .429  0  0  0  1  0  0  0-0  2-1.5  
Apr 09, 2011  IMMACULATA   12-5  *  *  1  1  2  3  .300  1  .400  0  0  0  0  1  1  0-0  0-0.0  
Apr 27, 2011  NEUMANN   13-7  *    0  0  0  0  .300  0  .400  0  0  0  1  0  0  0-0  0-0.0  
May 03, 2011  at Marywood   4-14  *    1  0  1  1  .364  1  .455  0  0  0  0  0  0  0-0  0-0.0  
Totals     72-100  10  3  4  2  6  11  .364  5  .455  0  0  0  6  7  1  0-0  3-2.0  

Per-game summary 
Games played: 10
Shots per game: 1.10
Goals per game: 0.40
Assists per game: 0.20
Points per game: 0.60
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0