#18 Hummel, Nicholas  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 26, 2011  at Wesley   7-14  *    1  0  1  2  .500  1  .500  0  0  0  1  3  0  0-0  1-0.5  
Mar 02, 2011  FRANKLIN & MARSHALL   3-15  *  *  1  0  1  2  .500  1  .500  0  0  0  0  4  0  0-0  0-0.0  
Mar 05, 2011  at Catholic   6-15  *  *  2  0  2  3  .571  3  .714  0  0  0  1  1  0  0-0  0-0.0  
Mar 09, 2011  RICHARD STOCKTON   10-5  *  *  3  0  3  12  .368  7  .632  0  0  0  1  0  0  0-0  1-0.5  
Mar 12, 2011  at Susquehanna   2-9  *  *  0  0  0  1  .350  0  .600  0  0  0  1  0  0  0-0  0-0.0  
Mar 16, 2011  MARYMOUNT   8-6  *  *  0  0  0  3  .304  1  .565  0  0  0  2  5  0  0-0  0-0.0  
Mar 19, 2011  WOOSTER   5-7  *  *  2  0  2  6  .310  5  .621  0  0  0  0  0  0  0-0  0-0.0  
Mar 31, 2011  at Centenary   8-6  *  *  1  1  2  7  .278  2  .556  0  0  0  0  2  0  0-0  0-0.0  
Totals     49-77  8  7  10  1  11  36  .278  20  .556  0  0  0  6  15  0  0-0  2-1.0  

Per-game summary 
Games played: 8
Shots per game: 4.50
Goals per game: 1.25
Assists per game: 0.12
Points per game: 1.38
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0