| #23 Zagari, Richard |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 26, 2011 | at Wesley | 7-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 2 | 0 | 0-0 | 0-0.0 | |
| Mar 02, 2011 | FRANKLIN & MARSHALL | 3-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 05, 2011 | at Catholic | 6-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
| Mar 16, 2011 | MARYMOUNT | 8-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 | |
| Mar 19, 2011 | WOOSTER | 5-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 31, 2011 | at Centenary | 8-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 06, 2011 | at Cabrini | 6-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 16, 2011 | at Marywood | 7-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 19, 2011 | at Hood | 3-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 2 | 0 | 0-0 | 0-0.0 | |
| Apr 27, 2011 | NEUMANN | 13-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | 0-0.0 | |
| May 03, 2011 | at Marywood | 4-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Totals | 70-117 | 11 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 21 | 11 | 3 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 11 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| #23 Zagari, Richard |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 26, 2011 | at Wesley | 7-14 | * | * | 60:00 | 14 | 14.00 | 16 | .533 | 0 | 1 | 0 | 51 |
| Mar 02, 2011 | FRANKLIN & MARSHALL | 3-15 | * | * | 45:00 | 11 | 14.29 | 2 | .419 | 0 | 2 | 0 | 28 |
| Mar 05, 2011 | at Catholic | 6-15 | * | * | 60:00 | 15 | 14.55 | 9 | .403 | 0 | 3 | 0 | 45 |
| Mar 16, 2011 | MARYMOUNT | 8-6 | * | 30:00 | 4 | 13.54 | 5 | .421 | 1 | 3 | 0 | 12 | |
| Mar 19, 2011 | WOOSTER | 5-7 | * | * | 32:24 | 4 | 12.66 | 5 | .435 | 1 | 3 | 0 | 12 |
| Mar 31, 2011 | at Centenary | 8-6 | * | * | 60:00 | 6 | 11.27 | 5 | .438 | 2 | 3 | 0 | 20 |
| Apr 06, 2011 | at Cabrini | 6-16 | * | * | 53:56 | 16 | 12.30 | 19 | .466 | 2 | 4 | 0 | 52 |
| Apr 16, 2011 | at Marywood | 7-10 | * | * | 60:00 | 10 | 11.96 | 9 | .467 | 2 | 5 | 0 | 32 |
| Apr 19, 2011 | at Hood | 3-7 | * | * | 60:00 | 7 | 11.32 | 11 | .482 | 2 | 6 | 0 | 36 |
| Apr 27, 2011 | NEUMANN | 13-7 | * | * | 60:00 | 7 | 10.82 | 6 | .481 | 3 | 6 | 0 | 22 |
| May 03, 2011 | at Marywood | 4-14 | * | * | 30:00 | 8 | 11.10 | 5 | .474 | 3 | 7 | 0 | 24 |
| Totals | 11 | 10 | 551:20 | 102 | 11.10 | 92 | .474 | 3 | 7 | 0 | 334 |