Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 20, 2010 | WELLS | W | 21-1 | 1- 0- 0 | 0- 0- 0 | 100 | Zagari, Richard | Gwynedd Valley, Pa. | |||
| Feb 24, 2010 | HOOD | W | 7-5 | 2- 0- 0 | 0- 0- 0 | 150 | Zagari, Richard | Gwynedd Valley, Pa. | |||
| Mar 07, 2010 | HUSSON | W | 13-3 | 3- 0- 0 | 0- 0- 0 | 250 | Zagari, Richard | Gwynedd Valley, Pa. | |||
| Mar 09, 2010 | at Alvernia | W | 15-2 | 4- 0- 0 | 0- 0- 0 | 105 | Zagari, Richard (4-0) | Reading, Pa. | |||
| Mar 13, 2010 | SUSQUEHANNA | 5-6 | L | 4- 1- 0 | 0- 0- 0 | 100 | Zagari, Richard | Gwynedd Valley, Pa. | |||
| Mar 17, 2010 | MORAVIAN | W | 12-11 | OT | 5- 1- 0 | 0- 0- 0 | 150 | Zagari, Richard | Gwynedd Valley, Pa. | ||
| Mar 20, 2010 | at King's | 7-8 | L | O3 | 5- 2- 0 | 0- 0- 0 | 135 | Zagari, Richard | Wilkes-Barre, Pa. | ||
| * | Mar 31, 2010 | at Neumann | W | 11-3 | 6- 2- 0 | 1- 0- 0 | 127 | Zagari, Richard | Aston, Pa. | ||
| * | Apr 07, 2010 | CABRINI | 4-16 | L | 6- 3- 0 | 1- 1- 0 | 150 | Zagari, Richard | Gwynedd Valley, Pa. | ||
| * | Apr 10, 2010 | MARYWOOD | 8-9 | L | OT | 6- 4- 0 | 1- 2- 0 | 200 | Zagari, Richard | Gwynedd Valley, Pa. | |
| * | Apr 17, 2010 | at Immaculata | W | 10-9 | 7- 4- 0 | 2- 2- 0 | 210 | Zagari, Richard (7-4) | Immaculata, Pa. | ||
| * | Apr 24, 2010 | at Shenandoah | W | 16-7 | 8- 4- 0 | 3- 2- 0 | 267 | Zagari, Richard | Winchester, Va. | ||
| * | Apr 29, 2010 | CENTENARY | W | 9-8 | OT | 9- 4- 0 | 4- 2- 0 | 200 | Zagari, Richard | Gwynedd Valley, Pa. | |
| C | May 04, 2010 | at Marywood | W | 9-7 | 10- 4- 0 | 4- 2- 0 | 200 | Zagari, Richard | Scranton, Pa. | ||
| C | May 08, 2010 | at Cabrini | 3-20 | L | 10- 5- 0 | 4- 2- 0 | 450 | Zagari, Richard (10-5) | Radnor, Pa. |
| * - Colonial States Athletic Conference Game |
| C - CSAC Tournament |
| Team Record | W-L-T |
| Overall | 10-5 |
| Conference | 4-2 |
| Home | 5-3 |
| Away | 5-2 |
| Neutral | 0-0 |
| Overtime | 2-2 |
| Attendance | Dates | Total | Average |
| Total | 15 | 2794 | 186 |
| Home | 8 | 1300 | 162 |
| Away | 7 | 1494 | 213 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 20, 2010 | WELLS | 21-1 | 21 | 15 | 36 | 85 | .247 | 0 | .000 | 1 | 1 | 0 | 55 | 0 | 0 | 19-26 | 4-3.5 |
| Feb 24, 2010 | HOOD | 7-5 | 7 | 6 | 13 | 37 | .189 | 23 | .622 | 1 | 1 | 1 | 32 | 24 | 14 | 9-15 | 5-4.0 |
| Mar 07, 2010 | HUSSON | 13-3 | 13 | 6 | 19 | 59 | .220 | 32 | .542 | 1 | 2 | 0 | 38 | 23 | 11 | 14-19 | 3-2.0 |
| Mar 09, 2010 | at Alvernia | 15-2 | 15 | 9 | 24 | 40 | .375 | 22 | .550 | 1 | 1 | 0 | 31 | 28 | 13 | 16-19 | 7-6.0 |
| Mar 13, 2010 | SUSQUEHANNA | 5-6 | 5 | 0 | 5 | 24 | .208 | 10 | .417 | 0 | 0 | 0 | 27 | 22 | 4 | 6-15 | 4-3.5 |
| Mar 17, 2010 | MORAVIAN | 12-11 | 12 | 9 | 21 | 32 | .375 | 24 | .750 | 1 | 1 | 0 | 36 | 39 | 10 | 17-27 | 4-3.0 |
| Mar 20, 2010 | at King's | 7-8 | 7 | 5 | 12 | 40 | .175 | 19 | .475 | 0 | 1 | 0 | 45 | 0 | 0 | 9-20 | 4-2.5 |
| Mar 31, 2010 | at Neumann | 11-3 | 11 | 7 | 18 | 38 | .289 | 26 | .684 | 1 | 0 | 0 | 25 | 20 | 2 | 10-18 | 6-5.0 |
| Apr 07, 2010 | CABRINI | 4-16 | 4 | 1 | 5 | 13 | .308 | 11 | .846 | 0 | 2 | 0 | 12 | 19 | 4 | 6-23 | 3-3.0 |
| Apr 10, 2010 | MARYWOOD | 8-9 | 8 | 5 | 13 | 31 | .258 | 21 | .677 | 0 | 1 | 0 | 35 | 21 | 15 | 10-20 | 7-5.5 |
| Apr 17, 2010 | at Immaculata | 10-9 | 10 | 7 | 17 | 28 | .357 | 21 | .750 | 1 | 1 | 0 | 29 | 23 | 9 | 15-22 | 4-3.0 |
| Apr 24, 2010 | at Shenandoah | 16-7 | 16 | 9 | 25 | 28 | .571 | 21 | .750 | 1 | 0 | 0 | 29 | 26 | 12 | 8-25 | 12-11.0 |
| Apr 29, 2010 | CENTENARY | 9-8 | 9 | 4 | 13 | 39 | .231 | 22 | .564 | 1 | 0 | 0 | 23 | 15 | 8 | 8-20 | 4-2.5 |
| May 04, 2010 | at Marywood | 9-7 | 9 | 7 | 16 | 32 | .281 | 22 | .688 | 1 | 2 | 1 | 33 | 13 | 9 | 6-17 | 6-5.5 |
| May 08, 2010 | at Cabrini | 3-20 | 3 | 3 | 6 | 18 | .167 | 11 | .611 | 0 | 1 | 0 | 22 | 24 | 9 | 3-25 | 6-6.0 |
| Gwynedd-Mercy | 150-115 | 150 | 93 | 243 | 544 | .276 | 285 | .524 | 10 | 14 | 2 | 472 | 297 | 120 | 156-311 | 79-66.0 | |
| Opponent | 115 | 62 | 177 | 424 | .271 | 251 | .592 | 5 | 15 | 0 | 412 | 336 | 96 | 154-311 | 63-59.5 |
| TEAM PER-GAME |
|
Games played: 15 Shots per game: 36.27 Goals per game: 10.00 Assists per game: 6.20 Points per game: 16.20 Faceoff W-L pct: 0.502 Clear pct.: 0.793 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 20, 2010 | WELLS | 21-1 | 60:00 | 1 | 1.00 | 4 | .800 | 1 | 0 | 0 | 14 |
| Feb 24, 2010 | HOOD | 7-5 | 60:00 | 5 | 3.00 | 15 | .750 | 1 | 0 | 0 | 38 |
| Mar 07, 2010 | HUSSON | 13-3 | 60:00 | 3 | 3.00 | 1 | .250 | 1 | 0 | 0 | 9 |
| Mar 09, 2010 | at Alvernia | 15-2 | 60:00 | 2 | 2.75 | 6 | .750 | 1 | 0 | 0 | 13 |
| Mar 13, 2010 | SUSQUEHANNA | 5-6 | 60:00 | 6 | 3.40 | 7 | .538 | 0 | 1 | 0 | 22 |
| Mar 17, 2010 | MORAVIAN | 12-11 | 63:05 | 11 | 4.63 | 14 | .560 | 1 | 0 | 0 | 33 |
| Mar 20, 2010 | at King's | 7-8 | 68:27 | 8 | 5.01 | 5 | .385 | 0 | 1 | 0 | 27 |
| Mar 31, 2010 | at Neumann | 11-3 | 60:00 | 3 | 4.76 | 16 | .842 | 1 | 0 | 0 | 35 |
| Apr 07, 2010 | CABRINI | 4-16 | 60:00 | 16 | 5.98 | 12 | .429 | 0 | 1 | 0 | 52 |
| Apr 10, 2010 | MARYWOOD | 8-9 | 62:59 | 9 | 6.25 | 10 | .526 | 0 | 1 | 0 | 35 |
| Apr 17, 2010 | at Immaculata | 10-9 | 60:00 | 9 | 6.49 | 8 | .471 | 1 | 0 | 0 | 22 |
| Apr 24, 2010 | at Shenandoah | 16-7 | 60:00 | 7 | 6.53 | 10 | .588 | 1 | 0 | 0 | 27 |
| Apr 29, 2010 | CENTENARY | 9-8 | 62:44 | 8 | 6.62 | 4 | .333 | 1 | 0 | 0 | 23 |
| May 04, 2010 | at Marywood | 9-7 | 60:00 | 7 | 6.65 | 9 | .562 | 1 | 0 | 0 | 23 |
| May 08, 2010 | at Cabrini | 3-20 | 60:00 | 20 | 7.52 | 15 | .429 | 0 | 1 | 0 | 51 |
| Totals | 150-115 | 917:15 | 115 | 7.52 | 136 | .542 | 10 | 5 | 0 | 424 | |
| Opponent | 917:15 | 150 | 7.52 | 185 | .552 | 5 | 10 | 0 | 544 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
| Feb 20, 2010 | WELLS | 21-1 | 21/1 | 15/1 | 85/14 | 0/5 | 55/21 | 0/28 | 19/6 | 10-13/9-20 | 4-3.5/1-0.5 |
| Feb 24, 2010 | HOOD | 7-5 | 7/5 | 6/3 | 37/38 | 23/20 | 32/31 | 24/27 | 9/6 | 25-30/23-30 | 5-4.0/5-4.0 |
| Mar 07, 2010 | HUSSON | 13-3 | 13/3 | 6/1 | 59/9 | 32/4 | 38/15 | 23/25 | 14/5 | 14-16/15-27 | 3-2.0/9-8.0 |
| Mar 09, 2010 | at Alvernia | 15-2 | 15/2 | 9/1 | 40/13 | 22/8 | 31/15 | 28/28 | 16/3 | 22-25/14-23 | 7-6.0/8-6.5 |
| Mar 13, 2010 | SUSQUEHANNA | 5-6 | 5/6 | 0/5 | 24/22 | 10/13 | 27/20 | 22/19 | 6/9 | 13-18/12-19 | 4-3.5/1-0.5 |
| Mar 17, 2010 | MORAVIAN | 12-11 | 12/11 | 9/3 | 32/33 | 24/25 | 36/30 | 39/30 | 17/10 | 30-37/26-30 | 4-3.0/5-4.0 |
| Mar 20, 2010 | at King's | 7-8 | 7/8 | 5/5 | 40/27 | 19/13 | 45/34 | 0/0 | 9/11 | 13-20/13-19 | 4-2.5/5-4.5 |
| Mar 31, 2010 | at Neumann | 11-3 | 11/3 | 7/1 | 38/35 | 26/19 | 25/19 | 20/19 | 10/8 | 22-25/17-22 | 6-5.0/2-2.0 |
| Apr 07, 2010 | CABRINI | 4-16 | 4/16 | 1/7 | 13/52 | 11/28 | 12/28 | 19/15 | 6/17 | 18-23/16-18 | 3-3.0/4-3.5 |
| Apr 10, 2010 | MARYWOOD | 8-9 | 8/9 | 5/5 | 31/35 | 21/19 | 35/39 | 21/24 | 10/10 | 16-20/18-23 | 7-5.5/2-1.5 |
| Apr 17, 2010 | at Immaculata | 10-9 | 10/9 | 7/8 | 28/22 | 21/17 | 29/30 | 23/26 | 15/7 | 10-13/11-21 | 4-3.0/7-11.0 |
| Apr 24, 2010 | at Shenandoah | 16-7 | 16/7 | 9/5 | 28/27 | 21/17 | 29/32 | 26/32 | 8/17 | 21-29/17-23 | 12-11.0/4-3.5 |
| Apr 29, 2010 | CENTENARY | 9-8 | 9/8 | 4/5 | 39/23 | 22/12 | 23/24 | 15/24 | 8/12 | 19-19/19-25 | 4-2.5/1-1.0 |
| May 04, 2010 | at Marywood | 9-7 | 9/7 | 7/4 | 32/23 | 22/16 | 33/20 | 13/20 | 6/11 | 19-22/13-17 | 6-5.5/5-5.0 |
| May 08, 2010 | at Cabrini | 3-20 | 3/20 | 3/8 | 18/51 | 11/35 | 22/54 | 24/19 | 3/22 | 16-28/17-19 | 6-6.0/4-4.0 |
| Totals | 150-115 | 150/115 | 93/62 | 544/424 | 285/251 | 472/412 | 297/336 | 156/154 | 268-338/240-336 | 79-66.0/63-59.5 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| Gwynedd-Mercy - TEAM GAME HIGHS |
| POINTS | 36 | vs Wells (Feb 20) | ||
| 25 | at Shenandoah (Apr 24) | |||
| GOALS | 21 | vs Wells (Feb 20) | ||
| 16 | at Shenandoah (Apr 24) | |||
| ASSISTS | 15 | vs Wells (Feb 20) | ||
| 9 | at Shenandoah (Apr 24) | |||
| 9 | vs Moravian (Mar 17) | |||
| 9 | at Alvernia (Mar 09) | |||
| SHOTS | 85 | vs Wells (Feb 20) | ||
| 59 | vs Husson (Mar 07) | |||
| SHOTS ON GOAL | 32 | vs Husson (Mar 07) | ||
| 26 | at Neumann (Mar 31) | |||
| SAVES | 16 | at Neumann (Mar 31) | ||
| 15 | at Cabrini (May 08) | |||
| 15 | vs Hood (Feb 24) | |||
| GROUND BALLS | 55 | vs Wells (Feb 20) | ||
| 45 | at King's (Mar 20) | |||
| TURNOVERS | 39 | vs Moravian (Mar 17) | ||
| 28 | at Alvernia (Mar 09) | |||
| OPP. TURNOVERS | 32 | at Shenandoah (Apr 24) | ||
| 30 | vs Moravian (Mar 17) |
| Opponent - GAME HIGHS |
| POINTS | 28 | at Cabrini (May 08) | ||
| 23 | vs Cabrini (Apr 07) | |||
| GOALS | 20 | at Cabrini (May 08) | ||
| 16 | vs Cabrini (Apr 07) | |||
| ASSISTS | 8 | at Cabrini (May 08) | ||
| 8 | at Immaculata (Apr 17) | |||
| SHOTS | 52 | vs Cabrini (Apr 07) | ||
| 51 | at Cabrini (May 08) | |||
| SHOTS ON GOAL | 35 | at Cabrini (May 08) | ||
| 28 | vs Cabrini (Apr 07) | |||
| SAVES | 29 | vs Wells (Feb 20) | ||
| 19 | vs Husson (Mar 07) | |||
| GROUND BALLS | 54 | at Cabrini (May 08) | ||
| 39 | vs Marywood (Apr 10) | |||
| TURNOVERS | 32 | at Shenandoah (Apr 24) | ||
| 30 | vs Moravian (Mar 17) | |||
| OPP. TURNOVERS | 39 | vs Moravian (Mar 17) | ||
| 28 | at Alvernia (Mar 09) |
| Gwynedd-Mercy - GAME LOWS |
| POINTS | 5 | vs Susquehanna (Mar 13) | ||
| 5 | vs Cabrini (Apr 07) | |||
| GOALS | 3 | at Cabrini (May 08) | ||
| 4 | vs Cabrini (Apr 07) | |||
| ASSISTS | 0 | vs Susquehanna (Mar 13) | ||
| 1 | vs Cabrini (Apr 07) | |||
| SHOTS | 13 | vs Cabrini (Apr 07) | ||
| 18 | at Cabrini (May 08) | |||
| SHOTS ON GOAL | 0 | vs Wells (Feb 20) | ||
| 10 | vs Susquehanna (Mar 13) | |||
| SAVES | 1 | vs Husson (Mar 07) | ||
| 4 | vs Wells (Feb 20) | |||
| 4 | vs Centenary (Apr 29) | |||
| GROUND BALLS | 12 | vs Cabrini (Apr 07) | ||
| 22 | at Cabrini (May 08) | |||
| TURNOVERS | 0 | vs Wells (Feb 20) | ||
| 0 | at King's (Mar 20) | |||
| OPP. TURNOVERS | 0 | at King's (Mar 20) | ||
| 15 | vs Cabrini (Apr 07) |
| Opponent - GAME LOWS |
| POINTS | 2 | vs Wells (Feb 20) | ||
| 3 | at Alvernia (Mar 09) | |||
| GOALS | 1 | vs Wells (Feb 20) | ||
| 2 | at Alvernia (Mar 09) | |||
| ASSISTS | 1 | vs Wells (Feb 20) | ||
| 1 | vs Husson (Mar 07) | |||
| 1 | at Alvernia (Mar 09) | |||
| 1 | at Neumann (Mar 31) | |||
| SHOTS | 9 | vs Husson (Mar 07) | ||
| 13 | at Alvernia (Mar 09) | |||
| SHOTS ON GOAL | 4 | vs Husson (Mar 07) | ||
| 5 | vs Wells (Feb 20) | |||
| SAVES | 5 | vs Susquehanna (Mar 13) | ||
| 5 | at Shenandoah (Apr 24) | |||
| GROUND BALLS | 15 | vs Husson (Mar 07) | ||
| 15 | at Alvernia (Mar 09) | |||
| TURNOVERS | 0 | at King's (Mar 20) | ||
| 15 | vs Cabrini (Apr 07) | |||
| OPP. TURNOVERS | 0 | vs Wells (Feb 20) | ||
| 0 | at King's (Mar 20) |
Player High/Low Analysis |
| Gwynedd-Mercy - INDIVIDUAL GAME HIGHS |
| POINTS............. | 7 | Coan, Nicholas at Shenandoah (Apr 24) | |||
| 7 | Bakeoven, Roy vs Wells (Feb 20) | ||||
| GOALS.............. | 4 | Houk, Matt at Alvernia (Mar 09) | |||
| 4 | Mangin, Dustan vs Husson (Mar 07) | ||||
| 4 | Houk, Matt vs Wells (Feb 20) | ||||
| ASSISTS............ | 6 | Bakeoven, Roy vs Wells (Feb 20) | |||
| 4 | Coan, Nicholas at Shenandoah (Apr 24) | ||||
| 4 | Risner, Mason at Alvernia (Mar 09) | ||||
| SHOTS.............. | 12 | Risner, Mason vs Husson (Mar 07) | |||
| 12 | Mangin, Dustan vs Husson (Mar 07) | ||||
| 12 | Coan, Nicholas vs Wells (Feb 20) | ||||
| SHOTS ON GOAL...... | 8 | Risner, Mason vs Husson (Mar 07) | |||
| 7 | Hummel, Nicholas at Neumann (Mar 31) | ||||
| 7 | Mangin, Dustan vs Husson (Mar 07) | ||||
| SAVES.............. | 16 | Zagari, Richard at Neumann (Mar 31) | |||
| 15 | Zagari, Richard vs Hood (Feb 24) | ||||
| GROUND BALLS....... | 9 | Coan, Nicholas vs Marywood (Apr 10) | |||
| 8 | Coan, Nicholas at King's (Mar 20) | ||||
| 8 | Coan, Nicholas at Alvernia (Mar 09) | ||||
| 8 | Coan, Nicholas vs Husson (Mar 07) | ||||
| CAUSED TURNOVER.... | 4 | Mills, Spenser at Shenandoah (Apr 24) | |||
| 4 | Risner, Mason at Alvernia (Mar 09) | ||||
| 4 | Henry, Michael vs Hood (Feb 24) |
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
| Opponent | Date | Score | WL | ESTRIN,ALE | HENS,KEVIN | TRUEBLOOD, | MILLS,SPEN | HOUK,MATT | KELLEY,SEA | RICHTER,ZA |
| WELLS | Feb 20 | 21-1 | W | 0-0-0 | 0-0-0 | 2-0-2 | 0-0-0 | 4-0-4 | 0-0-0 | 0-0-0 |
| HOOD | Feb 24 | 7-5 | W | DNP | DNP | 1-0-1 | 0-0-0 | 0-1-1 | DNP | 0-0-0 |
| HUSSON | Mar 07 | 13-3 | W | 0-0-0 | 1-0-1 | 0-1-1 | 0-0-0 | 1-1-2 | DNP | 0-0-0 |
| at Alvernia | Mar 09 | 15-2 | W | 0-1-1 | 0-0-0 | 3-0-3 | 0-0-0 | 4-2-6 | DNP | 0-0-0 |
| SUSQUEHANNA | Mar 13 | 5-6 | L | DNP | 0-0-0 | 2-0-2 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| MORAVIAN | Mar 17 | 12-11 | W | DNP | 0-1-1 | 0-1-1 | 0-0-0 | DNP | DNP | 0-0-0 |
| at King's | Mar 20 | 7-8 | L | DNP | 0-0-0 | 1-1-2 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Neumann | Mar 31 | 11-3 | W | DNP | 0-1-1 | 0-1-1 | 0-0-0 | 1-0-1 | DNP | 0-0-0 |
| CABRINI | Apr 07 | 4-16 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| MARYWOOD | Apr 10 | 8-9 | L | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 2-0-2 | DNP | 0-0-0 |
| at Immaculata | Apr 17 | 10-9 | W | DNP | 0-0-0 | 1-1-2 | 0-0-0 | 2-1-3 | DNP | 0-0-0 |
| at Shenandoah | Apr 24 | 16-7 | W | 0-0-0 | 0-1-1 | 0-1-1 | 0-0-0 | 3-0-3 | 0-0-0 | 0-0-0 |
| CENTENARY | Apr 29 | 9-8 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-2 | DNP | DNP |
| at Marywood | May 04 | 9-7 | W | 0-0-0 | 0-0-0 | 1-1-2 | 0-0-0 | 1-1-2 | DNP | DNP |
| at Cabrini | May 08 | 3-20 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-2 | DNP | DNP |
| 9 | 11 | 12 | 13 | 14 | 15 | 16 | ||||
| Opponent | Date | Score | WL | FREI,MATTH | SANTOLERI, | MANGIN,DUS | HETLAND,ST | O'KEEFE,RY | SAGGESE,CH | JUNOD,FRAN |
| WELLS | Feb 20 | 21-1 | W | 0-0-0 | 2-2-4 | 2-2-4 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| HOOD | Feb 24 | 7-5 | W | DNP | DNP | 0-0-0 | DNP | DNP | 0-0-0 | DNP |
| HUSSON | Mar 07 | 13-3 | W | 0-0-0 | DNP | 4-0-4 | DNP | DNP | 1-0-1 | DNP |
| at Alvernia | Mar 09 | 15-2 | W | 0-0-0 | DNP | 2-0-2 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| SUSQUEHANNA | Mar 13 | 5-6 | L | DNP | DNP | 1-0-1 | 0-0-0 | DNP | 0-0-0 | DNP |
| MORAVIAN | Mar 17 | 12-11 | W | DNP | DNP | 1-1-2 | 2-0-2 | DNP | 0-0-0 | DNP |
| at King's | Mar 20 | 7-8 | L | DNP | DNP | 1-0-1 | 2-0-2 | DNP | 0-0-0 | DNP |
| at Neumann | Mar 31 | 11-3 | W | DNP | DNP | 1-0-1 | 2-1-3 | DNP | 0-0-0 | DNP |
| CABRINI | Apr 07 | 4-16 | L | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| MARYWOOD | Apr 10 | 8-9 | L | DNP | DNP | 0-1-1 | 2-0-2 | DNP | 0-0-0 | DNP |
| at Immaculata | Apr 17 | 10-9 | W | DNP | DNP | 0-0-0 | 2-1-3 | 0-0-0 | 0-0-0 | DNP |
| at Shenandoah | Apr 24 | 16-7 | W | DNP | DNP | 2-0-2 | 1-1-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| CENTENARY | Apr 29 | 9-8 | W | DNP | DNP | 1-0-1 | 1-0-1 | DNP | 0-0-0 | DNP |
| at Marywood | May 04 | 9-7 | W | DNP | DNP | 1-1-2 | 1-1-2 | DNP | 0-0-0 | DNP |
| at Cabrini | May 08 | 3-20 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-2-2 | 0-0-0 | 0-0-0 | DNP |
| 17 | 18 | 20 | 21 | 22 | 23 | 24 | ||||
| Opponent | Date | Score | WL | ACHOR,NOAH | HUMMEL,NIC | BRACALENTI | COAN,NICHO | SCHMITT,JO | ZAGARI,RIC | MOORE,DAVI |
| WELLS | Feb 20 | 21-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 2-2-4 | 1-0-1 | 0-0-0 | 0-0-0 |
| HOOD | Feb 24 | 7-5 | W | 0-0-0 | DNP | 0-0-0 | 0-3-3 | 0-0-0 | 0-0-0 | DNP |
| HUSSON | Mar 07 | 13-3 | W | 0-0-0 | 1-0-1 | 0-0-0 | 1-0-1 | 1-0-1 | 0-0-0 | DNP |
| at Alvernia | Mar 09 | 15-2 | W | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 | 1-0-1 | 0-0-0 | DNP |
| SUSQUEHANNA | Mar 13 | 5-6 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-0-1 | 0-0-0 | DNP |
| MORAVIAN | Mar 17 | 12-11 | W | 0-0-0 | 2-2-4 | 0-0-0 | 1-1-2 | 1-0-1 | 0-0-0 | DNP |
| at King's | Mar 20 | 7-8 | L | DNP | 0-1-1 | 0-1-1 | 0-2-2 | DNP | 0-0-0 | DNP |
| at Neumann | Mar 31 | 11-3 | W | DNP | 3-0-3 | 0-0-0 | 1-3-4 | 0-0-0 | 0-0-0 | DNP |
| CABRINI | Apr 07 | 4-16 | L | DNP | 0-1-1 | 0-0-0 | 2-0-2 | 0-0-0 | 0-0-0 | DNP |
| MARYWOOD | Apr 10 | 8-9 | L | DNP | 0-1-1 | 0-0-0 | 0-2-2 | 1-0-1 | 0-0-0 | DNP |
| at Immaculata | Apr 17 | 10-9 | W | 0-0-0 | 2-0-2 | 0-0-0 | 0-2-2 | 0-0-0 | 0-0-0 | DNP |
| at Shenandoah | Apr 24 | 16-7 | W | DNP | 3-0-3 | 0-0-0 | 3-4-7 | 0-0-0 | 0-0-0 | 0-0-0 |
| CENTENARY | Apr 29 | 9-8 | W | DNP | 3-0-3 | 0-0-0 | 1-2-3 | 0-0-0 | 0-0-0 | DNP |
| at Marywood | May 04 | 9-7 | W | DNP | 2-0-2 | 0-0-0 | 0-0-0 | 1-0-1 | 0-1-1 | DNP |
| at Cabrini | May 08 | 3-20 | L | DNP | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| 25 | 27 | 28 | 29 | 30 | 31 | 32 | ||||
| Opponent | Date | Score | WL | DEVLIN,EMM | FIGLIOLA,J | BAKEOVEN,R | BULK,JAMES | BECK,WILLI | SRINIVASAN | GLACKEN,BE |
| WELLS | Feb 20 | 21-1 | W | 0-0-0 | 0-1-1 | 1-6-7 | 1-0-1 | 0-0-0 | 1-0-1 | 0-0-0 |
| HOOD | Feb 24 | 7-5 | W | 1-0-1 | DNP | 2-2-4 | DNP | DNP | DNP | DNP |
| HUSSON | Mar 07 | 13-3 | W | 0-1-1 | 0-0-0 | 0-3-3 | DNP | DNP | DNP | 0-0-0 |
| at Alvernia | Mar 09 | 15-2 | W | 0-0-0 | 0-0-0 | 2-2-4 | 0-0-0 | 0-0-0 | DNP | DNP |
| SUSQUEHANNA | Mar 13 | 5-6 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP | 0-0-0 |
| MORAVIAN | Mar 17 | 12-11 | W | 0-0-0 | 0-0-0 | 1-1-2 | DNP | DNP | DNP | 0-0-0 |
| at King's | Mar 20 | 7-8 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP | 0-0-0 |
| at Neumann | Mar 31 | 11-3 | W | 0-1-1 | 0-0-0 | 1-0-1 | DNP | DNP | DNP | 0-0-0 |
| CABRINI | Apr 07 | 4-16 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP | 0-0-0 |
| MARYWOOD | Apr 10 | 8-9 | L | 0-0-0 | DNP | 0-0-0 | DNP | DNP | DNP | DNP |
| at Immaculata | Apr 17 | 10-9 | W | 0-0-0 | DNP | 1-0-1 | DNP | DNP | DNP | 0-0-0 |
| at Shenandoah | Apr 24 | 16-7 | W | DNP | 0-0-0 | 2-0-2 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| CENTENARY | Apr 29 | 9-8 | W | DNP | DNP | 1-0-1 | DNP | DNP | DNP | 0-0-0 |
| at Marywood | May 04 | 9-7 | W | 0-0-0 | 0-0-0 | 2-0-2 | DNP | DNP | DNP | 0-0-0 |
| at Cabrini | May 08 | 3-20 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| 33 | 35 | 36 | 37 | 38 | 39 | 40 | ||||
| Opponent | Date | Score | WL | KATS,ROBER | GENNA,MICH | HAZLETT,WI | LUTTS,CORE | LANE,JON-E | MERKLE,MAT | SANTOS,CHR |
| WELLS | Feb 20 | 21-1 | W | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 | 1-2-3 | 0-0-0 | 0-0-0 |
| HOOD | Feb 24 | 7-5 | W | 0-0-0 | DNP | DNP | DNP | 0-0-0 | DNP | DNP |
| HUSSON | Mar 07 | 13-3 | W | 0-0-0 | DNP | DNP | DNP | 0-0-0 | DNP | DNP |
| at Alvernia | Mar 09 | 15-2 | W | 0-0-0 | DNP | DNP | DNP | 0-0-0 | DNP | DNP |
| SUSQUEHANNA | Mar 13 | 5-6 | L | 0-0-0 | DNP | DNP | DNP | 1-0-1 | DNP | DNP |
| MORAVIAN | Mar 17 | 12-11 | W | 0-0-0 | DNP | DNP | DNP | 1-0-1 | DNP | DNP |
| at King's | Mar 20 | 7-8 | L | 0-0-0 | DNP | DNP | DNP | DNP | DNP | DNP |
