| # 2 Hens, Kevin |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 20, 2010 | WELLS | 21-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 07, 2010 | HUSSON | 13-3 | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 09, 2010 | at Alvernia | 15-2 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 13, 2010 | SUSQUEHANNA | 5-6 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 3 | 1 | 2 | 0-0 | 1-1.0 | |
| Mar 17, 2010 | MORAVIAN | 12-11 | * | 0 | 1 | 1 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 1-0.5 | |
| Mar 20, 2010 | at King's | 7-8 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 1-0.5 | |
| Mar 31, 2010 | at Neumann | 11-3 | * | 0 | 1 | 1 | 2 | .333 | 1 | .667 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 1-1.0 | |
| Apr 07, 2010 | CABRINI | 4-16 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 10, 2010 | MARYWOOD | 8-9 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0 | 0 | 3 | 1 | 2 | 0-0 | 1-1.0 | |
| Apr 17, 2010 | at Immaculata | 10-9 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | 0-0.0 | |
| Apr 24, 2010 | at Shenandoah | 16-7 | * | 0 | 1 | 1 | 0 | .333 | 0 | .667 | 0 | 0 | 0 | 2 | 1 | 3 | 0-0 | 0-0.0 | |
| Apr 29, 2010 | CENTENARY | 9-8 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 | |
| May 04, 2010 | at Marywood | 9-7 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-0.5 | |
| May 08, 2010 | at Cabrini | 3-20 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 | |
| Totals | 143-110 | 14 | 0 | 1 | 3 | 4 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 21 | 9 | 13 | 0-0 | 6-4.5 |
| Per-game summary |
|
Games played: 14 Shots per game: 0.21 Goals per game: 0.07 Assists per game: 0.21 Points per game: 0.29 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |