Lacrosse Box Score |
| Summary |
|
Gwynedd-Mercy (5-2) vs. King's (2-2) Date: Mar 20, 2010 Attendance: 135 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | OT | O2 | O3 | Total |
| Gwynedd-Mercy | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 7 |
| King's | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 8 |
|
Gwynedd-Mercy SCORING: GOALS: Risner, Mason 3; Hetland, Stefan 2; Trueblood,
Craig 1; Mangin, Dustan 1.
ASSISTS: Coan, Nicholas 2; Bracalenti, Ryan 1; Hummel, Nicholas 1; Trueblood,
Craig 1.
King's SCORING: GOALS: Dan Carducci 2; Rusty Booth 2; Brendan Novotny 2; Jason Merola 1; Curtis Reinard 1. ASSISTS: Lenny Fox 2; Jason Merola 2; Dan Carducci 1. Penalties - Gwynedd-Mercy 4/2:30; King's 5/4:30. Officials: Leo Janas; Tony Loyd; Tim Freeman. |
| King's |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 8 | Kenny Cernuto | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - |
| 2 | Matt Jester | 0 | 0 | 0 | 8 | 0 | 0 | 11-20 | 1-1:00 | |
| 4 | Rusty Booth | 2 | 0 | 7 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 5 | Curtis Reinard | 1 | 0 | 3 | 2 | 0 | 0 | 0-0 | - | |
| 6 | Zach Druhm | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 19 | Dan Carducci | 2 | 1 | 3 | 4 | 0 | 0 | 0-0 | - | |
| 21 | Brendan Novotny | 2 | 0 | 5 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 22 | Peter Grenot | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 27 | Joe Fuchs | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 29 | Matt O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Alan Matusiewicz | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 11 | Geoff Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Justin Delsordo | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Lenny Fox | 0 | 2 | 4 | 2 | 0 | 0 | 0-0 | - | |
| 18 | Evan Seward | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Ryan Bullock | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 31 | Rich Brower | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 34 | Rob Lane | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 1-0:30 | |
| 35 | Jason Merola | 1 | 2 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 41 | Luke Beermann | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 42 | Matt Giordano | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 8 | 5 | 27 | 34 | 0 | 0 | 11-20 | 5-4:30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | OT | O2 | O3 | Saves |
| 8 | Kenny Cernuto | 68:27 | 7 | W | 2 | 2 | 4 | 3 | 1 | 0 | 0 | 12 |
| Gwynedd-Mercy |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 23 | Zagari, Richard | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| 4 | Mills, Spenser | 0 | 0 | 1 | 3 | 0 | 0 | 0-0 | - | |
| 7 | Richter, Zachary | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 1-1:00 | |
| 13 | Hetland, Stefan | 2 | 0 | 5 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Hummel, Nicholas | 0 | 1 | 2 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
| 20 | Bracalenti, Ryan | 0 | 1 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 21 | Coan, Nicholas | 0 | 2 | 3 | 8 | 0 | 0 | 0-0 | - | |
| 33 | Kats, Robert | 0 | 0 | 0 | 2 | 0 | 0 | 3-9 | - | |
| 41 | Risner, Mason | 3 | 0 | 7 | 3 | 0 | 0 | 0-0 | 1-0:30 | |
| 44 | Henry, Michael | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 2 | Hens, Kevin | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 1-0:30 | |
| 3 | Trueblood, Craig | 1 | 1 | 5 | 4 | 0 | 0 | 0-0 | - | |
| 6 | Kelley, Sean | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Mangin, Dustan | 1 | 0 | 11 | 1 | 0 | 0 | 0-0 | - | |
| 15 | Saggese, Chris | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 25 | Devlin, Emmett | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 27 | Figliola, Jonathan | 0 | 0 | 0 | 5 | 0 | 0 | 6-11 | - | |
| 28 | Bakeoven, Roy | 0 | 0 | 5 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Glacken, Benjamin | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| Totals......... | 7 | 5 | 40 | 45 | 0 | 0 | 9-20 | 4-2:30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | OT | O2 | O3 | Saves |
| 23 | Zagari, Richard | 68:27 | 8 | OTL | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | OT | O2 | O3 | Total |
| Gwynedd-Mercy | 4 | 8 | 9 | 13 | 6 | 0 | 0 | 40 |
| King's | 9 | 4 | 4 | 6 | 0 | 3 | 1 | 27 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | OT | O2 | O3 | Total |
| Gwynedd-Mercy | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 |
| King's | 2 | 2 | 4 | 3 | 1 | 0 | 0 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | OT | O2 | O3 | Total |
| Gwynedd-Mercy | 10 | 11 | 10 | 8 | 4 | 2 | 0 | 45 |
| King's | 13 | 6 | 6 | 7 | 0 | 1 | 1 | 34 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | OT | O2 | O3 | Total |
| Gwynedd-Mercy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| King's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | OT | O2 | O3 | Total |
| Gwynedd-Mercy | 2-5 | 3-5 | 1-2 | 1-5 | 1-1 | 1-1 | 0-1 | 9-20 |
| King's | 3-5 | 2-5 | 1-2 | 4-5 | 0-1 | 0-1 | 1-1 | 11-20 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | OT | O2 | O3 | Total |
| Gwynedd-Mercy | 4-7 | 3-6 | 2-2 | 4-5 | 0-0 | 0-0 | 0-0 | 13-20 |
| King's | 4-6 | 3-4 | 4-5 | 1-3 | 0-0 | 1-1 | 0-0 | 13-19 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | OT | O2 | O3 | Total |
| Gwynedd-Mercy | 0-0 | 1-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0-0 | 1-5 |
| King's | 0-1 | 1-1 | 0-1 | 0-0 | 0-0 | 0-1 | 0-0 | 1-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:35 | KINGSML | EVEN | Jason Merola | Lenny Fox | 1-0 |
| 2. | 13:45 | KINGSML | EVEN | Brendan Novotny | Dan Carducci | 2-0 | |
| 3. | 5:44 | KINGSML | EVEN | Rusty Booth | Unassisted | 3-0 | |
| 4. | 3:34 | GMML | EVEN | Mangin, Dustan | Unassisted | 3-1 | |
| 5. | 2nd | 12:38 | KINGSML | UP | Rusty Booth | Unassisted | 4-1 |
| 6. | 10:59 | GMML | EVEN | Risner, Mason | Bracalenti, Ryan | 4-2 | |
| 7. | 9:47 | KINGSML | EVEN | Dan Carducci | Lenny Fox | 5-2 | |
| 8. | 2:59 | GMML | UP | Hetland, Stefan | Coan, Nicholas | 5-3 | |
| 9. | 3rd | 6:16 | KINGSML | EVEN | Brendan Novotny | Jason Merola | 6-3 |
| 10. | 1:52 | KINGSML | EVEN | Dan Carducci | Unassisted | 7-3 | |
| 11. | 4th | 13:06 | GMML | EVEN | Risner, Mason | Coan, Nicholas | 7-4 |
| 12. | 11:01 | GMML | EVEN | Risner, Mason | Trueblood, Craig | 7-5 | |
| 13. | 8:32 | GMML | EVEN | Trueblood, Craig | Unassisted | 7-6 | |
| 14. | 4:05 | GMML | EVEN | Hetland, Stefan | Hummel, Nicholas | 7-7 | |
| 15. | OT3 | 3:33 | KINGSML | EVEN | Curtis Reinard | Jason Merola | 8-7 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 11:57 | GMML | 7 | Richter, Zachary | 1:00 | X | SLASHING |
| 2nd | 13:00 | GMML | 18 | Hummel, Nicholas | 0:30 | X | OFFSIDE |
| 03:56 | KINGSML | 6 | Zach Druhm | 1:00 | X | CROSS-CHECK | |
| 00:24 | KINGSML | 21 | Brendan Novotny | 1:00 | X | SLASHING | |
| 3rd | 05:28 | GMML | 41 | Risner, Mason | 0:30 | X | PUSHING |
| 04:17 | KINGSML | 4 | Rusty Booth | 1:00 | X | ILLEGAL BODY CHECK | |
| 01:31 | KINGSML | 2 | Matt Jester | 1:00 | X | ILLEGAL BODY CHECK | |
| 4th | 09:20 | KINGSML | 34 | Rob Lane | 0:30 | X | PUSHING |
| OT2 | 01:46 | GMML | 2 | Hens, Kevin | 0:30 | X | PUSHING |