#21 Coan, Nicholas  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 20, 2010  WELLS   21-1  *  *  2  2  4  12  .167  0  .000  0  0  0  3  0  0  0-0  0-0.0  
Feb 24, 2010  HOOD   7-5  *  *  0  3  3  6  .111  6  .333  0  0  0  5  1  0  0-0  1-0.5  
Mar 07, 2010  HUSSON   13-3  *  *  1  0  1  6  .125  4  .417  0  0  0  8  1  0  0-0  0-0.0  
Mar 09, 2010  at Alvernia   15-2  *  *  1  0  1  2  .154  1  .423  0  0  0  8  1  1  0-0  0-0.0  
Mar 13, 2010  SUSQUEHANNA   5-6  *  *  0  0  0  3  .138  2  .448  0  0  0  4  1  0  0-0  0-0.0  
Mar 17, 2010  MORAVIAN   12-11  *  *  1  1  2  3  .156  3  .500  0  0  0  5  3  0  0-0  0-0.0  
Mar 20, 2010  at King's   7-8  *  *  0  2  2  3  .143  1  .486  0  0  0  8  0  0  0-0  0-0.0  
Mar 31, 2010  at Neumann   11-3  *  *  1  3  4  2  .162  2  .514  0  0  0  0  1  0  0-0  0-0.0  
Apr 07, 2010  CABRINI   4-16  *  *  2  0  2  2  .205  2  .538  0  2  0  0  0  0  0-0  0-0.0  
Apr 10, 2010  MARYWOOD   8-9  *  *  0  2  2  1  .200  0  .525  0  0  0  9  1  3  0-0  0-0.0  
Apr 17, 2010  at Immaculata   10-9  *  *  0  2  2  4  .182  3  .545  0  0  0  3  2  0  0-0  0-0.0  
Apr 24, 2010  at Shenandoah   16-7  *    3  4  7  5  .224  3  .551  1  0  0  2  3  1  0-0  0-0.0  
Apr 29, 2010  CENTENARY   9-8  *    1  2  3  3  .231  2  .558  0  0  0  2  1  0  0-0  0-0.0  
May 04, 2010  at Marywood   9-7  *    0  0  0  4  .214  2  .554  0  0  0  4  1  1  0-0  0-0.0  
May 08, 2010  at Cabrini   3-20  *  *  1  0  1  4  .217  2  .550  0  0  0  0  3  0  0-1  0-0.0  
Totals     150-115  15  12  13  21  34  60  .217  33  .550  1  2  0  61  19  6  0-1  1-0.5  

Per-game summary 
Games played: 15
Shots per game: 4.00
Goals per game: 0.87
Assists per game: 1.40
Points per game: 2.27
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0