#45 Brown, Benjamin  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 20, 2010  WELLS   21-1  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  0-0.0  
Feb 24, 2010  HOOD   7-5  *    0  0  0  0  .000  0  .000  0  0  0  0  1  1  0-0  0-0.0  
Mar 17, 2010  MORAVIAN   12-11  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  0-0.0  
Apr 07, 2010  CABRINI   4-16  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  0-0.0  
Apr 24, 2010  at Shenandoah   16-7  *    0  0  0  0  .000  0  .000  0  0  0  0  1  0  0-0  0-0.0  
Apr 29, 2010  CENTENARY   9-8  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  0-0.0  
May 04, 2010  at Marywood   9-7  *  *  0  0  0  0  .000  0  .000  0  0  0  2  1  0  0-0  0-0.0  
May 08, 2010  at Cabrini   3-20  *    0  0  0  1  .000  0  .000  0  0  0  1  1  0  0-0  0-0.0  
Totals     81-75  8  1  0  0  0  1  .000  0  .000  0  0  0  3  4  1  0-0  0-0.0  

Per-game summary 
Games played: 8
Shots per game: 0.12
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0