# 5 Houk, Matt  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 20, 2010  WELLS   21-1  *  *  4  0  4  7  .571  0  .000  0  0  0  1  0  0  0-0  0-0.0  
Feb 24, 2010  HOOD   7-5  *  *  0  1  1  3  .400  2  .200  0  0  0  1  3  0  0-0  0-0.0  
Mar 07, 2010  HUSSON   13-3  *  *  1  1  2  2  .417  2  .333  0  0  0  0  2  1  0-0  0-0.0  
Mar 09, 2010  at Alvernia   15-2  *  *  4  2  6  6  .500  4  .444  0  0  0  0  0  0  0-0  0-0.0  
Mar 13, 2010  SUSQUEHANNA   5-6  *    0  0  0  0  .500  0  .444  0  0  0  0  0  0  0-0  0-0.0  
Mar 31, 2010  at Neumann   11-3  *    1  0  1  3  .476  2  .476  0  0  0  0  1  0  0-0  0-0.0  
Apr 07, 2010  CABRINI   4-16  *    0  0  0  0  .476  0  .476  0  0  0  0  0  0  0-0  1-1.0  
Apr 10, 2010  MARYWOOD   8-9  *  *  2  0  2  3  .500  3  .542  0  0  0  0  3  0  0-0  1-0.5  
Apr 17, 2010  at Immaculata   10-9  *  *  2  1  3  4  .500  3  .571  0  0  0  0  2  0  0-0  1-0.5  
Apr 24, 2010  at Shenandoah   16-7  *  *  3  0  3  5  .515  4  .606  0  0  0  0  3  0  0-0  1-1.0  
Apr 29, 2010  CENTENARY   9-8  *  *  1  1  2  7  .450  4  .600  0  0  0  1  2  0  0-0  0-0.0  
May 04, 2010  at Marywood   9-7  *  *  1  1  2  4  .432  2  .591  0  0  0  1  0  0  0-0  0-0.0  
May 08, 2010  at Cabrini   3-20  *  *  2  0  2  3  .447  3  .617  0  1  0  0  2  0  0-0  1-1.0  
Totals     131-96  13  10  21  7  28  47  .447  29  .617  0  1  0  4  18  1  0-0  5-4.0  

Per-game summary 
Games played: 13
Shots per game: 3.62
Goals per game: 1.62
Assists per game: 0.54
Points per game: 2.15
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0