#27 Figliola, Jonathan  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 20, 2010  WELLS   21-1  *    0  1  1  5  .000  0  .000  0  0  0  7  0  0  10-15  1-0.5  
Mar 07, 2010  HUSSON   13-3  *    0  0  0  0  .000  0  .000  0  0  0  1  0  0  2-3  0-0.0  
Mar 09, 2010  at Alvernia   15-2  *    0  0  0  0  .000  0  .000  0  0  0  1  0  0  2-4  0-0.0  
Mar 13, 2010  SUSQUEHANNA   5-6  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-1  0-0.0  
Mar 17, 2010  MORAVIAN   12-11  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  3-6  0-0.0  
Mar 20, 2010  at King's   7-8  *    0  0  0  0  .000  0  .000  0  0  0  5  0  0  6-11  0-0.0  
Mar 31, 2010  at Neumann   11-3  *    0  0  0  0  .000  0  .000  0  0  0  4  0  0  9-15  0-0.0  
Apr 07, 2010  CABRINI   4-16  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  1-5  0-0.0  
Apr 24, 2010  at Shenandoah   16-7  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-2  0-0.0  
May 04, 2010  at Marywood   9-7  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-2  0-0.0  
May 08, 2010  at Cabrini   3-20  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-1  0-0.0  
Totals     116-84  11  0  0  1  1  5  .000  0  .000  0  0  0  18  0  0  33-65  1-0.5  

Per-game summary 
Games played: 11
Shots per game: 0.45
Goals per game: 0.00
Assists per game: 0.09
Points per game: 0.09
Faceoff W-L pct: 0.508
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0