# 3 Trueblood, Craig  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 20, 2010  WELLS   21-1  *    2  0  2  7  .286  0  .000  1  0  0  2  0  0  0-0  0-0.0  
Feb 24, 2010  HOOD   7-5  *    1  0  1  8  .200  1  .067  0  0  0  2  1  0  0-0  0-0.0  
Mar 07, 2010  HUSSON   13-3  *    0  1  1  7  .136  2  .136  0  0  0  3  0  0  0-0  0-0.0  
Mar 09, 2010  at Alvernia   15-2  *    3  0  3  6  .214  3  .214  1  0  0  2  2  0  0-0  0-0.0  
Mar 13, 2010  SUSQUEHANNA   5-6  *    2  0  2  3  .258  2  .258  0  0  0  3  2  1  0-0  0-0.0  
Mar 17, 2010  MORAVIAN   12-11  *    0  1  1  4  .229  3  .314  0  0  0  5  0  1  0-0  0-0.0  
Mar 20, 2010  at King's   7-8  *    1  1  2  5  .225  1  .300  0  0  0  4  0  0  0-0  0-0.0  
Mar 31, 2010  at Neumann   11-3  *    0  1  1  1  .220  1  .317  0  0  0  0  1  0  0-0  1-0.5  
Apr 07, 2010  CABRINI   4-16  *    0  0  0  0  .220  0  .317  0  0  0  1  2  1  0-0  0-0.0  
Apr 10, 2010  MARYWOOD   8-9  *    0  1  1  2  .209  2  .349  0  0  0  1  0  1  0-0  0-0.0  
Apr 17, 2010  at Immaculata   10-9  *    1  1  2  1  .227  1  .364  0  0  0  4  2  0  0-0  0-0.0  
Apr 24, 2010  at Shenandoah   16-7  *    0  1  1  2  .217  1  .370  0  0  0  3  1  1  0-0  0-0.0  
Apr 29, 2010  CENTENARY   9-8  *    0  0  0  4  .200  1  .360  0  0  0  1  0  0  0-0  0-0.0  
May 04, 2010  at Marywood   9-7  *    1  1  2  3  .208  3  .396  0  0  0  2  0  1  0-0  0-0.0  
May 08, 2010  at Cabrini   3-20  *    0  0  0  1  .204  1  .407  0  0  0  1  0  0  0-0  0-0.0  
Totals     150-115  15  0  11  8  19  54  .204  22  .407  2  0  0  34  11  6  0-0  1-0.5  

Per-game summary 
Games played: 15
Shots per game: 3.60
Goals per game: 0.73
Assists per game: 0.53
Points per game: 1.27
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0