#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Mar 07, 2010  HUSSON   13-3  *    0  0  0  0  .000  0  .000  0  0  0  0  2  0  0-0  0-0.0  
Mar 09, 2010  at Alvernia   15-2  *    0  0  0  0  .000  0  .000  0  0  0  0  5  0  0-0  2-2.0  
Mar 13, 2010  SUSQUEHANNA   5-6  *    0  0  0  0  .000  0  .000  0  0  0  0  4  0  0-0  0-0.0  
Mar 17, 2010  MORAVIAN   12-11  *    0  0  0  0  .000  0  .000  0  0  0  0  9  0  0-0  0-0.0  
Apr 07, 2010  CABRINI   4-16  *    0  0  0  0  .000  0  .000  0  0  0  0  3  0  0-0  0-0.0  
Apr 24, 2010  at Shenandoah   16-7  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  1-1.0  
Apr 29, 2010  CENTENARY   9-8  *    0  0  0  0  .000  0  .000  0  0  0  0  1  0  0-0  0-0.0  
May 04, 2010  at Marywood   9-7  *    0  0  0  0  .000  0  .000  0  0  0  2  0  0  0-0  0-0.0  
May 08, 2010  at Cabrini   3-20  *    0  0  0  0  .000  0  .000  0  0  0  0  3  0  0-0  0-0.0  
Totals     86-80  9  0  0  0  0  0  .000  0  .000  0  0  0  2  27  0  0-0  3-3.0  

Per-game summary 
Games played: 9
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0