#25 Devlin, Emmett  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 20, 2010  WELLS   21-1  *    0  0  0  5  .000  0  .000  0  0  0  3  0  0  0-0  0-0.0  
Feb 24, 2010  HOOD   7-5  *    1  0  1  2  .143  2  .286  0  0  0  0  1  3  0-0  0-0.0  
Mar 07, 2010  HUSSON   13-3  *    0  1  1  3  .100  0  .200  0  0  0  1  2  0  0-0  0-0.0  
Mar 09, 2010  at Alvernia   15-2  *    0  0  0  1  .091  1  .273  0  0  0  1  1  0  0-0  0-0.0  
Mar 13, 2010  SUSQUEHANNA   5-6  *    0  0  0  1  .083  1  .333  0  0  0  0  3  0  0-0  0-0.0  
Mar 17, 2010  MORAVIAN   12-11  *    0  0  0  0  .083  0  .333  0  0  0  2  1  0  0-0  0-0.0  
Mar 20, 2010  at King's   7-8  *    0  0  0  0  .083  0  .333  0  0  0  2  0  0  0-0  0-0.0  
Mar 31, 2010  at Neumann   11-3  *    0  1  1  0  .083  0  .333  0  0  0  0  0  0  0-0  0-0.0  
Apr 07, 2010  CABRINI   4-16  *    0  0  0  0  .083  0  .333  0  0  0  0  0  0  0-0  0-0.0  
Apr 10, 2010  MARYWOOD   8-9  *    0  0  0  0  .083  0  .333  0  0  0  3  1  1  0-0  1-0.5  
Apr 17, 2010  at Immaculata   10-9  *    0  0  0  0  .083  0  .333  0  0  0  1  1  0  0-0  0-0.0  
May 04, 2010  at Marywood   9-7  *    0  0  0  0  .083  0  .333  0  0  0  0  0  0  0-0  0-0.0  
Totals     122-80  12  0  1  2  3  12  .083  4  .333  0  0  0  13  10  4  0-0  1-0.5  

Per-game summary 
Games played: 12
Shots per game: 1.00
Goals per game: 0.08
Assists per game: 0.17
Points per game: 0.25
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0