| #23 Zagari, Richard |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 20, 2010 | WELLS | 21-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Feb 24, 2010 | HOOD | 7-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | 0-0.0 | |
| Mar 07, 2010 | HUSSON | 13-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 09, 2010 | at Alvernia | 15-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 13, 2010 | SUSQUEHANNA | 5-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
| Mar 17, 2010 | MORAVIAN | 12-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
| Mar 20, 2010 | at King's | 7-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 31, 2010 | at Neumann | 11-3 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 | |
| Apr 07, 2010 | CABRINI | 4-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 2 | 3 | 1 | 0-0 | 0-0.0 | |
| Apr 10, 2010 | MARYWOOD | 8-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 3 | 4 | 2 | 0-0 | 0-0.0 | |
| Apr 17, 2010 | at Immaculata | 10-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 | |
| Apr 24, 2010 | at Shenandoah | 16-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 | |
| Apr 29, 2010 | CENTENARY | 9-8 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| May 04, 2010 | at Marywood | 9-7 | * | 0 | 1 | 1 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| May 08, 2010 | at Cabrini | 3-20 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | 0-0.0 | |
| Totals | 150-115 | 15 | 1 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 26 | 23 | 5 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 15 Shots per game: 0.07 Goals per game: 0.00 Assists per game: 0.07 Points per game: 0.07 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| #23 Zagari, Richard |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 20, 2010 | WELLS | 21-1 | * | * | 35:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 5 |
| Feb 24, 2010 | HOOD | 7-5 | * | * | 60:00 | 5 | 3.16 | 15 | .762 | 2 | 0 | 0 | 38 |
| Mar 07, 2010 | HUSSON | 13-3 | * | * | 60:00 | 3 | 3.10 | 1 | .680 | 3 | 0 | 0 | 9 |
| Mar 09, 2010 | at Alvernia | 15-2 | * | * | 60:00 | 2 | 2.79 | 6 | .697 | 4 | 0 | 0 | 13 |
| Mar 13, 2010 | SUSQUEHANNA | 5-6 | * | * | 60:00 | 6 | 3.49 | 7 | .652 | 4 | 1 | 0 | 22 |
| Mar 17, 2010 | MORAVIAN | 12-11 | * | * | 63:05 | 11 | 4.79 | 14 | .620 | 5 | 1 | 0 | 33 |
| Mar 20, 2010 | at King's | 7-8 | * | * | 68:27 | 8 | 5.17 | 5 | .583 | 5 | 2 | 0 | 27 |
| Mar 31, 2010 | at Neumann | 11-3 | * | * | 60:00 | 3 | 4.89 | 16 | .631 | 6 | 2 | 0 | 35 |
| Apr 07, 2010 | CABRINI | 4-16 | * | * | 60:00 | 16 | 6.15 | 12 | .588 | 6 | 3 | 0 | 52 |
| Apr 10, 2010 | MARYWOOD | 8-9 | * | * | 62:59 | 9 | 6.41 | 10 | .580 | 6 | 4 | 0 | 35 |
| Apr 17, 2010 | at Immaculata | 10-9 | * | * | 60:00 | 9 | 6.65 | 8 | .569 | 7 | 4 | 0 | 22 |
| Apr 24, 2010 | at Shenandoah | 16-7 | * | * | 60:00 | 7 | 6.68 | 10 | .571 | 8 | 4 | 0 | 27 |
| Apr 29, 2010 | CENTENARY | 9-8 | * | * | 62:44 | 8 | 6.76 | 4 | .556 | 9 | 4 | 0 | 23 |
| May 04, 2010 | at Marywood | 9-7 | * | * | 60:00 | 7 | 6.78 | 9 | .557 | 10 | 4 | 0 | 23 |
| May 08, 2010 | at Cabrini | 3-20 | * | * | 30:00 | 14 | 7.52 | 8 | .538 | 10 | 5 | 0 | 28 |
| Totals | 15 | 15 | 862:15 | 108 | 7.52 | 126 | .538 | 10 | 5 | 0 | 392 |