| #41 Risner, Mason |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 20, 2010 | WELLS | 21-1 | * | * | 3 | 0 | 3 | 10 | .300 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 1-1.0 |
| Feb 24, 2010 | HOOD | 7-5 | * | * | 3 | 0 | 3 | 7 | .353 | 5 | .294 | 1 | 0 | 1 | 1 | 2 | 1 | 0-0 | 1-0.5 |
| Mar 07, 2010 | HUSSON | 13-3 | * | * | 3 | 0 | 3 | 12 | .310 | 8 | .448 | 1 | 1 | 0 | 2 | 5 | 1 | 0-0 | 0-0.0 |
| Mar 09, 2010 | at Alvernia | 15-2 | * | * | 2 | 4 | 6 | 5 | .324 | 4 | .500 | 0 | 0 | 0 | 2 | 2 | 4 | 1-1 | 1-0.5 |
| Mar 13, 2010 | SUSQUEHANNA | 5-6 | * | * | 0 | 0 | 0 | 3 | .297 | 0 | .459 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 17, 2010 | MORAVIAN | 12-11 | * | * | 3 | 2 | 5 | 8 | .311 | 6 | .511 | 1 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 20, 2010 | at King's | 7-8 | * | * | 3 | 0 | 3 | 7 | .327 | 6 | .558 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 1-0.5 |
| Mar 31, 2010 | at Neumann | 11-3 | * | * | 2 | 0 | 2 | 4 | .339 | 2 | .554 | 1 | 0 | 0 | 0 | 2 | 0 | 0-0 | 1-0.5 |
| Apr 07, 2010 | CABRINI | 4-16 | * | * | 2 | 0 | 2 | 3 | .356 | 3 | .576 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 |
| Apr 10, 2010 | MARYWOOD | 8-9 | * | * | 3 | 0 | 3 | 6 | .369 | 4 | .585 | 0 | 1 | 0 | 1 | 4 | 0 | 0-0 | 0-0.0 |
| Apr 17, 2010 | at Immaculata | 10-9 | * | * | 2 | 1 | 3 | 4 | .377 | 3 | .594 | 0 | 1 | 0 | 0 | 6 | 1 | 0-0 | 1-1.0 |
| Apr 24, 2010 | at Shenandoah | 16-7 | * | * | 2 | 1 | 3 | 4 | .384 | 4 | .616 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 1-1.0 |
| Apr 29, 2010 | CENTENARY | 9-8 | * | 1 | 1 | 2 | 4 | .377 | 2 | .610 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| May 04, 2010 | at Marywood | 9-7 | * | 0 | 2 | 2 | 0 | .377 | 0 | .610 | 0 | 0 | 0 | 1 | 4 | 1 | 0-0 | 3-3.0 | |
| May 08, 2010 | at Cabrini | 3-20 | * | * | 0 | 1 | 1 | 4 | .358 | 2 | .605 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2-2.0 |
| Totals | 150-115 | 15 | 13 | 29 | 12 | 41 | 81 | .358 | 49 | .605 | 5 | 3 | 1 | 21 | 33 | 8 | 1-1 | 12-10.0 |
| Per-game summary |
|
Games played: 15 Shots per game: 5.40 Goals per game: 1.93 Assists per game: 0.80 Points per game: 2.73 Faceoff W-L pct: 1.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |