Wells vs Gwynedd-Mercy (Feb 20, 2010)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
2010 Gwynedd-Mercy Men's Lacrosse
Wells vs Gwynedd-Mercy (Feb 20, 2010 at Gwynedd Valley, Pa.)

 Summary 
Wells (0-1) vs. Gwynedd-Mercy (1-0)
Date: Feb 20, 2010  Attendance: 100
Weather:

SCORE BY PERIOD   1  2  3  4  Total 
Wells  0  0  0  1  1 
Gwynedd-Mercy  4  8  5  4  21 

Wells SCORING: GOALS: Kaus, David 1. ASSISTS: Burger, Chris 1.

Gwynedd-Mercy SCORING: GOALS: Houk, Matt 4; Risner, Mason 3; Coan, Nicholas 2; Santoleri, Brian 2; Mangin, Dustan 2; Trueblood, Craig 2; Bakeoven, Roy 1; Lane, Jon-Eric 1; Schmitt, Jonathan 1; Genna, Michael 1; Srinivasan, Chris 1; Bulk, James 1. ASSISTS: Bakeoven, Roy 6; Coan, Nicholas 2; Lane, Jon-Eric 2; Mangin, Dustan 2; Santoleri, Brian 2; Figliola, Jonathan 1.

Penalties - Wells 1/0:30; Gwynedd-Mercy 4/3:30.

Officials:.


 Gwynedd-Mercy  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
G   23  Zagari, Richard   0  0  0  0  0  0  0-0  - 
  28  Bakeoven, Roy   1  6  6  3  0  0  0-0  - 
  5   Houk, Matt   4  0  7  1  0  0  0-0  - 
  15  Saggese, Chris   0  0  1  3  0  0  0-0  - 
  21  Coan, Nicholas   2  2  12  3  0  0  0-0  - 
  33  Kats, Robert   0  0  0  5  0  0  9-11  - 
  7   Richter, Zachary   0  0  0  4  0  0  0-0  - 
  4   Mills, Spenser   0  0  0  2  0  0  0-0  - 
  41  Risner, Mason   3  0  10  4  0  0  0-0  1-1:00  
  44  Henry, Michael   0  0  0  2  0  0  0-0  1-1:00  
  1   Estrin, Alex   0  0  0  0  0  0  0-0  - 
  2   Hens, Kevin   0  0  0  0  0  0  0-0  - 
  3   Trueblood, Craig   2  0  7  2  0  0  0-0  - 
  6   Kelley, Sean   0  0  0  2  0  0  0-0  - 
  9   Frei, Matthew   0  0  0  0  0  0  0-0  - 
  11  Santoleri, Brian   2  2  5  2  0  0  0-0  - 
  12  Mangin, Dustan   2  2  3  1  0  0  0-0  - 
  14  O'Keefe, Ryley   0  0  0  0  0  0  0-0  - 
  16  Junod, Frank   0  0  0  0  0  0  0-0  - 
  17  Achor, Noah   0  0  0  1  0  0  0-0  - 
  18  Hummel, Nicholas   0  0  0  0  0  0  0-0  - 
  20  Bracalenti, Ryan   0  0  0  0  0  0  0-0  1-1:00  
  22  Schmitt, Jonathan   1  0  8  0  0  0  0-0  - 
  24  Moore, David   0  0  0  1  0  0  0-0  - 
  25  Devlin, Emmett   0  0  5  3  0  0  0-0  - 
  27  Figliola, Jonathan   0  1  5  7  0  0  10-15  1-0:30  
  29  Bulk, James   1  0  1  2  0  0  0-0  - 
  30  Beck, William   0  0  3  1  0  0  0-0  - 
  31  Srinivasan, Chris   1  0  4  0  0  0  0-0  - 
  32  Glacken, Benjamin   0  0  0  1  0  0  0-0  - 
  35  Genna, Michael   1  0  5  0  0  0  0-0  - 
  36  Hazlett, William   0  0  0  0  0  0  0-0  - 
  37  Lutts, Corey   0  0  0  1  0  0  0-0  - 
  38  Lane, Jon-Eric   1  2  3  2  0  0  0-0  - 
  39  Merkle, Matthew   0  0  0  0  0  0  0-0  - 
  40  Santos, Christopher   0  0  0  0  0  0  0-0  - 
  42  Ford, Geoff   0  0  0  2  0  0  0-0  - 
  43  Kushner, Cameron   0  0  0  0  0  0  0-0  - 
  45  Brown, Benjamin   0  0  0  0  0  0  0-0  - 
    Totals.........  21  15  85  55  0  0  19-26  4-3:30  

## Goalie Minutes GA Dec 1 2 3 4 Saves
23  Zagari, Richard   35:00  0  W  1  0  0  0  1 
14  O'Keefe, Ryley   10:00  0    0  0  1  0  1 
39  Merkle, Matthew   07:00  1    0  0  0  1  1 
40  Santos, Christopher   08:00  0    0  0  0  1  1 


 Wells  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
  4   Peterson, Eric   0  0  0  0  2  0  0-0  - 
  7   Munsell, Dan   0  0  10  5  2  0  0-2  - 
  9   Hunt, Dan   0  0  2  2  1  0  2-5  - 
  13  Easton, Dave   0  0  0  1  2  0  0-0  - 
  14  Kaus, David   1  0  2  4  2  0  2-10  - 
  18  Crandall, Matthew   0  0  0  3  5  0  2-7  - 
  22  Burger, Chris   0  1  0  4  4  0  0-0  - 
  24  Rodriguez, Stephen   0  0  0  2  3  0  0-0  - 
G   28  Brimm, Kyle   0  0  0  0  7  0  0-0  - 
  30  Hallett, Kylan   0  0  0  0  0  0  0-2  1-0:30  
  26  Bowling, Tomas   0  0  0  0  0  0  0-0  - 
  TM  TEAM   0  0  0  0  0  0  0-0  - 
    Totals.........  1  1  14  21  28  0  6-26  1-0:30  

## Goalie Minutes GA Dec 1 2 3 4 Saves
28  Brimm, Kyle   60:00  21  L  19  0  10  0  29 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
Wells  4  1  1  8  14 
Gwynedd-Mercy  20  26  25  14  85 

SAVES BY PERIOD   1  2  3  4  Total 
Wells  19  0  10  0  29 
Gwynedd-Mercy  1  1  1  1  4 

GROUND BALLS BY PRD   1  2  3  4  Total 
Wells  5  9  3  3  20 
Gwynedd-Mercy  10  18  18  9  55 

TURNOVERS BY PRD   1  2  3  4  Total 
Wells  11  0  10  0  21 
Gwynedd-Mercy  0  0  0  0  0 

FACE-OFFS BY PRD   1  2  3  4  Total 
Wells  2-5  1-9  2-6  1-6  6-26 
Gwynedd-Mercy  3-5  8-9  4-6  5-6  20-26 

CLEARS BY PERIOD   1  2  3  4  Total 
Wells  2-4  2-5  3-7  2-4  9-20 
Gwynedd-Mercy  0-1  2-3  4-4  4-5  10-13 

EXTRA-MAN OPPS   1  2  3  4  Total 
Wells  0-1  0-1  0-0  0-2  0-4 
Gwynedd-Mercy  0-0  0-0  0-0  1-1  1-1 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  7:27  GMML   EVEN  Houk, Matt  Unassisted  1-0 
2.    6:00  GMML   EVEN  Trueblood, Craig  Unassisted  2-0 
3.    3:43  GMML   EVEN  Houk, Matt  Coan, Nicholas  3-0 
4.    2:26  GMML   EVEN  Trueblood, Craig  Mangin, Dustan  4-0 
5.  2nd  13:21  GMML   EVEN  Coan, Nicholas  Unassisted  5-0 
6.    12:24  GMML   EVEN  Mangin, Dustan  Lane, Jon-Eric  6-0 
7.    9:14  GMML   EVEN  Lane, Jon-Eric  Mangin, Dustan  7-0 
8.    8:45  GMML   EVEN  Risner, Mason  Bakeoven, Roy  8-0 
9.    6:51  GMML   EVEN  Mangin, Dustan  Lane, Jon-Eric  9-0 
10.    3:44  GMML   EVEN  Schmitt, Jonathan  Bakeoven, Roy  10-0 
11.    2:51  GMML   EVEN  Risner, Mason  Bakeoven, Roy  11-0 
12.    0:27  GMML   EVEN  Bakeoven, Roy  Coan, Nicholas  12-0 
13.  3rd  11:58  GMML   EVEN  Risner, Mason  Unassisted  13-0 
14.    10:32  GMML   EVEN  Houk, Matt  Bakeoven, Roy  14-0 
15.    10:25  GMML   EVEN  Houk, Matt  Figliola, Jonathan  15-0 
16.    9:53  GMML   EVEN  Genna, Michael  Bakeoven, Roy  16-0 
17.    2:13  GMML   EVEN  Coan, Nicholas  Bakeoven, Roy  17-0 
18.  4th  10:47  GMML   EVEN  Srinivasan, Chris  Santoleri, Brian  18-0 
19.    7:37  GMML   UP   Bulk, James  Santoleri, Brian  19-0 
20.    5:00  GMML   EVEN  Santoleri, Brian  Unassisted  20-0 
21.    2:42  WELM2010  EVEN  Kaus, David  Burger, Chris  20-1 
22.    1:00  GMML   EVEN  Santoleri, Brian  Unassisted  21-1 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
1st  12:06  GMML   44  Henry, Michael   1:00  X  UNNECESSARY ROUGHNESS 
2nd  01:01  GMML   41  Risner, Mason   1:00  X  ILLEGAL BODY CHECK 
4th  10:23  GMML   20  Bracalenti, Ryan   1:00  X  CROSS-CHECK 
  08:00  WELM2010  30  Hallett, Kylan   0:30  X  PUSHING 
  06:56  GMML   27  Figliola, Jonathan   0:30  X  PUSHING