#12 Mangin, Dustan  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 20, 2010  WELLS   21-1  *    2  2  4  3  .667  0  .000  0  0  0  1  0  0  0-0  0-0.0  
Feb 24, 2010  HOOD   7-5  *    0  0  0  0  .667  0  .000  0  0  0  0  0  1  0-0  0-0.0  
Mar 07, 2010  HUSSON   13-3  *    4  0  4  12  .400  7  .467  0  1  0  2  0  0  0-0  0-0.0  
Mar 09, 2010  at Alvernia   15-2  *    2  0  2  5  .400  3  .500  0  1  0  0  2  0  0-0  0-0.0  
Mar 13, 2010  SUSQUEHANNA   5-6  *    1  0  1  4  .375  2  .500  0  0  0  0  1  0  0-0  0-0.0  
Mar 17, 2010  MORAVIAN   12-11  *    1  1  2  6  .333  4  .533  0  0  0  1  3  0  0-0  0-0.0  
Mar 20, 2010  at King's   7-8  *    1  0  1  11  .268  3  .463  0  0  0  1  0  0  0-0  0-0.0  
Mar 31, 2010  at Neumann   11-3  *    1  0  1  3  .273  2  .477  0  0  0  2  1  0  0-0  0-0.0  
Apr 07, 2010  CABRINI   4-16  *    0  0  0  3  .255  3  .511  0  0  0  0  1  0  0-0  0-0.0  
Apr 10, 2010  MARYWOOD   8-9  *    0  1  1  6  .226  4  .528  0  0  0  2  2  0  0-0  0-0.0  
Apr 17, 2010  at Immaculata   10-9  *    0  0  0  2  .218  0  .509  0  0  0  0  0  1  0-0  0-0.0  
Apr 24, 2010  at Shenandoah   16-7  *    2  0  2  2  .246  2  .526  0  0  0  0  0  0  0-0  0-0.0  
Apr 29, 2010  CENTENARY   9-8  *    1  0  1  3  .250  2  .533  0  0  0  0  0  0  0-0  0-0.0  
May 04, 2010  at Marywood   9-7  *    1  1  2  2  .258  2  .548  1  1  0  2  0  0  0-0  0-0.0  
May 08, 2010  at Cabrini   3-20  *    0  0  0  3  .246  2  .554  0  0  0  0  0  0  0-0  0-0.0  
Totals     150-115  15  0  16  5  21  65  .246  36  .554  1  3  0  11  10  2  0-0  0-0.0  

Per-game summary 
Games played: 15
Shots per game: 4.33
Goals per game: 1.07
Assists per game: 0.33
Points per game: 1.40
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0