Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 25, 2017 | at Lycoming | 6-7 | L | 0- 1- 0 | 0- 0- 0 | 345 | Myers, Sean (0-1) | Williamsport, Pa. | |||
| Mar 04, 2017 | at Ferrum | W | 7-6 | 1- 1- 0 | 0- 0- 0 | 120 | Myers, Sean (1-1) | Ferrum, Va. | |||
| Mar 08, 2017 | HAVERFORD | 1-5 | L | 1- 2- 0 | 0- 0- 0 | 100 | Myers, Sean | Gwynedd Valley, Pa. | |||
| Mar 12, 2017 | MOUNT SAINT MARY | 10-11 | L | OT | 1- 3- 0 | 0- 0- 0 | 100 | Myers, Sean | Gwynedd Valley, Pa. | ||
| Mar 18, 2017 | at DeSales | 2-3 | L | 1- 4- 0 | 0- 0- 0 | 250 | Burns, Chris | Center Valley, Pa. | |||
| Mar 22, 2017 | at Wilkes | W | 11-6 | 2- 4- 0 | 0- 0- 0 | 75 | Burns, Chris | Edwardsville, Pa. | |||
| * | Mar 25, 2017 | at Centenary | 6-7 | L | O2 | 2- 5- 0 | 0- 1- 0 | 156 | Burns, Chris (1-2) | Hackettstown, N.J. | |
| * | Apr 01, 2017 | MARYWOOD | W | 8-4 | 3- 5- 0 | 1- 1- 0 | 200 | Myers, Sean | Gwynedd Valley, Pa. | ||
| * | Apr 08, 2017 | KEYSTONE | W | 27-4 | 4- 5- 0 | 2- 1- 0 | 150 | Myers, Sean | Gwynedd Valley, Pa. | ||
| * | Apr 11, 2017 | IMMACULATA | W | 18-4 | 5- 5- 0 | 3- 1- 0 | 200 | Myers, Sean | Gwynedd Valley, Pa. | ||
| * | Apr 19, 2017 | NEUMANN | W | 12-8 | 6- 5- 0 | 4- 1- 0 | 250 | Myers, Sean | Gwynedd Valley, Pa. | ||
| * | Apr 22, 2017 | at Rosemont | 10-11 | L | OT | 6- 6- 0 | 4- 2- 0 | 355 | Myers, Sean | Rosemont, Pa. | |
| * | Apr 26, 2017 | at Cabrini | 3-18 | L | 6- 7- 0 | 4- 3- 0 | 391 | Myers, Sean | Radnor, Pa. | ||
| C | Apr 29, 2017 | at #10 Cabrini | 3-16 | L | 6- 8- 0 | 4- 3- 0 | 524 | Myers, Sean | Radnor, Pa. |
| * - Colonial States Athletic Conference Game |
| C - 2017 CSAC Tournament |
| Team Record | W-L-T |
| Overall | 6-8 |
| Conference | 4-3 |
| Home | 4-2 |
| Away | 2-6 |
| Neutral | 0-0 |
| Overtime | 0-3 |
| Attendance | Dates | Total | Average |
| Total | 14 | 3216 | 230 |
| Home | 6 | 1000 | 167 |
| Away | 8 | 2216 | 277 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 25, 2017 | at Lycoming | 6-7 | 6 | 6 | 12 | 42 | .143 | 22 | .524 | 0 | 1 | 0 | 31 | 11 | 4 | 12-17 | 3-2.5 |
| Mar 04, 2017 | at Ferrum | 7-6 | 7 | 6 | 13 | 34 | .206 | 15 | .441 | 1 | 0 | 0 | 21 | 10 | 6 | 9-15 | 2-1.0 |
| Mar 08, 2017 | HAVERFORD | 1-5 | 1 | 1 | 2 | 22 | .045 | 8 | .364 | 0 | 0 | 0 | 16 | 15 | 4 | 7-10 | 0-0.0 |
| Mar 12, 2017 | MOUNT SAINT MARY | 10-11 | 10 | 8 | 18 | 40 | .250 | 26 | .650 | 0 | 0 | 0 | 33 | 18 | 9 | 11-25 | 6-4.5 |
| Mar 18, 2017 | at DeSales | 2-3 | 2 | 1 | 3 | 29 | .069 | 10 | .345 | 0 | 0 | 0 | 27 | 27 | 7 | 5-8 | 2-2.0 |
| Mar 22, 2017 | at Wilkes | 11-6 | 11 | 4 | 15 | 36 | .306 | 27 | .750 | 1 | 1 | 0 | 34 | 20 | 4 | 10-20 | 4-3.0 |
| Mar 25, 2017 | at Centenary | 6-7 | 6 | 4 | 10 | 32 | .188 | 22 | .688 | 0 | 1 | 0 | 26 | 14 | 9 | 7-18 | 3-2.5 |
| Apr 01, 2017 | MARYWOOD | 8-4 | 8 | 6 | 14 | 30 | .267 | 20 | .667 | 1 | 0 | 0 | 25 | 20 | 11 | 8-14 | 3-2.5 |
| Apr 08, 2017 | KEYSTONE | 27-4 | 27 | 10 | 37 | 63 | .429 | 44 | .698 | 1 | 0 | 0 | 45 | 10 | 14 | 27-35 | 2-1.5 |
| Apr 11, 2017 | IMMACULATA | 18-4 | 18 | 9 | 27 | 65 | .277 | 35 | .538 | 1 | 2 | 0 | 40 | 16 | 9 | 23-26 | 3-2.0 |
| Apr 19, 2017 | NEUMANN | 12-8 | 12 | 8 | 20 | 47 | .255 | 31 | .660 | 1 | 1 | 0 | 27 | 11 | 11 | 11-23 | 3-4.5 |
| Apr 22, 2017 | at Rosemont | 10-11 | 10 | 6 | 16 | 48 | .208 | 27 | .562 | 0 | 2 | 0 | 28 | 11 | 9 | 4-23 | 4-3.5 |
| Apr 26, 2017 | at Cabrini | 3-18 | 3 | 2 | 5 | 29 | .103 | 16 | .552 | 0 | 0 | 0 | 31 | 25 | 5 | 6-22 | 11-9.0 |
| Apr 29, 2017 | at Cabrini | 3-16 | 3 | 1 | 4 | 26 | .115 | 12 | .462 | 0 | 0 | 0 | 24 | 19 | 5 | 4-22 | 4-3.0 |
| Gwynedd Mercy | 124-110 | 124 | 72 | 196 | 543 | .228 | 315 | .580 | 6 | 8 | 0 | 408 | 227 | 107 | 144-278 | 50-41.5 | |
| Opponent | 110 | 64 | 174 | 404 | .272 | 237 | .587 | 8 | 13 | 1 | 362 | 263 | 103 | 134-278 | 51-43.0 |
| TEAM PER-GAME |
|
Games played: 14 Shots per game: 38.79 Goals per game: 8.86 Assists per game: 5.14 Points per game: 14.00 Faceoff W-L pct: 0.518 Clear pct.: 0.859 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 25, 2017 | at Lycoming | 6-7 | 60:00 | 7 | 7.00 | 3 | .300 | 0 | 1 | 0 | 24 |
| Mar 04, 2017 | at Ferrum | 7-6 | 60:00 | 6 | 6.50 | 5 | .455 | 1 | 0 | 0 | 23 |
| Mar 08, 2017 | HAVERFORD | 1-5 | 60:00 | 5 | 6.00 | 11 | .688 | 0 | 1 | 0 | 27 |
| Mar 12, 2017 | MOUNT SAINT MARY | 10-11 | 60:33 | 11 | 7.23 | 8 | .421 | 0 | 1 | 0 | 30 |
| Mar 18, 2017 | at DeSales | 2-3 | 60:00 | 3 | 6.39 | 13 | .812 | 0 | 1 | 0 | 31 |
| Mar 22, 2017 | at Wilkes | 11-6 | 60:00 | 6 | 6.32 | 13 | .684 | 1 | 0 | 0 | 27 |
| Mar 25, 2017 | at Centenary | 6-7 | 65:35 | 7 | 6.34 | 7 | .500 | 0 | 1 | 0 | 32 |
| Apr 01, 2017 | MARYWOOD | 8-4 | 60:00 | 4 | 6.05 | 14 | .778 | 1 | 0 | 0 | 37 |
| Apr 08, 2017 | KEYSTONE | 27-4 | 60:00 | 4 | 5.82 | 1 | .200 | 1 | 0 | 0 | 6 |
| Apr 11, 2017 | IMMACULATA | 18-4 | 60:00 | 4 | 5.64 | 4 | .500 | 1 | 0 | 0 | 12 |
| Apr 19, 2017 | NEUMANN | 12-8 | 60:00 | 8 | 5.85 | 5 | .385 | 1 | 0 | 0 | 23 |
| Apr 22, 2017 | at Rosemont | 10-11 | 62:29 | 11 | 6.26 | 13 | .542 | 0 | 1 | 0 | 33 |
| Apr 26, 2017 | at Cabrini | 3-18 | 60:00 | 18 | 7.15 | 12 | .400 | 0 | 1 | 0 | 50 |
| Apr 29, 2017 | at Cabrini | 3-16 | 60:00 | 16 | 7.78 | 18 | .529 | 0 | 1 | 0 | 49 |
| Totals | 124-110 | 848:37 | 110 | 7.78 | 127 | .536 | 6 | 8 | 0 | 404 | |
| Opponent | 848:37 | 124 | 7.78 | 191 | .606 | 8 | 6 | 0 | 543 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 25, 2017 | at Lycoming | 6-7 | 7 | 6 | 13 | 24 | .292 | 10 | .417 | 1 | 1 | 0 | 19 | 13 | 6 | 5-17 | 2-1.5 |
| Mar 04, 2017 | at Ferrum | 7-6 | 6 | 4 | 10 | 23 | .261 | 11 | .478 | 0 | 0 | 0 | 18 | 11 | 4 | 6-15 | 2-1.0 |
| Mar 08, 2017 | HAVERFORD | 1-5 | 5 | 4 | 9 | 27 | .185 | 16 | .593 | 1 | 0 | 0 | 21 | 16 | 8 | 3-10 | 1-0.5 |
| Mar 12, 2017 | MOUNT SAINT MARY | 10-11 | 11 | 4 | 15 | 30 | .367 | 19 | .633 | 1 | 1 | 0 | 18 | 20 | 6 | 14-25 | 3-2.0 |
| Mar 18, 2017 | at DeSales | 2-3 | 3 | 2 | 5 | 31 | .097 | 16 | .516 | 1 | 0 | 0 | 27 | 18 | 22 | 3-8 | 2-1.0 |
| Mar 22, 2017 | at Wilkes | 11-6 | 6 | 3 | 9 | 27 | .222 | 19 | .704 | 0 | 0 | 0 | 34 | 17 | 5 | 10-20 | 2-1.5 |
| Mar 25, 2017 | at Centenary | 6-7 | 7 | 3 | 10 | 32 | .219 | 14 | .438 | 1 | 1 | 0 | 35 | 18 | 7 | 11-18 | 1-1.0 |
| Apr 01, 2017 | MARYWOOD | 8-4 | 4 | 3 | 7 | 37 | .108 | 18 | .486 | 0 | 0 | 0 | 23 | 18 | 3 | 6-14 | 7-6.0 |
| Apr 08, 2017 | KEYSTONE | 27-4 | 4 | 3 | 7 | 6 | .667 | 5 | .833 | 0 | 0 | 0 | 13 | 27 | 2 | 8-35 | 3-3.0 |
| Apr 11, 2017 | IMMACULATA | 18-4 | 4 | 4 | 8 | 12 | .333 | 8 | .667 | 0 | 0 | 0 | 12 | 21 | 7 | 3-26 | 4-3.5 |
| Apr 19, 2017 | NEUMANN | 12-8 | 8 | 3 | 11 | 23 | .348 | 13 | .565 | 0 | 1 | 0 | 24 | 27 | 6 | 12-23 | 11-10.5 |
| Apr 22, 2017 | at Rosemont | 10-11 | 11 | 3 | 14 | 33 | .333 | 24 | .727 | 1 | 1 | 0 | 40 | 24 | 5 | 19-23 | 3-2.5 |
| Apr 26, 2017 | at Cabrini | 3-18 | 18 | 13 | 31 | 50 | .360 | 30 | .600 | 1 | 7 | 1 | 41 | 19 | 13 | 16-22 | 6-6.0 |
| Apr 29, 2017 | at Cabrini | 3-16 | 16 | 9 | 25 | 49 | .327 | 34 | .694 | 1 | 1 | 0 | 37 | 14 | 9 | 18-22 | 4-3.0 |
| Opponent | 110-124 | 110 | 64 | 174 | 404 | .272 | 237 | .587 | 8 | 13 | 1 | 362 | 263 | 103 | 134-278 | 51-43.0 | |
| Gwynedd Mercy | 124 | 72 | 196 | 543 | .228 | 315 | .580 | 6 | 8 | 0 | 408 | 227 | 107 | 144-278 | 50-41.5 |
| OPPONENT PER-GAME |
|
Games played: 14 Shots per game: 28.86 Goals per game: 7.86 Assists per game: 4.57 Points per game: 12.43 Faceoff W-L pct: 0.482 Clear pct.: 0.859 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 25, 2017 | at Lycoming | 6-7 | 60:00 | 6 | 6.00 | 16 | .727 | 1 | 0 | 0 | 42 |
| Mar 04, 2017 | at Ferrum | 7-6 | 60:00 | 7 | 6.50 | 8 | .533 | 0 | 1 | 0 | 34 |
| Mar 08, 2017 | HAVERFORD | 1-5 | 60:00 | 1 | 4.67 | 7 | .875 | 1 | 0 | 0 | 22 |
| Mar 12, 2017 | MOUNT SAINT MARY | 10-11 | 60:33 | 10 | 5.99 | 16 | .615 | 1 | 0 | 0 | 40 |
| Mar 18, 2017 | at DeSales | 2-3 | 60:00 | 2 | 5.19 | 8 | .800 | 1 | 0 | 0 | 29 |
| Mar 22, 2017 | at Wilkes | 11-6 | 60:00 | 11 | 6.16 | 16 | .593 | 0 | 1 | 0 | 36 |
| Mar 25, 2017 | at Centenary | 6-7 | 65:35 | 6 | 6.05 | 16 | .727 | 1 | 0 | 0 | 32 |
| Apr 01, 2017 | MARYWOOD | 8-4 | 60:00 | 8 | 6.29 | 12 | .600 | 0 | 1 | 0 | 30 |
| Apr 08, 2017 | KEYSTONE | 27-4 | 60:00 | 27 | 8.57 | 17 | .386 | 0 | 1 | 0 | 63 |
| Apr 11, 2017 | IMMACULATA | 18-4 | 60:00 | 18 | 9.50 | 17 | .486 | 0 | 1 | 0 | 65 |
| Apr 19, 2017 | NEUMANN | 12-8 | 60:00 | 12 | 9.73 | 19 | .613 | 0 | 1 | 0 | 47 |
| Apr 22, 2017 | at Rosemont | 10-11 | 62:29 | 10 | 9.72 | 17 | .630 | 1 | 0 | 0 | 48 |
| Apr 26, 2017 | at Cabrini | 3-18 | 60:00 | 3 | 9.21 | 13 | .812 | 1 | 0 | 0 | 29 |
| Apr 29, 2017 | at Cabrini | 3-16 | 60:00 | 3 | 8.77 | 9 | .750 | 1 | 0 | 0 | 26 |
| Opponent | 110-124 | 848:37 | 124 | 8.77 | 191 | .606 | 8 | 6 | 0 | 543 | |
| Gwynedd Mercy | 848:37 | 110 | 8.77 | 127 | .536 | 6 | 8 | 0 | 404 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
| Feb 25, 2017 | at Lycoming | 6-7 | 6/7 | 6/6 | 42/24 | 22/10 | 31/19 | 11/13 | 12/5 | 12-15/15-17 | 3-2.5/2-1.5 |
| Mar 04, 2017 | at Ferrum | 7-6 | 7/6 | 6/4 | 34/23 | 15/11 | 21/18 | 10/11 | 9/6 | 14-14/16-16 | 2-1.0/2-1.0 |
| Mar 08, 2017 | HAVERFORD | 1-5 | 1/5 | 1/4 | 22/27 | 8/16 | 16/21 | 15/16 | 7/3 | 13-13/18-20 | 0-0.0/1-0.5 |
| Mar 12, 2017 | MOUNT SAINT MARY | 10-11 | 10/11 | 8/4 | 40/30 | 26/19 | 33/18 | 18/20 | 11/14 | 18-18/19-22 | 6-4.5/3-2.0 |
| Mar 18, 2017 | at DeSales | 2-3 | 2/3 | 1/2 | 29/31 | 10/16 | 27/27 | 27/18 | 5/3 | 18-25/17-26 | 2-2.0/2-1.0 |
| Mar 22, 2017 | at Wilkes | 11-6 | 11/6 | 4/3 | 36/27 | 27/19 | 34/34 | 20/17 | 10/10 | 19-20/18-21 | 4-3.0/2-1.5 |
| Mar 25, 2017 | at Centenary | 6-7 | 6/7 | 4/3 | 32/32 | 22/14 | 26/35 | 14/18 | 7/11 | 10-14/11-13 | 3-2.5/1-1.0 |
| Apr 01, 2017 | MARYWOOD | 8-4 | 8/4 | 6/3 | 30/37 | 20/18 | 25/23 | 20/18 | 8/6 | 19-23/20-23 | 3-2.5/7-6.0 |
| Apr 08, 2017 | KEYSTONE | 27-4 | 27/4 | 10/3 | 63/6 | 44/5 | 45/13 | 10/27 | 27/8 | 13-14/13-23 | 2-1.5/3-3.0 |
| Apr 11, 2017 | IMMACULATA | 18-4 | 18/4 | 9/4 | 65/12 | 35/8 | 40/12 | 16/21 | 23/3 | 10-13/13-20 | 3-2.0/4-3.5 |
| Apr 19, 2017 | NEUMANN | 12-8 | 12/8 | 8/3 | 47/23 | 31/13 | 27/24 | 11/27 | 11/12 | 21-21/21-26 | 3-4.5/11-10.5 |
| Apr 22, 2017 | at Rosemont | 10-11 | 10/11 | 6/3 | 48/33 | 27/24 | 28/40 | 11/24 | 4/19 | 20-22/16-19 | 4-3.5/3-2.5 |
| Apr 26, 2017 | at Cabrini | 3-18 | 3/18 | 2/13 | 29/50 | 16/30 | 31/41 | 25/19 | 6/16 | 17-22/16-20 | 11-9.0/6-6.0 |
| Apr 29, 2017 | at Cabrini | 3-16 | 3/16 | 1/9 | 26/49 | 12/34 | 24/37 | 19/14 | 4/18 | 15-21/20-22 | 4-3.0/4-3.0 |
| Totals | 124-110 | 124/110 | 72/64 | 543/404 | 315/237 | 408/362 | 227/263 | 144/134 | 219-255/233-288 | 50-41.5/51-43.0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| Gwynedd Mercy - TEAM GAME HIGHS |
| POINTS | 37 | vs Keystone (Apr 08) | ||
| 27 | vs Immaculata (Apr 11) | |||
| GOALS | 27 | vs Keystone (Apr 08) | ||
| 18 | vs Immaculata (Apr 11) | |||
| ASSISTS | 10 | vs Keystone (Apr 08) | ||
| 9 | vs Immaculata (Apr 11) | |||
| SHOTS | 65 | vs Immaculata (Apr 11) | ||
| 63 | vs Keystone (Apr 08) | |||
| SHOT PERCENT | .429 | 27-63 | vs Keystone (Apr 08) | |
| .306 | 11-36 | at Wilkes (Mar 22) | ||
| SHOTS ON GOAL | 44 | vs Keystone (Apr 08) | ||
| 35 | vs Immaculata (Apr 11) | |||
| ON GOAL PERCENT | .750 | 27-36 | at Wilkes (Mar 22) | |
| .698 | 44-63 | vs Keystone (Apr 08) | ||
| SAVES | 18 | at Cabrini (Apr 29) | ||
| 14 | vs Marywood (Apr 01) | |||
| GROUND BALLS | 45 | vs Keystone (Apr 08) | ||
| 40 | vs Immaculata (Apr 11) | |||
| FACEOFF PERCENT | .885 | 23-26 | vs Immaculata (Apr 11) | |
| .771 | 27-35 | vs Keystone (Apr 08) | ||
| TURNOVERS | 27 | at DeSales (Mar 18) | ||
| 25 | at Cabrini (Apr 26) | |||
| CAUSED TURNOVERS | 14 | vs Keystone (Apr 08) | ||
| 11 | vs Neumann (Apr 19) | |||
| 11 | vs Marywood (Apr 01) |
| Opponent - GAME HIGHS |
| POINTS | 31 | at Cabrini (Apr 26) | ||
| 25 | at Cabrini (Apr 29) | |||
| GOALS | 18 | at Cabrini (Apr 26) | ||
| 16 | at Cabrini (Apr 29) | |||
| ASSISTS | 13 | at Cabrini (Apr 26) | ||
| 9 | at Cabrini (Apr 29) | |||
| SHOTS | 50 | at Cabrini (Apr 26) | ||
| 49 | at Cabrini (Apr 29) | |||
| SHOT PERCENT | .667 | 4-6 | vs Keystone (Apr 08) | |
| .367 | 11-30 | vs Mount Saint Mary (Mar 12) | ||
| SHOTS ON GOAL | 34 | at Cabrini (Apr 29) | ||
| 30 | at Cabrini (Apr 26) | |||
| ON GOAL PERCENT | .833 | 5-6 | vs Keystone (Apr 08) | |
| .727 | 24-33 | at Rosemont (Apr 22) | ||
| SAVES | 19 | vs Neumann (Apr 19) | ||
| 17 | at Rosemont (Apr 22) | |||
| 17 | vs Immaculata (Apr 11) | |||
| 17 | vs Keystone (Apr 08) | |||
| GROUND BALLS | 41 | at Cabrini (Apr 26) | ||
| 40 | at Rosemont (Apr 22) | |||
| FACEOFF PERCENT | .826 | 19-23 | at Rosemont (Apr 22) | |
| .818 | 18-22 | at Cabrini (Apr 29) | ||
| TURNOVERS | 27 | vs Neumann (Apr 19) | ||
| 27 | vs Keystone (Apr 08) | |||
| CAUSED TURNOVERS | 22 | at DeSales (Mar 18) | ||
| 13 | at Cabrini (Apr 26) |
| Gwynedd Mercy - GAME LOWS |
| POINTS | 2 | vs Haverford (Mar 08) | ||
| 3 | at DeSales (Mar 18) | |||
| GOALS | 1 | vs Haverford (Mar 08) | ||
| 2 | at DeSales (Mar 18) | |||
| ASSISTS | 1 | vs Haverford (Mar 08) | ||
| 1 | at DeSales (Mar 18) | |||
| 1 | at Cabrini (Apr 29) | |||
| SHOTS | 22 | vs Haverford (Mar 08) | ||
| 26 | at Cabrini (Apr 29) | |||
| SHOTS ON GOAL | 8 | vs Haverford (Mar 08) | ||
| 10 | at DeSales (Mar 18) | |||
| SAVES | 1 | vs Keystone (Apr 08) | ||
| 3 | at Lycoming (Feb 25) | |||
| GROUND BALLS | 16 | vs Haverford (Mar 08) | ||
| 21 | at Ferrum (Mar 04) | |||
| TURNOVERS | 10 | at Ferrum (Mar 04) | ||
| 10 | vs Keystone (Apr 08) | |||
| CAUSED TURNOVERS | 4 | at Lycoming (Feb 25) | ||
| 4 | vs Haverford (Mar 08) | |||
| 4 | at Wilkes (Mar 22) |
| Opponent - GAME LOWS |
| POINTS | 5 | at DeSales (Mar 18) | ||
| 7 | vs Marywood (Apr 01) | |||
| 7 | vs Keystone (Apr 08) | |||
| GOALS | 3 | at DeSales (Mar 18) | ||
| 4 | vs Marywood (Apr 01) | |||
| 4 | vs Keystone (Apr 08) | |||
| 4 | vs Immaculata (Apr 11) | |||
| ASSISTS | 2 | at DeSales (Mar 18) | ||
| 3 | at Wilkes (Mar 22) | |||
| 3 | at Centenary (Mar 25) | |||
| 3 | vs Marywood (Apr 01) | |||
| 3 | vs Keystone (Apr 08) | |||
| 3 | vs Neumann (Apr 19) | |||
| 3 | at Rosemont (Apr 22) | |||
| SHOTS | 6 | vs Keystone (Apr 08) | ||
| 12 | vs Immaculata (Apr 11) | |||
| SHOTS ON GOAL | 5 | vs Keystone (Apr 08) | ||
| 8 | vs Immaculata (Apr 11) | |||
| SAVES | 7 | vs Haverford (Mar 08) | ||
| 8 | at Ferrum (Mar 04) | |||
| 8 | at DeSales (Mar 18) | |||
| GROUND BALLS | 12 | vs Immaculata (Apr 11) | ||
| 13 | vs Keystone (Apr 08) | |||
| TURNOVERS | 11 | at Ferrum (Mar 04) | ||
| 13 | at Lycoming (Feb 25) | |||
| CAUSED TURNOVERS | 2 | vs Keystone (Apr 08) | ||
| 3 | vs Marywood (Apr 01) |
Player High/Low Analysis |
| Gwynedd Mercy - INDIVIDUAL GAME HIGHS |
| POINTS............. | 6 | Snavely, Jacob vs Keystone (Apr 08) | |||
| 5 | Simpson, Ryan vs Neumann (Apr 19) | ||||
| 5 | Simpson, Ryan vs Immaculata (Apr 11) | ||||
| 5 | Simpson, Ryan vs Keystone (Apr 08) | ||||
| GOALS.............. | 6 | Snavely, Jacob vs Keystone (Apr 08) | |||
| 3 | Boyd, Kristoffer at Rosemont (Apr 22) | ||||
| 3 | Manzo, Alfonso vs Neumann (Apr 19) | ||||
| 3 | Simpson, Ryan vs Neumann (Apr 19) | ||||
| 3 | Simpson, Ryan vs Immaculata (Apr 11) | ||||
| 3 | Pandolfi, Joseph vs Immaculata (Apr 11) | ||||
| 3 | Dzierzgowski, Jordan vs Immaculata (Apr 11) | ||||
| 3 | Decker, Daniel vs Keystone (Apr 08) | ||||
| 3 | Simpson, Ryan vs Keystone (Apr 08) | ||||
| 3 | Snavely, Jacob at Centenary (Mar 25) | ||||
| 3 | Dzierzgowski, Jordan at Wilkes (Mar 22) | ||||
| 3 | Setley, Kohler at Wilkes (Mar 22) | ||||
| ASSISTS............ | 2 | Simpson, Ryan at Rosemont (Apr 22) | |||
| 2 | Simpson, Ryan vs Neumann (Apr 19) | ||||
| 2 | Setley, Kohler vs Immaculata (Apr 11) | ||||
| 2 | Simpson, Ryan vs Immaculata (Apr 11) | ||||
| 2 | Thomas, Eric vs Keystone (Apr 08) | ||||
| 2 | Simpson, Ryan vs Keystone (Apr 08) | ||||
| 2 | Setley, Kohler vs Marywood (Apr 01) | ||||
| 2 | Setley, Kohler vs Mount Saint Mary (Mar 12) | ||||
| 2 | Manzo, Alfonso vs Mount Saint Mary (Mar 12) | ||||
| 2 | Pandolfi, Joseph vs Mount Saint Mary (Mar 12) | ||||
| 2 | Moscariello, Dominic at Ferrum (Mar 04) | ||||
| 2 | Setley, Kohler at Lycoming (Feb 25) | ||||
| SHOTS.............. | 17 | Dzierzgowski, Jordan vs Immaculata (Apr 11) | |||
| 14 | Dzierzgowski, Jordan at Rosemont (Apr 22) | ||||
| SHOTS ON GOAL...... | 8 | Dzierzgowski, Jordan at Rosemont (Apr 22) | |||
| 8 | Setley, Kohler at Rosemont (Apr 22) | ||||
| 8 | Snavely, Jacob vs Keystone (Apr 08) | ||||
| SAVES.............. | 15 | Myers, Sean at Cabrini (Apr 29) | |||
| 14 | Myers, Sean vs Marywood (Apr 01) | ||||
| GROUND BALLS....... | 15 | Simpson, Joe vs Immaculata (Apr 11) | |||
| 9 | Bushong, Marc vs Immaculata (Apr 11) | ||||
| 9 | Giordano, Joey vs Keystone (Apr 08) | ||||
| CAUSED TURNOVER.... | 5 | Bushong, Marc vs Immaculata (Apr 11) | |||
| 5 | Bushong, Marc vs Marywood (Apr 01) | ||||
| FACEOFFS WON....... | 23 | Simpson, Joe vs Immaculata (Apr 11) | |||
| 14 | Giordano, Joey vs Keystone (Apr 08) |
| Gwynedd Mercy - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 9 | Brooks, Timmy at Cabrini (Apr 26) | |||
| 7 | Kostack, Tyler at Cabrini (Apr 26) | ||||
| GOALS.............. | 5 | Fraser, Chase vs Neumann (Apr 19) | |||
| 4 | Brooks, Timmy at Cabrini (Apr 26) | ||||
| 4 | Koszelak, Ben at Rosemont (Apr 22) | ||||
| 4 | De Meo, Dylan vs Mount Saint Mary (Mar 12) | ||||
| ASSISTS............ | 5 | Kostack, Tyler at Cabrini (Apr 26) | |||
| 5 | Brooks, Timmy at Cabrini (Apr 26) | ||||
| SHOTS.............. | 14 | Fraser, Chase vs Neumann (Apr 19) | |||
| 13 | Gottshall, Nolan at Centenary (Mar 25) | ||||
| SHOTS ON GOAL...... | 9 | Koszelak, Ben at Rosemont (Apr 22) | |||
| 8 | Fraser, Chase vs Neumann (Apr 19) | ||||
| SAVES.............. | 19 | Risley, Brendan vs Neumann (Apr 19) | |||
| 17 | Christie, Cassius at Rosemont (Apr 22) | ||||
| 17 | States, Denton vs Immaculata (Apr 11) | ||||
| GROUND BALLS....... | 17 | Bowe, Zach at Rosemont (Apr 22) | |||
| 11 | Michaels, Riley at Cabrini (Apr 29) | ||||
| CAUSED TURNOVER.... | 7 | Frank Krug at DeSales (Mar 18) | |||
| 5 | PJ Jackson vs Haverford (Mar 08) | ||||
| FACEOFFS WON....... | 18 | Bowe, Zach at Rosemont (Apr 22) | |||
| 17 | Michaels, Riley at Cabrini (Apr 29) |
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 3 | 4 | 5 | 9 | 10 | ||||
| Opponent | Date | Score | WL | XANTHOPOUL | SIMPSON,RY | COLLINS,MA | GRAY,LUCAS | SETLEY,KOH | MYERS,SEAN | THOMAS,ERI |
| at Lycoming | Feb 25 | 6-7 | L | 0-0-0 | 2-1-3 | 0-0-0 | DNP | 0-2-2 | 0-0-0 | 1-0-1 |
