#34 Manzo, Alfonso  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 25, 2017  at Lycoming   6-7  *    0  1  1  4  .000  3  .750  0  0  0  1  1  0  0-0  1-0.5  
Mar 04, 2017  at Ferrum   7-6  *  *  1  1  2  3  .143  1  .571  1  0  0  0  2  0  0-0  0-0.0  
Mar 08, 2017  HAVERFORD   1-5  *  *  0  0  0  3  .100  0  .400  0  0  0  0  1  0  0-0  0-0.0  
Mar 12, 2017  MOUNT SAINT MARY   10-11  *  *  0  2  2  9  .053  5  .474  0  0  0  3  3  2  0-0  0-0.0  
Mar 18, 2017  at DeSales   2-3  *  *  1  0  1  4  .087  1  .435  0  0  0  0  5  0  0-0  0-0.0  
Mar 22, 2017  at Wilkes   11-6  *  *  0  1  1  7  .067  5  .500  0  0  0  2  3  0  0-0  1-1.0  
Apr 01, 2017  MARYWOOD   8-4  *    0  1  1  2  .062  1  .500  0  0  0  1  4  1  0-0  0-0.0  
Apr 08, 2017  KEYSTONE   27-4  *  *  0  0  0  2  .059  1  .500  0  0  0  0  0  2  0-0  0-0.0  
Apr 11, 2017  IMMACULATA   18-4  *    2  0  2  7  .098  5  .537  0  0  0  1  2  0  0-0  0-0.0  
Apr 19, 2017  NEUMANN   12-8  *    3  0  3  6  .149  6  .596  0  0  0  0  2  1  0-0  1-3.0  
Apr 26, 2017  at Cabrini   3-18  *    0  0  0  0  .149  0  .596  0  0  0  0  1  0  0-0  0-0.0  
Apr 29, 2017  at Cabrini   3-16  *  *  0  0  0  4  .137  1  .569  0  0  0  1  3  1  0-0  0-0.0  
Totals     108-92  12  7  7  6  13  51  .137  29  .569  1  0  0  9  27  7  0-0  3-4.5  

Per-game summary 
Games played: 12
Shots per game: 4.25
Goals per game: 0.58
Assists per game: 0.50
Points per game: 1.08
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0