# 5 Setley, Kohler  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 25, 2017  at Lycoming   6-7  *  *  0  2  2  5  .000  2  .400  0  0  0  0  1  0  0-0  0-0.0  
Mar 04, 2017  at Ferrum   7-6  *    0  1  1  4  .000  1  .333  0  0  0  0  1  0  0-0  0-0.0  
Mar 08, 2017  HAVERFORD   1-5  *    0  0  0  2  .000  1  .364  0  0  0  0  0  0  0-0  0-0.0  
Mar 12, 2017  MOUNT SAINT MARY   10-11  *    1  2  3  3  .071  1  .357  0  0  0  1  1  0  0-0  0-0.0  
Mar 18, 2017  at DeSales   2-3  *    0  0  0  2  .062  1  .375  0  0  0  0  1  0  0-0  0-0.0  
Mar 22, 2017  at Wilkes   11-6  *  *  3  0  3  8  .167  6  .500  1  0  0  1  1  0  0-0  0-0.0  
Mar 25, 2017  at Centenary   6-7  *  *  0  0  0  4  .143  3  .536  0  0  0  0  0  1  0-0  0-0.0  
Apr 01, 2017  MARYWOOD   8-4  *  *  2  2  4  6  .176  4  .559  0  0  0  1  1  0  0-0  0-0.0  
Apr 08, 2017  KEYSTONE   27-4  *  *  1  1  2  2  .194  2  .583  0  0  0  1  1  0  0-0  0-0.0  
Apr 11, 2017  IMMACULATA   18-4  *  *  1  2  3  10  .174  5  .565  0  0  0  1  1  0  0-0  0-0.0  
Apr 19, 2017  NEUMANN   12-8  *  *  1  1  2  6  .173  2  .538  0  0  0  0  3  0  0-0  0-0.0  
Apr 22, 2017  at Rosemont   10-11  *  *  2  1  3  13  .169  8  .554  0  0  0  3  2  0  0-1  0-0.0  
Apr 26, 2017  at Cabrini   3-18  *  *  0  0  0  5  .157  4  .571  0  0  0  2  1  0  0-0  0-0.0  
Apr 29, 2017  at Cabrini   3-16  *  *  0  1  1  6  .145  4  .579  0  0  0  2  0  0  0-0  0-0.0  
Totals     124-110  14  10  11  13  24  76  .145  44  .579  1  0  0  12  14  1  0-1  0-0.0  

Per-game summary 
Games played: 14
Shots per game: 5.43
Goals per game: 0.79
Assists per game: 0.93
Points per game: 1.71
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0