| # 9 Myers, Sean |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 25, 2017 | at Lycoming | 6-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 04, 2017 | at Ferrum | 7-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 08, 2017 | HAVERFORD | 1-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 12, 2017 | MOUNT SAINT MARY | 10-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 | |
| Mar 18, 2017 | at DeSales | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 01, 2017 | MARYWOOD | 8-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 08, 2017 | KEYSTONE | 27-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 11, 2017 | IMMACULATA | 18-4 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 19, 2017 | NEUMANN | 12-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 22, 2017 | at Rosemont | 10-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 26, 2017 | at Cabrini | 3-18 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 29, 2017 | at Cabrini | 3-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 4 | 0 | 0-0 | 0-0.0 | |
| Totals | 107-97 | 12 | 0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 25 | 7 | 1 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 12 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.08 Points per game: 0.08 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| # 9 Myers, Sean |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 25, 2017 | at Lycoming | 6-7 | * | * | 60:00 | 7 | 7.00 | 3 | .300 | 0 | 1 | 0 | 24 |
| Mar 04, 2017 | at Ferrum | 7-6 | * | * | 60:00 | 6 | 6.50 | 5 | .381 | 1 | 1 | 0 | 23 |
| Mar 08, 2017 | HAVERFORD | 1-5 | * | * | 60:00 | 5 | 6.00 | 11 | .514 | 1 | 2 | 0 | 27 |
| Mar 12, 2017 | MOUNT SAINT MARY | 10-11 | * | * | 60:33 | 11 | 7.23 | 8 | .482 | 1 | 3 | 0 | 30 |
| Mar 18, 2017 | at DeSales | 2-3 | * | 7:27 | 1 | 7.26 | 3 | .500 | 1 | 3 | 0 | 4 | |
| Apr 01, 2017 | MARYWOOD | 8-4 | * | * | 60:00 | 4 | 6.62 | 14 | .564 | 2 | 3 | 0 | 37 |
| Apr 08, 2017 | KEYSTONE | 27-4 | * | * | 30:00 | 2 | 6.39 | 1 | .556 | 3 | 3 | 0 | 3 |
| Apr 11, 2017 | IMMACULATA | 18-4 | * | * | 54:00 | 4 | 6.12 | 4 | .551 | 4 | 3 | 0 | 12 |
| Apr 19, 2017 | NEUMANN | 12-8 | * | * | 60:00 | 8 | 6.37 | 5 | .529 | 5 | 3 | 0 | 23 |
| Apr 22, 2017 | at Rosemont | 10-11 | * | * | 62:29 | 11 | 6.88 | 13 | .532 | 5 | 4 | 0 | 33 |
| Apr 26, 2017 | at Cabrini | 3-18 | * | * | 50:42 | 17 | 8.07 | 11 | .506 | 5 | 5 | 0 | 47 |
| Apr 29, 2017 | at Cabrini | 3-16 | * | * | 52:14 | 14 | 8.75 | 15 | .508 | 5 | 6 | 0 | 44 |
| Totals | 12 | 11 | 617:25 | 90 | 8.75 | 93 | .508 | 5 | 6 | 0 | 307 |