#11 Boyd, Kristoffer  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 25, 2017  at Lycoming   6-7  *    0  1  1  1  .000  1  1.000  0  0  0  0  0  0  0-0  0-0.0  
Mar 04, 2017  at Ferrum   7-6  *    0  0  0  0  .000  0  1.000  0  0  0  0  0  0  0-0  0-0.0  
Mar 18, 2017  at DeSales   2-3  *    0  0  0  0  .000  0  1.000  0  0  0  0  0  0  0-0  0-0.0  
Apr 08, 2017  KEYSTONE   27-4  *    2  0  2  7  .250  3  .500  0  0  0  0  2  0  0-0  0-0.0  
Apr 11, 2017  IMMACULATA   18-4  *    0  0  0  0  .250  0  .500  0  0  0  0  0  0  0-0  0-0.0  
Apr 19, 2017  NEUMANN   12-8  *    0  0  0  0  .250  0  .500  0  0  0  1  0  0  0-0  0-0.0  
Apr 22, 2017  at Rosemont   10-11  *  *  3  1  4  7  .333  3  .467  0  0  0  1  0  0  0-0  0-0.0  
Apr 26, 2017  at Cabrini   3-18  *  *  0  1  1  3  .278  1  .444  0  0  0  0  0  0  0-0  0-0.0  
Apr 29, 2017  at Cabrini   3-16  *    0  0  0  0  .278  0  .444  0  0  0  1  1  0  0-0  0-0.0  
Totals     88-77  9  2  5  3  8  18  .278  8  .444  0  0  0  3  3  0  0-0  0-0.0  

Per-game summary 
Games played: 9
Shots per game: 2.00
Goals per game: 0.56
Assists per game: 0.33
Points per game: 0.89
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0