#41 Snavely, Jacob  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 25, 2017  at Lycoming   6-7  *  *  1  0  1  1  1.000  1  1.000  0  1  0  2  0  0  0-0  1-1.0  
Mar 04, 2017  at Ferrum   7-6  *  *  2  0  2  6  .429  3  .571  0  0  0  2  2  0  0-0  0-0.0  
Mar 08, 2017  HAVERFORD   1-5  *  *  0  0  0  1  .375  0  .500  0  0  0  1  1  0  0-0  0-0.0  
Mar 12, 2017  MOUNT SAINT MARY   10-11  *  *  2  1  3  4  .417  2  .500  0  0  0  3  3  0  0-0  0-0.0  
Mar 18, 2017  at DeSales   2-3  *  *  0  0  0  2  .357  0  .429  0  0  0  3  2  0  0-0  0-0.0  
Mar 22, 2017  at Wilkes   11-6  *  *  0  1  1  0  .357  0  .429  0  0  0  1  4  0  0-0  1-0.5  
Mar 25, 2017  at Centenary   6-7  *  *  3  1  4  9  .348  5  .478  0  0  0  1  2  0  0-0  1-1.0  
Apr 01, 2017  MARYWOOD   8-4  *  *  2  1  3  4  .370  3  .519  0  0  0  2  1  0  0-0  0-0.0  
Apr 08, 2017  KEYSTONE   27-4  *  *  6  0  6  9  .444  8  .611  0  0  0  2  1  0  0-0  0-0.0  
Apr 11, 2017  IMMACULATA   18-4  *  *  1  1  2  3  .436  2  .615  0  0  0  3  1  0  0-0  1-1.0  
Apr 19, 2017  NEUMANN   12-8  *  *  0  0  0  3  .405  3  .643  0  0  0  1  0  0  0-0  0-0.0  
Totals     108-65  11  11  17  5  22  42  .405  27  .643  0  1  0  21  17  0  0-0  4-3.5  

Per-game summary 
Games played: 11
Shots per game: 3.82
Goals per game: 1.55
Assists per game: 0.45
Points per game: 2.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0