| #44 Moscariello, Dominic |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 25, 2017 | at Lycoming | 6-7 | * | 1 | 1 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
| Mar 04, 2017 | at Ferrum | 7-6 | * | * | 2 | 2 | 4 | 2 | .600 | 2 | .800 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 08, 2017 | HAVERFORD | 1-5 | * | * | 0 | 0 | 0 | 2 | .429 | 1 | .714 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 12, 2017 | MOUNT SAINT MARY | 10-11 | * | * | 1 | 1 | 2 | 2 | .444 | 2 | .778 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 18, 2017 | at DeSales | 2-3 | * | * | 0 | 0 | 0 | 4 | .308 | 2 | .692 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 22, 2017 | at Wilkes | 11-6 | * | * | 1 | 0 | 1 | 2 | .333 | 2 | .733 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 |
| Mar 25, 2017 | at Centenary | 6-7 | * | * | 0 | 1 | 1 | 2 | .294 | 2 | .765 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 01, 2017 | MARYWOOD | 8-4 | * | * | 1 | 0 | 1 | 3 | .300 | 3 | .800 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 08, 2017 | KEYSTONE | 27-4 | * | * | 2 | 0 | 2 | 3 | .348 | 2 | .783 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 11, 2017 | IMMACULATA | 18-4 | * | * | 2 | 1 | 3 | 4 | .370 | 3 | .778 | 0 | 1 | 0 | 0 | 1 | 2 | 0-0 | 0-0.0 |
| Apr 19, 2017 | NEUMANN | 12-8 | * | * | 2 | 1 | 3 | 5 | .375 | 4 | .781 | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 | 0-0.0 |
| Apr 22, 2017 | at Rosemont | 10-11 | * | * | 1 | 1 | 2 | 3 | .371 | 2 | .771 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 |
| Apr 26, 2017 | at Cabrini | 3-18 | * | * | 0 | 1 | 1 | 4 | .333 | 4 | .795 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 29, 2017 | at Cabrini | 3-16 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .795 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 |
| Totals | 124-110 | 14 | 13 | 13 | 9 | 22 | 39 | .333 | 31 | .795 | 0 | 1 | 0 | 5 | 20 | 3 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 14 Shots per game: 2.79 Goals per game: 0.93 Assists per game: 0.64 Points per game: 1.57 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |