#24 Gibson, Ben  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Mar 12, 2017  MOUNT SAINT MARY   10-11  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  0-0.0  
Mar 18, 2017  at DeSales   2-3  *    0  0  0  0  .000  0  .000  0  0  0  0  2  0  0-0  0-0.0  
Apr 08, 2017  KEYSTONE   27-4  *    1  0  1  3  .333  1  .333  0  0  0  0  0  0  0-0  0-0.0  
Apr 11, 2017  IMMACULATA   18-4  *    0  0  0  0  .333  0  .333  0  0  0  0  0  0  0-0  0-0.0  
Apr 26, 2017  at Cabrini   3-18  *    0  0  0  0  .333  0  .333  0  0  0  1  1  0  0-0  1-1.0  
Apr 29, 2017  at Cabrini   3-16  *    0  0  0  0  .333  0  .333  0  0  0  0  1  0  0-0  0-0.0  
Totals     63-56  6  0  1  0  1  3  .333  1  .333  0  0  0  1  4  0  0-0  1-1.0  

Per-game summary 
Games played: 6
Shots per game: 0.50
Goals per game: 0.17
Assists per game: 0.00
Points per game: 0.17
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0