# 2 Simpson, Ryan  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 25, 2017  at Lycoming   6-7  *  *  2  1  3  6  .333  2  .333  0  0  0  6  2  0  0-0  0-0.0  
Mar 04, 2017  at Ferrum   7-6  *  *  1  0  1  4  .300  1  .300  0  0  0  1  2  0  0-0  0-0.0  
Mar 08, 2017  HAVERFORD   1-5  *  *  0  0  0  2  .250  1  .333  0  0  0  0  2  0  0-0  0-0.0  
Mar 12, 2017  MOUNT SAINT MARY   10-11  *  *  2  0  2  6  .278  5  .500  0  0  0  5  3  0  0-0  0-0.0  
Mar 18, 2017  at DeSales   2-3  *  *  0  0  0  3  .238  1  .476  0  0  0  3  0  0  0-0  0-0.0  
Mar 22, 2017  at Wilkes   11-6  *  *  2  0  2  3  .292  2  .500  0  1  0  3  2  0  0-0  0-0.0  
Mar 25, 2017  at Centenary   6-7  *  *  2  1  3  3  .333  3  .556  0  1  0  3  4  0  0-0  0-0.0  
Apr 01, 2017  MARYWOOD   8-4  *  *  0  0  0  2  .310  2  .586  0  0  0  0  2  0  0-0  0-0.0  
Apr 08, 2017  KEYSTONE   27-4  *  *  3  2  5  6  .343  5  .629  0  0  0  1  0  0  0-0  0-0.0  
Apr 11, 2017  IMMACULATA   18-4  *  *  3  2  5  7  .357  4  .619  0  0  0  4  1  0  0-0  0-0.0  
Apr 19, 2017  NEUMANN   12-8  *  *  3  2  5  11  .340  6  .604  1  0  0  4  0  0  0-0  0-0.0  
Apr 22, 2017  at Rosemont   10-11  *  *  1  2  3  5  .328  3  .603  0  1  0  1  0  0  0-0  0-0.0  
Apr 26, 2017  at Cabrini   3-18  *  *  2  0  2  4  .339  3  .613  0  0  0  1  0  0  0-0  1-1.0  
Apr 29, 2017  at Cabrini   3-16  *  *  1  0  1  2  .344  2  .625  0  0  0  3  1  0  0-0  0-0.0  
Totals     124-110  14  14  22  10  32  64  .344  40  .625  1  3  0  35  19  0  0-0  1-1.0  

Per-game summary 
Games played: 14
Shots per game: 4.57
Goals per game: 1.57
Assists per game: 0.71
Points per game: 2.29
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0