#12 Pandolfi, Joseph  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 25, 2017  at Lycoming   6-7  *    1  0  1  5  .200  3  .600  0  0  0  0  0  0  0-0  0-0.0  
Mar 04, 2017  at Ferrum   7-6  *  *  0  1  1  2  .143  1  .571  0  0  0  0  0  0  0-0  0-0.0  
Mar 08, 2017  HAVERFORD   1-5  *  *  1  0  1  5  .167  3  .583  0  0  0  1  1  0  0-0  0-0.0  
Mar 12, 2017  MOUNT SAINT MARY   10-11  *  *  2  2  4  2  .286  2  .643  0  0  0  0  1  0  0-0  0-0.0  
Mar 18, 2017  at DeSales   2-3  *  *  0  1  1  2  .250  1  .625  0  0  0  1  2  0  0-0  0-0.0  
Mar 22, 2017  at Wilkes   11-6  *  *  1  1  2  4  .250  3  .650  0  0  0  2  0  0  0-0  0-0.0  
Mar 25, 2017  at Centenary   6-7  *  *  0  0  0  2  .227  1  .636  0  0  0  3  0  0  0-0  0-0.0  
Apr 01, 2017  MARYWOOD   8-4  *  *  1  1  2  1  .261  1  .652  0  0  0  0  0  0  0-0  0-0.0  
Apr 08, 2017  KEYSTONE   27-4  *  *  2  0  2  4  .296  3  .667  1  0  0  0  0  0  0-0  0-0.0  
Apr 11, 2017  IMMACULATA   18-4  *  *  3  0  3  10  .297  5  .622  0  1  0  0  1  1  0-0  0-0.0  
Apr 19, 2017  NEUMANN   12-8  *  *  2  1  3  5  .310  3  .619  0  1  0  0  0  0  0-0  0-0.0  
Apr 22, 2017  at Rosemont   10-11  *  *  1  0  1  2  .318  1  .614  0  0  0  0  1  0  0-0  0-0.0  
Apr 26, 2017  at Cabrini   3-18  *  *  0  0  0  2  .304  1  .609  0  0  0  1  4  0  0-0  0-0.0  
Apr 29, 2017  at Cabrini   3-16  *  *  0  0  0  2  .292  0  .583  0  0  0  0  3  0  1-1  0-0.0  
Totals     124-110  14  13  14  7  21  48  .292  28  .583  1  2  0  8  13  1  1-1  0-0.0  

Per-game summary 
Games played: 14
Shots per game: 3.43
Goals per game: 1.00
Assists per game: 0.50
Points per game: 1.50
Faceoff W-L pct: 1.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0