#16 Bushong, Marc  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 25, 2017  at Lycoming   6-7  *  *  0  0  0  0  .000  0  .000  0  0  0  4  0  1  0-0  0-0.0  
Mar 04, 2017  at Ferrum   7-6  *  *  0  0  0  1  .000  0  .000  0  0  0  5  1  3  0-0  1-0.5  
Mar 08, 2017  HAVERFORD   1-5  *  *  0  0  0  0  .000  0  .000  0  0  0  5  0  2  0-0  0-0.0  
Mar 12, 2017  MOUNT SAINT MARY   10-11  *  *  0  0  0  0  .000  0  .000  0  0  0  3  0  2  0-0  1-1.0  
Mar 18, 2017  at DeSales   2-3  *  *  0  0  0  0  .000  0  .000  0  0  0  6  1  4  0-0  0-0.0  
Mar 22, 2017  at Wilkes   11-6  *  *  0  0  0  0  .000  0  .000  0  0  0  5  3  2  0-0  0-0.0  
Mar 25, 2017  at Centenary   6-7  *  *  0  0  0  1  .000  1  .500  0  0  0  5  0  2  0-0  0-0.0  
Apr 01, 2017  MARYWOOD   8-4  *  *  0  0  0  1  .000  0  .333  0  0  0  8  2  5  0-0  1-1.0  
Apr 08, 2017  KEYSTONE   27-4  *  *  0  0  0  2  .000  0  .200  0  0  0  8  0  3  0-0  0-0.0  
Apr 11, 2017  IMMACULATA   18-4  *  *  0  0  0  0  .000  0  .200  0  0  0  9  1  5  0-0  0-0.0  
Apr 19, 2017  NEUMANN   12-8  *  *  0  0  0  0  .000  0  .200  0  0  0  5  1  2  0-0  1-0.5  
Apr 22, 2017  at Rosemont   10-11  *  *  0  0  0  0  .000  0  .200  0  0  0  4  0  4  0-0  2-1.5  
Apr 26, 2017  at Cabrini   3-18  *  *  0  0  0  0  .000  0  .200  0  0  0  4  0  1  0-0  2-1.5  
Apr 29, 2017  at Cabrini   3-16  *  *  0  0  0  0  .000  0  .200  0  0  0  1  1  3  0-0  1-1.0  
Totals     124-110  14  14  0  0  0  5  .000  1  .200  0  0  0  72  10  39  0-0  9-7.0  

Per-game summary 
Games played: 14
Shots per game: 0.36
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0