| #15 Decker, Daniel |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 12, 2017 | MOUNT SAINT MARY | 10-11 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 18, 2017 | at DeSales | 2-3 | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 25, 2017 | at Centenary | 6-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
| Apr 01, 2017 | MARYWOOD | 8-4 | * | 1 | 0 | 1 | 2 | .250 | 2 | .750 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 08, 2017 | KEYSTONE | 27-4 | * | 3 | 1 | 4 | 5 | .444 | 4 | .778 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 11, 2017 | IMMACULATA | 18-4 | * | 2 | 1 | 3 | 4 | .462 | 3 | .769 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 19, 2017 | NEUMANN | 12-8 | * | 0 | 1 | 1 | 4 | .353 | 3 | .765 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
| Apr 22, 2017 | at Rosemont | 10-11 | * | 0 | 1 | 1 | 0 | .353 | 0 | .765 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 26, 2017 | at Cabrini | 3-18 | * | 0 | 0 | 0 | 1 | .333 | 1 | .778 | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | 0-0.0 | |
| Apr 29, 2017 | at Cabrini | 3-16 | * | 0 | 0 | 0 | 0 | .333 | 0 | .778 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 99-86 | 10 | 0 | 6 | 4 | 10 | 18 | .333 | 14 | .778 | 1 | 0 | 0 | 1 | 8 | 2 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 10 Shots per game: 1.80 Goals per game: 0.60 Assists per game: 0.40 Points per game: 1.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |