Gwynedd Mercy

Cumulative Season Statistics


Individual Statistics
Overall/Conference Stats
Combined Statistics


 

Overall Individual Statistics

 

Overall: 6-8 • Conf: 4-3 • Home: 4-2 • Away: 2-6 • Neut: 0-0 

 Offense Statistics 

    SHOTS  GOALS      FACEOFF   
##  Player  gp-gs  g  a  pts  sh  shot%  sog  sog%  gw  up  dn  gb  t/o  ct  faceoff  pct  pen-min 
2   Simpson, Ryan   14-14  22  10  32  64  .344  40  .625  1  3  0  35  19  0  0-0  .000  1-1.0 
5   Setley, Kohler   14-10  11  13  24  76  .145  44  .579  1  0  0  12  14  1  0-1  .000  0-0.0 
32  Dzierzgowski, Jordan  14-8  18  4  22  119  .151  57  .479  1  1  0  17  17  6  5-11  .455  2-2.0 
41  Snavely, Jacob   11-11  17  5  22  42  .405  27  .643  0  1  0  21  17  0  0-0  .000  4-3.5 
44  Moscariello, Dominic  14-13  13  9  22  39  .333  31  .795  0  1  0  5  20  3  0-0  .000  0-0.0 
12  Pandolfi, Joseph   14-13  14  7  21  48  .292  28  .583  1  2  0  8  13  1  1-1  1.000  0-0.0 
34  Manzo, Alfonso   12-7  7  6  13  51  .137  29  .569  1  0  0  9  27  7  0-0  .000  3-4.5 
15  Decker, Daniel   10-0  6  4  10  18  .333  14  .778  1  0  0  1  8  2  0-0  .000  0-0.0 
11  Boyd, Kristoffer   9-2  5  3  8  18  .278  8  .444  0  0  0  3  3  0  0-0  .000  0-0.0 
10  Thomas, Eric   12-0  3  4  7  10  .300  6  .600  0  0  0  4  9  0  0-0  .000  1-1.0 
33  Alcavage, Derek   10-0  3  0  3  14  .214  9  .643  0  0  0  3  10  0  0-0  .000  1-1.0 
14  Gartenmayer, Ryan   5-0  1  2  3  8  .125  3  .375  0  0  0  3  2  0  0-0  .000  0-0.0 
18  Getchius, Zach   7-5  1  1  2  14  .071  5  .357  0  0  0  0  8  1  0-0  .000  1-1.0 
4   Gray, Lucas   4-0  1  1  2  3  .333  3  1.000  0  0  0  1  4  0  6-14  .429  0-0.0 
3   Collins, Matt   14-1  1  1  2  1  1.000  1  1.000  0  0  0  27  11  4  0-0  .000  3-2.0 
24  Gibson, Ben   6-0  1  0  1  3  .333  1  .333  0  0  0  1  4  0  0-0  .000  1-1.0 
23  Leckie, Mike   1-0  0  1  1  0  .000  0  .000  0  0  0  0  0  0  0-0  .000  0-0.0 
9   Myers, Sean   12-11  0  1  1  0  .000  0  .000  0  0  0  25  7  1  0-0  .000  0-0.0 
16  Bushong, Marc   14-14  0  0  0  5  .000  1  .200  0  0  0  72  10  39  0-0  .000  9-7.0 
19  Simpson, Joe   14-0  0  0  0  4  .000  2  .500  0  0  0  48  3  0  102-194  .526  4-2.0 
1   Xanthopoulos, Luke   14-0  0  0  0  3  .000  3  1.000  0  0  0  20  3  11  0-0  .000  5-3.0 
52  Giordano, Joey   7-0  0  0  0  1  .000  1  1.000  0  0  0  15  1  1  30-56  .536  0-0.0 
27  Amelio, Blaise   6-1  0  0  0  1  .000  1  1.000  0  0  0  4  1  1  0-0  .000  1-1.0 
26  Simpson, Conor   8-0  0  0  0  1  .000  1  1.000  0  0  0  2  0  0  0-0  .000  2-2.0 
43  Ryan, Shawn   14-14  0  0  0  0  .000  0  .000  0  0  0  24  2  13  0-0  .000  4-2.5 
42  Fabiani, Peter   4-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  .000  0-0.0 
40  Butler, Bryan   1-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  .000  0-0.0 
38  Miller, Sean   14-13  0  0  0  0  .000  0  .000  0  0  0  14  3  3  0-0  .000  4-4.0 
37  Pozsonyi, Anthony   14-0  0  0  0  0  .000  0  .000  0  0  0  9  1  5  0-0  .000  3-2.5 
36  Gehrke, Storm   5-0  0  0  0  0  .000  0  .000  0  0  0  0  0  1  0-0  .000  0-0.0 
30  Squicciarini, Nick   9-0  0  0  0  0  .000  0  .000  0  0  0  7  0  4  0-1  .000  0-0.0 
29  Joseph, Robert   2-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  .000  0-0.0 
20  Burns, Chris   5-3  0  0  0  0  .000  0  .000  0  0  0  11  3  0  0-0  .000  0-0.0 
17  Reeser, David   12-0  0  0  0  0  .000  0  .000  0  0  0  7  2  3  0-0  .000  0-0.0 
  Total...............  14  124  72  196  543  .228  315  .580  6  8  0  408  227  107  144-278  .518  50-41.5 
  Opponents...........  14  110  64  174  404  .272  237  .587  8  13  1  362  263  103  134-278  .482  51-43.0 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
36  Gehrke, Storm   2-0   36:00  2  3.33  0  .000  0  0  0  3 
20  Burns, Chris   5-3   195:12  18  5.53  34  .654  1  2  0  94 
9   Myers, Sean   12-11  617:25  90  8.75  93  .508  5  6  0  307 
  Total...............  14  848:37  110  7.78  127  .536  6  8  0  404 
  Opponents...........  14  848:37  124  8.77  191  .606  8  6  0  543 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Gwynedd Mercy  30  35  29  30  0  0  124 
Opponents  24  29  29  25  2  1  110 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Gwynedd Mercy  127  144  138  131  3  0  543 
Opponents  81  120  108  91  3  1  404 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  OT2  Total 
Gwynedd Mercy  79  85  79  69  3  0  315 
Opponents  54  65  63  52  2  1  237 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Gwynedd Mercy  30  36  34  27  0  0  127 
Opponents  49  50  50  39  3  0  191 

ATTENDANCE SUMMARY  GMML  OPP 
   Total  1000  2216 
   Dates/Avg Per Date  6/167  8/277 
   Neutral Site #/Avg  0/0   

CLEARS: Gwynedd Mercy -- 219-255 .859, Opponents -- 233-288 .809.
MAN-UP OPPS: Gwynedd Mercy -- 8-44 .182, Opponents -- 13-44 .295.


 

Lacrosse Overall/Conference Statistics

 

Overall: 6-8 • Conf: 4-3 • Home: 4-2 • Away: 2-6 • Neut: 0-0 


                                        OVERALL                                                CONFERENCE
                              |------------SHOTS------------|                       |------------SHOTS------------|
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB   GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB
---------------------------------------------------------------------------   ---------------------------------------------------
2  Simpson, Ryan        14-14  22  10  32  64  .344  40  .625  19   0  1 35    7-7   14   9  23  38  .368  26  .684   7   0  1 14
5  Setley, Kohler       14-10  11  13  24  76  .145  44  .579  14   1  1 12    7-7    7   7  14  46  .152  28  .609   9   1  0  8
32 Dzierzgowski, Jordan 14-8   18   4  22 119  .151  57  .479  17   6  1 17    7-6   10   2  12  63  .159  28  .444   9   5  1  5
41 Snavely, Jacob       11-11  17   5  22  42  .405  27  .643  17   0  0 21    5-5   12   3  15  28  .429  21  .750   5   0  0  9
44 Moscariello, Dominic 14-13  13   9  22  39  .333  31  .795  20   3  0  5    7-7    8   5  13  24  .333  20  .833   8   3  0  2
12 Pandolfi, Joseph     14-13  14   7  21  48  .292  28  .583  13   1  1  8    7-7    9   2  11  26  .346  15  .577   6   1  1  4
34 Manzo, Alfonso       12-7    7   6  13  51  .137  29  .569  27   7  1  9    5-1    5   1   6  17  .294  13  .765   9   4  0  2
15 Decker, Daniel       10-0    6   4  10  18  .333  14  .778   8   2  1  1    7-0    6   4  10  16  .375  13  .812   6   2  1  1
11 Boyd, Kristoffer      9-2    5   3   8  18  .278   8  .444   3   0  0  3    5-2    5   2   7  17  .294   7  .412   2   0  0  2
10 Thomas, Eric         12-0    3   4   7  10  .300   6  .600   9   0  0  4    5-0    2   4   6   8  .250   5  .625   4   0  0  2
33 Alcavage, Derek      10-0    3   0   3  14  .214   9  .643  10   0  0  3    6-0    2   0   2   6  .333   4  .667   6   0  0  3
14 Gartenmayer, Ryan     5-0    1   2   3   8  .125   3  .375   2   0  0  3    3-0    1   2   3   6  .167   2  .333   1   0  0  3
18 Getchius, Zach        7-5    1   1   2  14  .071   5  .357   8   1  0  0    1-0    0   0   0   0  .000   0  .000   2   0  0  0
4  Gray, Lucas           4-0    1   1   2   3  .333   3 1.000   4   0  0  1    3-0    1   1   2   3  .333   3 1.000   4   0  0  1
3  Collins, Matt        14-1    1   1   2   1 1.000   1 1.000  11   4  0 27    7-0    1   1   2   1 1.000   1 1.000   5   3  0 13
24 Gibson, Ben           6-0    1   0   1   3  .333   1  .333   4   0  0  1    3-0    1   0   1   3  .333   1  .333   1   0  0  1
23 Leckie, Mike          1-0    0   1   1   0  .000   0  .000   0   0  0  0    1-0    0   1   1   0  .000   0  .000   0   0  0  0
9  Myers, Sean          12-11   0   1   1   0  .000   0  .000   7   1  0 25    6-6    0   1   1   0  .000   0  .000   2   0  0 10
16 Bushong, Marc        14-14   0   0   0   5  .000   1  .200  10  39  0 72    7-7    0   0   0   4  .000   1  .250   4  22  0 43
19 Simpson, Joe         14-0    0   0   0   4  .000   2  .500   3   0  0 48    7-0    0   0   0   3  .000   2  .667   1   0  0 30
1  Xanthopoulos, Luke   14-0    0   0   0   3  .000   3 1.000   3  11  0 20    7-0    0   0   0   2  .000   2 1.000   1   7  0 13
52 Giordano, Joey        7-0    0   0   0   1  .000   1 1.000   1   1  0 15    4-0    0   0   0   1  .000   1 1.000   1   1  0 12
27 Amelio, Blaise        6-1    0   0   0   1  .000   1 1.000   1   1  0  4    4-1    0   0   0   1  .000   1 1.000   1   1  0  4
26 Simpson, Conor        8-0    0   0   0   1  .000   1 1.000   0   0  0  2    4-0    0   0   0   1  .000   1 1.000   0   0  0  2
43 Ryan, Shawn          14-14   0   0   0   0  .000   0  .000   2  13  0 24    7-7    0   0   0   0  .000   0  .000   2   8  0 13
42 Fabiani, Peter        4-0    0   0   0   0  .000   0  .000   0   0  0  0    2-0    0   0   0   0  .000   0  .000   0   0  0  0
40 Butler, Bryan         1-0    0   0   0   0  .000   0  .000   0   0  0  0    1-0    0   0   0   0  .000   0  .000   0   0  0  0
38 Miller, Sean         14-13   0   0   0   0  .000   0  .000   3   3  0 14    7-6    0   0   0   0  .000   0  .000   3   2  0  6
37 Pozsonyi, Anthony    14-0    0   0   0   0  .000   0  .000   1   5  0  9    7-0    0   0   0   0  .000   0  .000   1   3  0  6
36 Gehrke, Storm         5-0    0   0   0   0  .000   0  .000   0   1  0  0    2-0    0   0   0   0  .000   0  .000   0   0  0  0
30 Squicciarini, Nick    9-0    0   0   0   0  .000   0  .000   0   4  0  7    7-0    0   0   0   0  .000   0  .000   0   2  0  6
29 Joseph, Robert        2-0    0   0   0   0  .000   0  .000   0   0  0  0    1-0    0   0   0   0  .000   0  .000   0   0  0  0
20 Burns, Chris          5-3    0   0   0   0  .000   0  .000   3   0  0 11    2-1    0   0   0   0  .000   0  .000   2   0  0  3
17 Reeser, David        12-0    0   0   0   0  .000   0  .000   2   3  0  7    6-0    0   0   0   0  .000   0  .000   2   3  0  4
   Total............... 14    124  72 196 543  .228 315  .580 227 107  6 408   7     84  45 129 314  .268 195  .621 107  68  4 222
   Opponents........... 14    110  64 174 404  .272 237  .587 263 103  8 362   7     56  32  88 193  .290 112  .580 154  43  3 188

                                        OVERALL                                                CONFERENCE
                              |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh
-----------------------------------------------------------------------       -----------------------------------------------
36 Gehrke, Storm         2-0    36:00   2  3.33   0  .000  0  0  0    3        2-0    36:00   2  3.33   0  .000  0  0  0    3
20 Burns, Chris          5-3   195:12  18  5.53  34  .654  1  2  0   94        2-1    74:53   8  6.41   8  .500  0  1  0   35
9  Myers, Sean          12-11  617:25  90  8.75  93  .508  5  6  0  307        6-6   317:11  46  8.70  48  .511  4  2  0  155
   Total............... 14     848:37 110  7.78 127  .536  6  8  0  404        7     428:04  56  7.85  56  .500  4  3  0  193
   Opponents........... 14     848:37 124  8.77 191  .606  8  6  0  543        7     428:04  84 11.77 111  .569  3  4  0  314



OVERALL
GOALS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Gwynedd Mercy  30  35  29  30  0  0  124 
Opponents  24  29  29  25  2  1  110 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Gwynedd Mercy  127  144  138  131  3  0  543 
Opponents  81  120  108  91  3  1  404 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Gwynedd Mercy  30  36  34  27  0  0  127 
Opponents  49  50  50  39  3  0  191 

ATTENDANCE SUMMARY  GMML  OPP 
   Total  1000  2216 
   Dates/Avg Per Date  6/167  8/277 
   Neutral Site #/Avg  0/0   

    
CONFERENCE
GOALS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Gwynedd Mercy  26  25  19  14  0  0  84 
Opponents  10  16  14  14  1  1  56 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Gwynedd Mercy  77  81  84  69  3  0  314 
Opponents  32  58  51  49  2  1  193 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Gwynedd Mercy  13  15  15  13  0  0  56 
Opponents  27  29  32  20  3  0  111 

ATTENDANCE SUMMARY  GMML  OPP 
   Total  800  902 
   Dates/Avg Per Date  4/200  3/301 
   Neutral Site #/Avg  0/0   


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES     6-8        4-2        2-6        0-0    
CONFERENCE     4-3        4-0        0-3        0-0    
NON-CONFERENCE     2-5        0-2        2-3        0-0    

  DATE          OPPONENT               W/L   SCORE   ATT
  ----------    ---------------------- ---   ----- -----
  Feb 25     at Lycoming                 L    6-7    345
  Mar 04     at Ferrum                 W      7-6    120
  Mar 08        HAVERFORD                L    1-5    100
  Mar 12        MOUNT SAINT MARY         LOT 10-11   100
  Mar 18     at DeSales                  L    2-3    250
  Mar 22     at Wilkes                 W     11-6     75
 *Mar 25     at Centenary                LO2  6-7    156
 *Apr 01        MARYWOOD               W      8-4    200
 *Apr 08        KEYSTONE               W     27-4    150
 *Apr 11        IMMACULATA             W     18-4    200
 *Apr 19        NEUMANN                W     12-8    250
 *Apr 22     at Rosemont                 LOT 10-11   355
 *Apr 26     at Cabrini                  L    3-18   391
 CApr 29     at #10 Cabrini              L    3-16   524
* - Colonial States Athletic Conference Game
C - 2017 CSAC Tournament

TEAM STATISTICS  GMML  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  124-543  110-404 
   Goals scored per game  8.86  7.86 
   Shot pct.  .228  .272 
   Shots on goal-Attempts  315-543  237-404 
   SOG pct.  .580  .587 
   Shots/Game  38.8  28.9 
   Assists  72  64 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  8-44  13-44 
   Conversion Percent  .182  .295 
GOAL BREAKDOWN     
   Total Goals  124  110 
   Man-up  8  13 
   Man-down  0  1 
   Unassisted  52  46 
   Overtime  0  3 
   Goals scored average  8.77  7.78 
GROUND BALLS  408  362 
TURNOVERS  227  263 
CAUSED TURNOVERS  107  103 
FACEOFFS (W-L)  144-278  134-278 
   Faceoff W-L Pct.  .518  .482 
CLEARS  219-255  233-288 
   Clear Pct.  .859  .809 
PENALTIES     
   Number  50  51 
   Minutes  41:30  43:00 
ATTENDANCE     
   Total  1000  2216 
   Dates/Avg Per Date  6/167  8/277 
   Neutral Site #/Avg  0/0   

##  PLAYER  GP  G  A  Pts  Sh  GWG  UP  DN  GB  Faceoff 
2   Simpson, Ryan   14  22  10  32  64  1  3  0  35  0-0 
5   Setley, Kohler   14  11  13  24  76  1  0  0  12  0-1 
32  Dzierzgowski, Jordan  14  18  4  22  119  1  1  0  17  5-11 
41  Snavely, Jacob   11  17  5  22  42  0  1  0  21  0-0 
44  Moscariello, Dominic  14  13  9  22  39  0  1  0  5  0-0 
12  Pandolfi, Joseph   14  14  7  21  48  1  2  0  8  1-1 
34  Manzo, Alfonso   12  7  6  13  51  1  0  0  9  0-0 
15  Decker, Daniel   10  6  4  10  18  1  0  0  1  0-0 
11  Boyd, Kristoffer   9  5  3  8  18  0  0  0  3  0-0 
10  Thomas, Eric   12  3  4  7  10  0  0  0  4  0-0 
33  Alcavage, Derek   10  3  0  3  14  0  0  0  3  0-0 
14  Gartenmayer, Ryan   5  1  2  3  8  0  0  0  3  0-0 
18  Getchius, Zach   7  1  1  2  14  0  0  0  0  0-0 
4   Gray, Lucas   4  1  1  2  3  0  0  0  1  6-14 
3   Collins, Matt   14  1  1  2  1  0  0  0  27  0-0 
24  Gibson, Ben   6  1  0  1  3  0  0  0  1  0-0 
23  Leckie, Mike   1  0  1  1  0  0  0  0  0  0-0 
9   Myers, Sean   12  0  1  1  0  0  0  0  25  0-0 
16  Bushong, Marc   14  0  0  0  5  0  0  0  72  0-0 
19  Simpson, Joe   14  0  0  0  4  0  0  0  48  102-194 
1   Xanthopoulos, Luke   14  0  0  0  3  0  0  0  20  0-0 
52  Giordano, Joey   7  0  0  0  1  0  0  0  15  30-56 
27  Amelio, Blaise   6  0  0  0  1  0  0  0  4  0-0 
26  Simpson, Conor   8  0  0  0  1  0  0  0  2  0-0 
43  Ryan, Shawn   14  0  0  0  0  0  0  0  24  0-0 
42  Fabiani, Peter   4  0  0  0  0  0  0  0  0  0-0 
40  Butler, Bryan   1  0  0  0  0  0  0  0  0  0-0 
38  Miller, Sean   14  0  0  0  0  0  0  0  14  0-0 
37  Pozsonyi, Anthony   14  0  0  0  0  0  0  0  9  0-0 
36  Gehrke, Storm   5  0  0  0  0  0  0  0  0  0-0 
30  Squicciarini, Nick   9  0  0  0  0  0  0  0  7  0-1 
29  Joseph, Robert   2  0  0  0  0  0  0  0  0  0-0 
20  Burns, Chris   5  0  0  0  0  0  0  0  11  0-0 
17  Reeser, David   12  0  0  0  0  0  0  0  7  0-0 
  Total...............  14  124  72  196  543  6  8  0  408  144-278 
  Opponents...........  14  110  64  174  404  8  13  1  362  134-278 

   GOAL AVERAGE  SAVES  RECORD 
##  GOALTENDERS  GP  Minutes  GA  GAAvg  Saves  Save%  W  L  T 
36  Gehrke, Storm   2  36:00  2  3.33   0  .000  0  0  0 
20  Burns, Chris   5  195:12  18  5.53   34  .654  1  2  0 
9   Myers, Sean   12  617:25  90  8.75   93  .508  5  6  0 
  Total...............  14  848:37  110  7.78   127  .536  6  8  0 
  Opponents...........  14  848:37  124  8.77   191  .606  8  6  0 

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Gwynedd Mercy  30  35  29  30  0  0  124 
Opponents  24  29  29  25  2  1  110 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Gwynedd Mercy  30  36  34  27  0  0  127 
Opponents  49  50  50  39  3  0  191 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Gwynedd Mercy  127  144  138  131  3  0  543 
Opponents  81  120  108  91  3  1  404 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  OT2  Total 
Gwynedd Mercy  79  85  79  69  3  0  315 
Opponents  54  65  63  52  2  1  237