Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| 9/1/2022 | ALBRIGHT | W | 3-2 | 25-22,21-25,25-22,25-27,16-14 | 1-0 | 0-0 | 73 | ||
| 09/03/22 | vs Goucher | L | 2-3 | 25-22,25-27,20-25,25-11,9-15 | 1-1 | 0-0 | 55 | ||
| 09/03/22 | at Alvernia | L | 0-3 | 12-25,19-25,20-25 | 1-2 | 0-0 | 55 | ||
| 09/06/22 | at Cairn | L | 1-3 | 13-25,15-25,25-11,13-25 | 1-3 | 0-0 | 129 | ||
| 9/8/2022 | CEDAR CREST | W | 3-1 | 25-21,18-25,25-22,25-15 | 2-3 | 0-0 | 59 | ||
| Sep 13 | at Penn St.-Berks | L | 1-3 | 26-24,15-25,21-25,24-26 | 2-4 | 0-0 | 143 | ||
| 9/15/2022 | PENN ST. YORK | W | 3-2 | 25-23,22-25,23-25,25-23,15-9 | 3-4 | 0-0 | 41 | ||
| 09/17/22 | vs Washington Col. | L | 1-3 | 27-25,22-25,21-25,11-25 | 3-5 | 0-0 | 32 | ||
| 09/17/22 | at Notre Dame (MD) | L | 0-3 | 14-25,23-25,25-27 | 3-6 | 0-0 | 45 | ||
| 09/20/22 | at Ursinus | L | 0-3 | 25-27,12-25,19-25 | 3-7 | 0-0 | 71 | ||
| Sep 21 | at Bryn Mawr | L | 1-3 | 22-25,21-25,25-14,24-26 | 3-8 | 0-0 | 46 | ||
| 09/23/22 | at Moravian University | L | 0-3 | 7-25,20-25,12-25 | 3-9 | 0-0 | 103 | ||
| 09/27/22 | at Bryn Athyn | W | 3-0 | 25-17,25-14,25-11 | 4-9 | 0-0 | 25 | ||
| 9/28/2022 | LANCASTER BIBLE | L | 1-3 | 20-25,22-25,25-22,9-25 | 4-10 | 0-0 | 63 | ||
| * | 10/01/22 | at Marymount (VA) | L | 0-3 | 20-25,14-25,15-25 | 4-11 | 0-1 | 140 | |
| * | 10/01/22 | vs Centenary (NJ) | W | 3-1 | 23-25,25-16,25-12,25-22 | 5-11 | 1-1 | 51 | |
| 10/6/2022 | RUTGERS-NEWARK | W | 3-1 | 25-22,25-11,22-25,25-20 | 6-11 | 1-1 | 43 | ||
| * | 10/07/22 | at Immaculata | W | 3-1 | 26-24,23-25,29-27,25-13 | 7-11 | 2-1 | 70 | |
| 10/12/2022 | WIDENER | L | 1-3 | 25-19,21-25,20-25,17-25 | 7-12 | 2-1 | 49 | ||
| * | 10/14/2022 | NEUMANN | L | 1-3 | 11-25,25-23,16-25,17-25 | 7-13 | 2-2 | 63 | |
| * | 10/19/22 | at Cabrini | L | 0-3 | 21-25,8-25,12-25 | 7-14 | 2-3 | 88 | |
| 10/20/22 | at Rutgers-Camden | L | 1-3 | 24-26,20-25,25-23,23-25 | 7-15 | 2-3 | 70 | ||
| * | 10/26/2022 | MARYWOOD | L | 0-3 | 12-25,26-28,22-25 | 7-16 | 2-4 | 55 | |
| * | 10/27/2022 | CLARKS SUMMIT UNIV. | W | 3-0 | 25-13,25-17,25-10 | 8-16 | 3-4 | 49 | |
| 10/29/22 | at King's (PA) | L | 2-3 | 17-25,26-24,21-25,25-20,12-15 | 8-17 | 3-4 | 45 | ||
| 11/01/22 | at Marywood | L | 2-3 | 25-21,21-25,15-25,25-20,11-15 | 8-18 | 3-4 | 70 | ||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 9/1/2022 | ALBRIGHT | 5 | 55 | 29 | 159 | .164 | 52 | 4 | 15 | 14 | 76 | 2 | 4 | 3 | 4.0 | 0 | 63.0 |
| 09/03/22 | vs Goucher | 5 | 38 | 22 | 156 | .103 | 34 | 11 | 4 | 11 | 71 | 2 | 16 | 0 | 10.0 | 0 | 59.0 |
| 09/03/22 | at Alvernia | 3 | 22 | 10 | 74 | .162 | 18 | 5 | 6 | 17 | 35 | 1 | 0 | 0 | 1.0 | 2 | 28.0 |
| 09/06/22 | at Cairn | 4 | 32 | 19 | 106 | .123 | 31 | 5 | 11 | 18 | 51 | 1 | 4 | 1 | 3.0 | 0 | 40.0 |
| 9/8/2022 | CEDAR CREST | 4 | 40 | 19 | 114 | .184 | 37 | 11 | 10 | 9 | 49 | 0 | 2 | 1 | 1.0 | 3 | 52.0 |
| Sep 13 | at Penn St.-Berks | 4 | 35 | 28 | 169 | .041 | 34 | 4 | 9 | 9 | 82 | 3 | 6 | 2 | 6.0 | 2 | 45.0 |
| 9/15/2022 | PENN ST. YORK | 5 | 50 | 30 | 175 | .114 | 48 | 6 | 10 | 9 | 77 | 1 | 8 | 0 | 5.0 | 2 | 61.0 |
| 09/17/22 | vs Washington Col. | 4 | 42 | 20 | 166 | .133 | 41 | 5 | 4 | 14 | 98 | 0 | 10 | 1 | 5.0 | 2 | 52.0 |
| 09/17/22 | at Notre Dame (MD) | 3 | 21 | 18 | 120 | .025 | 19 | 8 | 2 | 16 | 65 | 0 | 4 | 0 | 2.0 | 2 | 31.0 |
| 09/20/22 | at Ursinus | 3 | 23 | 13 | 82 | .122 | 22 | 3 | 12 | 17 | 39 | 1 | 4 | 0 | 3.0 | 6 | 29.0 |
| Sep 21 | at Bryn Mawr | 4 | 39 | 22 | 135 | .126 | 35 | 10 | 12 | 6 | 70 | 3 | 10 | 1 | 8.0 | 1 | 57.0 |
| 09/23/22 | at Moravian University | 3 | 19 | 21 | 94 | -.021 | 17 | 1 | 3 | 15 | 40 | 0 | 4 | 2 | 2.0 | 0 | 22.0 |
| 09/27/22 | at Bryn Athyn | 3 | 31 | 10 | 79 | .266 | 28 | 13 | 9 | 5 | 29 | 2 | 2 | 0 | 3.0 | 0 | 47.0 |
| 9/28/2022 | LANCASTER BIBLE | 4 | 35 | 24 | 129 | .085 | 34 | 8 | 11 | 19 | 62 | 0 | 2 | 0 | 1.0 | 0 | 44.0 |
| 10/01/22 | at Marymount (VA) | 3 | 21 | 7 | 76 | .184 | 20 | 5 | 6 | 15 | 25 | 0 | 2 | 0 | 1.0 | 3 | 27.0 |
| 10/01/22 | vs Centenary (NJ) | 4 | 64 | 18 | 154 | .299 | 60 | 7 | 12 | 6 | 80 | 0 | 4 | 0 | 2.0 | 1 | 73.0 |
| 10/6/2022 | RUTGERS-NEWARK | 4 | 44 | 26 | 128 | .141 | 41 | 12 | 15 | 3 | 54 | 0 | 4 | 1 | 2.0 | 0 | 58.0 |
| 10/07/22 | at Immaculata | 4 | 40 | 18 | 164 | .134 | 36 | 10 | 10 | 11 | 70 | 2 | 0 | 0 | 2.0 | 0 | 52.0 |
| 10/12/2022 | WIDENER | 4 | 38 | 27 | 138 | .080 | 35 | 5 | 8 | 3 | 67 | 1 | 6 | 1 | 4.0 | 2 | 47.0 |
| 10/14/2022 | NEUMANN | 4 | 26 | 19 | 113 | .062 | 25 | 6 | 6 | 19 | 63 | 3 | 10 | 2 | 8.0 | 1 | 40.0 |
| 10/19/22 | at Cabrini | 3 | 22 | 20 | 94 | .021 | 20 | 1 | 6 | 7 | 37 | 0 | 2 | 0 | 1.0 | 1 | 24.0 |
| 10/20/22 | at Rutgers-Camden | 4 | 45 | 20 | 150 | .167 | 42 | 10 | 5 | 13 | 75 | 4 | 8 | 2 | 8.0 | 1 | 63.0 |
| 10/26/2022 | MARYWOOD | 3 | 26 | 13 | 85 | .153 | 26 | 5 | 5 | 17 | 33 | 0 | 12 | 0 | 6.0 | 0 | 37.0 |
| 10/27/2022 | CLARKS SUMMIT UNIV. | 3 | 33 | 8 | 65 | .385 | 31 | 15 | 7 | 6 | 33 | 1 | 2 | 0 | 2.0 | 0 | 50.0 |
| 10/29/22 | at King's (PA) | 5 | 58 | 26 | 184 | .174 | 55 | 5 | 15 | 8 | 89 | 1 | 6 | 0 | 4.0 | 0 | 67.0 |
| 11/01/22 | at Marywood | 5 | 45 | 30 | 150 | .100 | 43 | 8 | 13 | 8 | 57 | 3 | 4 | 2 | 5.0 | 3 | 58.0 |
| Gwynedd Mercy Univ. | 100 | 944 | 517 | 3259 | .131 | 884 | 183 | 226 | 295 | 1527 | 31 | 136 | 19 | 99.0 | 32 | 1226.0 | |
| Opponent | 100 | 1065 | 553 | 3382 | .151 | 986 | 295 | 223 | 182 | 1577 | 30 | 138 | 19 | 99.0 | 45 | 1459.0 | |
|
TEAM PER-GAME: Sets played: 100 Kills per set: 9.44 Assists per set: 8.84 Service aces per set: 1.83 Reception errors per set: 2.95 Digs per set: 15.27 Blocks per set: 0.99 Ball handling errors per set: 0.32 Reception errors per set: 2.95 Points per set: 12.26 |
Overall record: 8-18 Conf: 3-4 Home: 5-4 Away: 2-12 Neutral: 1-2
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 9/1/2022 | ALBRIGHT | 5 | 46 | 30 | 156 | .103 | 43 | 14 | 11 | 4 | 67 | 2 | 4 | 1 | 4.0 | 2 | 64.0 |
| 09/03/22 | vs Goucher | 5 | 56 | 37 | 178 | .107 | 53 | 11 | 10 | 11 | 81 | 0 | 4 | 0 | 2.0 | 2 | 69.0 |
| 09/03/22 | at Alvernia | 3 | 37 | 12 | 87 | .287 | 35 | 17 | 9 | 5 | 37 | 2 | 2 | 0 | 3.0 | 0 | 57.0 |
| 09/06/22 | at Cairn | 4 | 37 | 17 | 114 | .175 | 34 | 18 | 12 | 5 | 52 | 0 | 6 | 1 | 3.0 | 0 | 58.0 |
| 9/8/2022 | CEDAR CREST | 4 | 37 | 24 | 114 | .114 | 34 | 9 | 9 | 11 | 49 | 0 | 4 | 1 | 2.0 | 2 | 48.0 |
| Sep 13 | at Penn St.-Berks | 4 | 52 | 31 | 178 | .118 | 48 | 9 | 7 | 4 | 91 | 2 | 8 | 0 | 6.0 | 7 | 67.0 |
| 9/15/2022 | PENN ST. YORK | 5 | 50 | 29 | 162 | .130 | 47 | 9 | 13 | 6 | 91 | 0 | 4 | 0 | 2.0 | 1 | 61.0 |
| 09/17/22 | vs Washington Col. | 4 | 57 | 21 | 183 | .197 | 52 | 14 | 9 | 5 | 98 | 3 | 10 | 1 | 8.0 | 2 | 79.0 |
| 09/17/22 | at Notre Dame (MD) | 3 | 39 | 24 | 137 | .109 | 34 | 16 | 5 | 8 | 76 | 2 | 2 | 0 | 3.0 | 1 | 58.0 |
| 09/20/22 | at Ursinus | 3 | 27 | 14 | 91 | .143 | 24 | 17 | 11 | 3 | 39 | 0 | 2 | 0 | 1.0 | 1 | 45.0 |
| Sep 21 | at Bryn Mawr | 4 | 43 | 23 | 145 | .138 | 40 | 6 | 11 | 10 | 68 | 2 | 4 | 0 | 4.0 | 3 | 53.0 |
| 09/23/22 | at Moravian University | 3 | 35 | 14 | 98 | .214 | 32 | 15 | 5 | 1 | 47 | 0 | 10 | 2 | 5.0 | 0 | 55.0 |
| 09/27/22 | at Bryn Athyn | 3 | 12 | 12 | 57 | .000 | 10 | 5 | 6 | 13 | 24 | 1 | 0 | 1 | 1.0 | 6 | 18.0 |
| 9/28/2022 | LANCASTER BIBLE | 4 | 40 | 14 | 124 | .210 | 36 | 19 | 15 | 8 | 62 | 2 | 4 | 1 | 4.0 | 2 | 63.0 |
| 10/01/22 | at Marymount (VA) | 3 | 42 | 13 | 81 | .358 | 41 | 15 | 6 | 4 | 39 | 0 | 6 | 0 | 3.0 | 3 | 60.0 |
| 10/01/22 | vs Centenary (NJ) | 4 | 36 | 16 | 139 | .144 | 33 | 6 | 8 | 7 | 65 | 1 | 4 | 0 | 3.0 | 1 | 45.0 |
| 10/6/2022 | RUTGERS-NEWARK | 4 | 29 | 23 | 113 | .053 | 29 | 3 | 7 | 12 | 56 | 0 | 8 | 2 | 4.0 | 3 | 36.0 |
| 10/07/22 | at Immaculata | 4 | 38 | 18 | 168 | .119 | 36 | 11 | 14 | 10 | 71 | 5 | 0 | 0 | 5.0 | 0 | 54.0 |
| 10/12/2022 | WIDENER | 4 | 49 | 22 | 144 | .188 | 48 | 3 | 10 | 5 | 66 | 0 | 12 | 4 | 6.0 | 4 | 58.0 |
| 10/14/2022 | NEUMANN | 4 | 49 | 24 | 145 | .172 | 45 | 19 | 11 | 6 | 62 | 0 | 4 | 1 | 2.0 | 1 | 70.0 |
| 10/19/22 | at Cabrini | 3 | 40 | 8 | 100 | .320 | 37 | 7 | 8 | 1 | 46 | 3 | 6 | 0 | 6.0 | 1 | 53.0 |
| 10/20/22 | at Rutgers-Camden | 4 | 59 | 34 | 175 | .143 | 56 | 13 | 2 | 10 | 78 | 1 | 8 | 1 | 5.0 | 0 | 77.0 |
| 10/26/2022 | MARYWOOD | 3 | 39 | 24 | 103 | .146 | 31 | 17 | 5 | 5 | 37 | 2 | 8 | 0 | 6.0 | 0 | 62.0 |
| 10/27/2022 | CLARKS SUMMIT UNIV. | 3 | 16 | 15 | 64 | .016 | 15 | 6 | 5 | 15 | 24 | 0 | 0 | 0 | 0.0 | 1 | 22.0 |
| 10/29/22 | at King's (PA) | 5 | 54 | 23 | 183 | .169 | 50 | 8 | 6 | 5 | 91 | 1 | 2 | 1 | 2.0 | 2 | 64.0 |
| 11/01/22 | at Marywood | 5 | 46 | 31 | 143 | .105 | 43 | 8 | 8 | 8 | 60 | 1 | 16 | 2 | 9.0 | 0 | 63.0 |
| Opponent totals | 100 | 1065 | 553 | 3382 | .151 | 986 | 295 | 223 | 182 | 1577 | 30 | 138 | 19 | 99.0 | 45 | 1459.0 | |
| Gwynedd Mercy Univ. | 100 | 944 | 517 | 3259 | .131 | 884 | 183 | 226 | 295 | 1527 | 31 | 136 | 19 | 99.0 | 32 | 1226.0 | |
|
OPPONENT PER-GAME: Sets played: 100 Kills per set: 10.65 Assists per set: 9.86 Service aces per set: 2.95 Reception errors per set: 1.82 Digs per set: 15.77 Blocks per set: 0.99 Ball handling errors per set: 0.45 Reception errors per set: 1.82 Points per set: 14.59 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| ALBRIGHT | 3-2 | 5 | 55 / | 46 | .164 / | .103 | 52 / | 43 | 4 / | 14 | 15 / | 11 |
| Goucher | 2-3 | 5 | 38 / | 56 | .103 / | .107 | 34 / | 53 | 11 / | 11 | 4 / | 10 |
| Alvernia | 0-3 | 3 | 22 / | 37 | .162 / | .287 | 18 / | 35 | 5 / | 17 | 6 / | 9 |
| Cairn | 1-3 | 4 | 32 / | 37 | .123 / | .175 | 31 / | 34 | 5 / | 18 | 11 / | 12 |
| CEDAR CREST | 3-1 | 4 | 40 / | 37 | .184 / | .114 | 37 / | 34 | 11 / | 9 | 10 / | 9 |
| Penn St.-Berks | 1-3 | 4 | 35 / | 52 | .041 / | .118 | 34 / | 48 | 4 / | 9 | 9 / | 7 |
| PENN ST. YORK | 3-2 | 5 | 50 / | 50 | .114 / | .130 | 48 / | 47 | 6 / | 9 | 10 / | 13 |
| Washington Col. | 1-3 | 4 | 42 / | 57 | .133 / | .197 | 41 / | 52 | 5 / | 14 | 4 / | 9 |
| Notre Dame (MD) | 0-3 | 3 | 21 / | 39 | .025 / | .109 | 19 / | 34 | 8 / | 16 | 2 / | 5 |
| Ursinus | 0-3 | 3 | 23 / | 27 | .122 / | .143 | 22 / | 24 | 3 / | 17 | 12 / | 11 |
| Bryn Mawr | 1-3 | 4 | 39 / | 43 | .126 / | .138 | 35 / | 40 | 10 / | 6 | 12 / | 11 |
| Moravian University | 0-3 | 3 | 19 / | 35 | -.021 / | .214 | 17 / | 32 | 1 / | 15 | 3 / | 5 |
| Bryn Athyn | 3-0 | 3 | 31 / | 12 | .266 / | .000 | 28 / | 10 | 13 / | 5 | 9 / | 6 |
| LANCASTER BIBLE | 1-3 | 4 | 35 / | 40 | .085 / | .210 | 34 / | 36 | 8 / | 19 | 11 / | 15 |
| Marymount (VA) | 0-3 | 3 | 21 / | 42 | .184 / | .358 | 20 / | 41 | 5 / | 15 | 6 / | 6 |
| Centenary (NJ) | 3-1 | 4 | 64 / | 36 | .299 / | .144 | 60 / | 33 | 7 / | 6 | 12 / | 8 |
| RUTGERS-NEWARK | 3-1 | 4 | 44 / | 29 | .141 / | .053 | 41 / | 29 | 12 / | 3 | 15 / | 7 |
| Immaculata | 3-1 | 4 | 40 / | 38 | .134 / | .119 | 36 / | 36 | 10 / | 11 | 10 / | 14 |
| WIDENER | 1-3 | 4 | 38 / | 49 | .080 / | .188 | 35 / | 48 | 5 / | 3 | 8 / | 10 |
| NEUMANN | 1-3 | 4 | 26 / | 49 | .062 / | .172 | 25 / | 45 | 6 / | 19 | 6 / | 11 |
| Cabrini | 0-3 | 3 | 22 / | 40 | .021 / | .320 | 20 / | 37 | 1 / | 7 | 6 / | 8 |
| Rutgers-Camden | 1-3 | 4 | 45 / | 59 | .167 / | .143 | 42 / | 56 | 10 / | 13 | 5 / | 2 |
| MARYWOOD | 0-3 | 3 | 26 / | 39 | .153 / | .146 | 26 / | 31 | 5 / | 17 | 5 / | 5 |
| CLARKS SUMMIT UNIV. | 3-0 | 3 | 33 / | 16 | .385 / | .016 | 31 / | 15 | 15 / | 6 | 7 / | 5 |
| King's (PA) | 2-3 | 5 | 58 / | 54 | .174 / | .169 | 55 / | 50 | 5 / | 8 | 15 / | 6 |
| Marywood | 2-3 | 5 | 45 / | 46 | .100 / | .105 | 43 / | 43 | 8 / | 8 | 13 / | 8 | Totals | 38-62 | 100 | 944 / | 1065 | .131 / | .151 | 884 / | 986 | 183 / | 295 | 226 / | 223 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| ALBRIGHT | 14 / | 4 | 76 / | 67 | 2-4 / | 2-4 | 4.0 / | 4.0 | 3 / | 1 | 0 / | 2 |
| Goucher | 11 / | 11 | 71 / | 81 | 2-16 / | 0-4 | 10.0 / | 2.0 | 0 / | 0 | 0 / | 2 |
| Alvernia | 17 / | 5 | 35 / | 37 | 1-0 / | 2-2 | 1.0 / | 3.0 | 0 / | 0 | 2 / | 0 |
| Cairn | 18 / | 5 | 51 / | 52 | 1-4 / | 0-6 | 3.0 / | 3.0 | 1 / | 1 | 0 / | 0 |
| CEDAR CREST | 9 / | 11 | 49 / | 49 | 0-2 / | 0-4 | 1.0 / | 2.0 | 1 / | 1 | 3 / | 2 |
| Penn St.-Berks | 9 / | 4 | 82 / | 91 | 3-6 / | 2-8 | 6.0 / | 6.0 | 2 / | 0 | 2 / | 7 |
| PENN ST. YORK | 9 / | 6 | 77 / | 91 | 1-8 / | 0-4 | 5.0 / | 2.0 | 0 / | 0 | 2 / | 1 |
| Washington Col. | 14 / | 5 | 98 / | 98 | 0-10 / | 3-10 | 5.0 / | 8.0 | 1 / | 1 | 2 / | 2 |
| Notre Dame (MD) | 16 / | 8 | 65 / | 76 | 0-4 / | 2-2 | 2.0 / | 3.0 | 0 / | 0 | 2 / | 1 |
| Ursinus | 17 / | 3 | 39 / | 39 | 1-4 / | 0-2 | 3.0 / | 1.0 | 0 / | 0 | 6 / | 1 |
| Bryn Mawr | 6 / | 10 | 70 / | 68 | 3-10 / | 2-4 | 8.0 / | 4.0 | 1 / | 0 | 1 / | 3 |
| Moravian University | 15 / | 1 | 40 / | 47 | 0-4 / | 0-10 | 2.0 / | 5.0 | 2 / | 2 | 0 / | 0 |
| Bryn Athyn | 5 / | 13 | 29 / | 24 | 2-2 / | 1-0 | 3.0 / | 1.0 | 0 / | 1 | 0 / | 6 |
| LANCASTER BIBLE | 19 / | 8 | 62 / | 62 | 0-2 / | 2-4 | 1.0 / | 4.0 | 0 / | 1 | 0 / | 2 |
| Marymount (VA) | 15 / | 4 | 25 / | 39 | 0-2 / | 0-6 | 1.0 / | 3.0 | 0 / | 0 | 3 / | 3 |
| Centenary (NJ) | 6 / | 7 | 80 / | 65 | 0-4 / | 1-4 | 2.0 / | 3.0 | 0 / | 0 | 1 / | 1 |
| RUTGERS-NEWARK | 3 / | 12 | 54 / | 56 | 0-4 / | 0-8 | 2.0 / | 4.0 | 1 / | 2 | 0 / | 3 |
| Immaculata | 11 / | 10 | 70 / | 71 | 2-0 / | 5-0 | 2.0 / | 5.0 | 0 / | 0 | 0 / | 0 |
| WIDENER | 3 / | 5 | 67 / | 66 | 1-6 / | 0-12 | 4.0 / | 6.0 | 1 / | 4 | 2 / | 4 |
| NEUMANN | 19 / | 6 | 63 / | 62 | 3-10 / | 0-4 | 8.0 / | 2.0 | 2 / | 1 | 1 / | 1 |
| Cabrini | 7 / | 1 | 37 / | 46 | 0-2 / | 3-6 | 1.0 / | 6.0 | 0 / | 0 | 1 / | 1 |
| Rutgers-Camden | 13 / | 10 | 75 / | 78 | 4-8 / | 1-8 | 8.0 / | 5.0 | 2 / | 1 | 1 / | 0 |
| MARYWOOD | 17 / | 5 | 33 / | 37 | 0-12 / | 2-8 | 6.0 / | 6.0 | 0 / | 0 | 0 / | 0 |
| CLARKS SUMMIT UNIV. | 6 / | 15 | 33 / | 24 | 1-2 / | 0-0 | 2.0 / | 0.0 | 0 / | 0 | 0 / | 1 |
| King's (PA) | 8 / | 5 | 89 / | 91 | 1-6 / | 1-2 | 4.0 / | 2.0 | 0 / | 1 | 0 / | 2 |
| Marywood | 8 / | 8 | 57 / | 60 | 3-4 / | 1-16 | 5.0 / | 9.0 | 2 / | 2 | 3 / | 0 | Totals | 295 / | 182 | 1527 / | 1577 | 31-136 / | 30-138 | 99.0 / | 99.0 | 19 / | 19 | 32 / | 45 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .476 (12- 2-21) | Ashley Brown | at Ursinus (09/20/22) |
| .424 (16- 2-33) | Ashley Brown | vs Albright (9/1/2022) |
| .406 (15- 2-32) | Ashley Brown | vs Centenary (NJ) (10/01/22) |
| .400 (13- 3-25) | Ashley Brown | vs Cedar Crest (9/8/2022) |
| .393 (13- 2-28) | Ashley Brown | at Immaculata (10/07/22) |
| .367 (13- 2-30) | Ashley Brown | at Marywood (11/01/22) |
| .346 (13- 4-26) | Julia Rabe | vs Albright (9/1/2022) |
| .339 (29-10-56) | Bria Purnell | vs Centenary (NJ) (10/01/22) |
| .312 (15- 5-32) | Ashley Brown | vs Rutgers-Newark (10/6/2022) |
| .286 (17- 5-42) | Ashley Brown | vs Penn St. York (9/15/2022) |
KILLS (K-E-TA)
| 29 (29-10-56) 4s | Bria Purnell | vs Centenary (NJ) (10/01/22) |
| 21 (21- 9-58) 4s | Bria Purnell | at Rutgers-Camden (10/20/22) |
| 20 (20-11-55) 5s | Bria Purnell | at King's (PA) (10/29/22) |
| 19 (19-17-51) 5s | Bria Purnell | at Marywood (11/01/22) |
| 19 (19- 8-43) 4s | Bria Purnell | vs Cedar Crest (9/8/2022) |
| 17 (17- 6-41) 4s | Bria Purnell | at Immaculata (10/07/22) |
| 17 (17- 5-42) 5s | Ashley Brown | vs Penn St. York (9/15/2022) |
| 16 (16- 7-41) 4s | Bria Purnell | at Bryn Mawr (Sep 21, 2022) |
| 16 (16-13-48) 4s | Bria Purnell | vs Widener (10/12/2022) |
| 16 (16- 9-50) 5s | Bria Purnell | vs Goucher (09/03/22) |
KILLS 3-SETS (K-E-TA)
| 12 (12- 2-21) | Ashley Brown | at Ursinus (09/20/22) |
| 11 (11- 3-17) | Ashley Brown | vs Clarks Summit Univ. (10/27/2022) |
| 11 (11- 0-20) | Ashley Brown | at Bryn Athyn (09/27/22) |
| 11 (11- 4-30) | Bria Purnell | vs Marywood (10/26/2022) |
| 10 (10- 2-16) | Bria Purnell | at Bryn Athyn (09/27/22) |
KILLS 4-SETS (K-E-TA)
| 29 (29-10-56) | Bria Purnell | vs Centenary (NJ) (10/01/22) |
| 21 (21- 9-58) | Bria Purnell | at Rutgers-Camden (10/20/22) |
| 19 (19- 8-43) | Bria Purnell | vs Cedar Crest (9/8/2022) |
| 17 (17- 6-41) | Bria Purnell | at Immaculata (10/07/22) |
| 16 (16- 7-41) | Bria Purnell | at Bryn Mawr (Sep 21, 2022) |
KILLS 5-SETS (K-E-TA)
| 20 (20-11-55) | Bria Purnell | at King's (PA) (10/29/22) |
| 19 (19-17-51) | Bria Purnell | at Marywood (11/01/22) |
| 17 (17- 5-42) | Ashley Brown | vs Penn St. York (9/15/2022) |
| 16 (16- 9-50) | Bria Purnell | vs Goucher (09/03/22) |
| 16 (16- 2-33) | Ashley Brown | vs Albright (9/1/2022) |
TOTAL ATTEMPTS (K-E-TA)
| 58 (21- 9-58) 4s | Bria Purnell | at Rutgers-Camden (10/20/22) |
| 56 (29-10-56) 4s | Bria Purnell | vs Centenary (NJ) (10/01/22) |
| 55 (20-11-55) 5s | Bria Purnell | at King's (PA) (10/29/22) |
| 51 (19-17-51) 5s | Bria Purnell | at Marywood (11/01/22) |
| 50 (16- 9-50) 5s | Bria Purnell | vs Goucher (09/03/22) |
| 49 (16- 6-49) 4s | Bria Purnell | at Penn St.-Berks (Sep 13, 2022) |
| 48 (16-13-48) 4s | Bria Purnell | vs Widener (10/12/2022) |
| 47 (15-11-47) 4s | Bria Purnell | vs Rutgers-Newark (10/6/2022) |
| 45 (14-10-45) 4s | Bria Purnell | vs Neumann (10/14/2022) |
| 43 (19- 8-43) 4s | Bria Purnell | vs Cedar Crest (9/8/2022) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 30 (11- 4-30) | Bria Purnell | vs Marywood (10/26/2022) |
| 30 ( 8- 1-30) | Ashley Brown | at Notre Dame (MD) (09/17/22) |
| 24 ( 5- 3-24) | Julia Rabe | at Ursinus (09/20/22) |
| 24 ( 6- 8-24) | Bria Purnell | at Cabrini (10/19/22) |
| 24 ( 7- 3-24) | Bria Purnell | at Marymount (VA) (10/01/22) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 58 (21- 9-58) | Bria Purnell | at Rutgers-Camden (10/20/22) |
| 56 (29-10-56) | Bria Purnell | vs Centenary (NJ) (10/01/22) |
| 49 (16- 6-49) | Bria Purnell | at Penn St.-Berks (Sep 13, 2022) |
| 48 (16-13-48) | Bria Purnell | vs Widener (10/12/2022) |
| 47 (15-11-47) | Bria Purnell | vs Rutgers-Newark (10/6/2022) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 55 (20-11-55) | Bria Purnell | at King's (PA) (10/29/22) |
| 51 (19-17-51) | Bria Purnell | at Marywood (11/01/22) |
| 50 (16- 9-50) | Bria Purnell | vs Goucher (09/03/22) |
| 42 (17- 5-42) | Ashley Brown | vs Penn St. York (9/15/2022) |
| 42 (12- 3-42) | Ashley Brown | at King's (PA) (10/29/22) |
POINTS
| 31.5 (29- 2- 0.5) 4s | Bria Purnell | vs Centenary (NJ) (10/01/22) |
| 22.0 (21- 1- 0.0) 4s | Bria Purnell | at Rutgers-Camden (10/20/22) |
| 21.0 (20- 0- 1.0) 5s | Bria Purnell | at King's (PA) (10/29/22) |
| 20.5 (19- 1- 0.5) 4s | Bria Purnell | vs Cedar Crest (9/8/2022) |
| 20.0 (17- 2- 1.0) 4s | Bria Purnell | at Immaculata (10/07/22) |
POINTS 3-SETS
| 15.0 (11- 3- 1.0) | Ashley Brown | vs Clarks Summit Univ. (10/27/2022) |
| 13.5 (12- 0- 1.5) | Ashley Brown | at Ursinus (09/20/22) |
| 12.5 (11- 0- 1.5) | Ashley Brown | at Bryn Athyn (09/27/22) |
| 11.5 (11- 0- 0.5) | Bria Purnell | vs Marywood (10/26/2022) |
| 11.0 (10- 1- 0.0) | Bria Purnell | at Bryn Athyn (09/27/22) |
POINTS 4-SETS
