# 6 Ashley Morris

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
9/1/2022   ALBRIGHT   .000  18  0.0  0.0 
09/03/22   vs Goucher   .250  14  0.0  3.0 
09/03/22   at Alvernia   .000  11  0.0  1.0 
09/06/22   at Cairn   .000  18  0.0  1.0 
9/8/2022   CEDAR CREST   .000  18  0.0  1.0 
Sep 13  at Penn St.-Berks   -1.000  23  0.0  0.0 
9/15/2022   PENN ST. YORK   .500  19  0.0  2.0 
09/17/22   vs Washington Col.   -.500  32  0.0  1.0 
09/17/22   at Notre Dame (MD)   .000  20  0.0  3.0 
09/20/22   at Ursinus   .000  13  0.0  1.0 
Sep 21  at Bryn Mawr   .000  24  0.0  1.0 
09/23/22   at Moravian University   -.333  0.0  0.0 
09/27/22   at Bryn Athyn   -.500  11  0.0  2.0 
9/28/2022   LANCASTER BIBLE   .000  18  0.0  2.0 
10/01/22   at Marymount (VA)   .000  0.0  0.0 
10/01/22   vs Centenary (NJ)   -1.000  33  0.0  0.0 
10/6/2022   RUTGERS-NEWARK   .000  16  0.0  2.0 
10/07/22   at Immaculata   -.125  22  0.0  2.0 
10/12/2022   WIDENER   -.250  24  0.0  1.0 
10/14/2022   NEUMANN   -.333  14  0.0  1.0 
10/19/22   at Cabrini   .000  13  0.0  1.0 
10/20/22   at Rutgers-Camden   .000  18  0.0  2.0 
10/26/2022   MARYWOOD   .000  13  0.0  0.0 
10/27/2022   CLARKS SUMMIT UNIV.   .000  0.0  1.0 
10/29/22   at King's (PA)   .500  22  0.0  1.0 
11/01/22   at Marywood   -.200  16  0.0  4.0 
Totals 100  53  -.113  33  30  37  57  450  0.0  33.0 

Sets played: 100
Kills per set: 0.03
Assists per set: 0.33
Service aces per set: 0.30
Digs per set: 4.50
Points per set: 0.33