| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 9/1/2022 | ALBRIGHT | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 4 | 4 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/03/22 | vs Goucher | 5 | 1 | 0 | 4 | .250 | 1 | 2 | 2 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/03/22 | at Alvernia | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/06/22 | at Cairn | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 4 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 9/8/2022 | CEDAR CREST | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 2 | 5 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 13 | at Penn St.-Berks | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 3 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 9/15/2022 | PENN ST. YORK | 5 | 1 | 0 | 2 | .500 | 2 | 1 | 1 | 1 | 19 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| 09/17/22 | vs Washington Col. | 4 | 0 | 1 | 2 | -.500 | 2 | 1 | 1 | 2 | 32 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/17/22 | at Notre Dame (MD) | 3 | 0 | 0 | 2 | .000 | 0 | 3 | 0 | 6 | 20 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/20/22 | at Ursinus | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 21 | at Bryn Mawr | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 3 | 1 | 24 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/23/22 | at Moravian University | 3 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/27/22 | at Bryn Athyn | 3 | 0 | 1 | 2 | -.500 | 0 | 2 | 1 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 9/28/2022 | LANCASTER BIBLE | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 3 | 18 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/01/22 | at Marymount (VA) | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/01/22 | vs Centenary (NJ) | 4 | 0 | 1 | 1 | -1.000 | 3 | 0 | 0 | 1 | 33 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/6/2022 | RUTGERS-NEWARK | 4 | 0 | 0 | 0 | .000 | 4 | 2 | 1 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/07/22 | at Immaculata | 4 | 0 | 1 | 8 | -.125 | 0 | 2 | 4 | 1 | 22 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/12/2022 | WIDENER | 4 | 0 | 1 | 4 | -.250 | 2 | 1 | 0 | 1 | 24 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/14/2022 | NEUMANN | 4 | 0 | 1 | 3 | -.333 | 1 | 1 | 2 | 3 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/19/22 | at Cabrini | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/20/22 | at Rutgers-Camden | 4 | 0 | 0 | 6 | .000 | 1 | 2 | 1 | 3 | 18 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/26/2022 | MARYWOOD | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 6 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/27/2022 | CLARKS SUMMIT UNIV. | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/29/22 | at King's (PA) | 5 | 1 | 0 | 2 | .500 | 1 | 0 | 2 | 1 | 22 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/01/22 | at Marywood | 5 | 0 | 1 | 5 | -.200 | 3 | 4 | 3 | 2 | 16 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Totals | 100 | 3 | 9 | 53 | -.113 | 33 | 30 | 37 | 57 | 450 | 0 | 0 | 0 | 0.0 | 1 | 33.0 | |
|
Sets played: 100 Kills per set: 0.03 Assists per set: 0.33 Service aces per set: 0.30 Digs per set: 4.50 Points per set: 0.33 |