| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 9/1/2022 | ALBRIGHT | *5 | 7 | 5 | 22 | .091 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2.0 | 0 | 8.5 |
| 09/03/22 | vs Goucher | *4 | 1 | 3 | 16 | -.125 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 4.0 | 0 | 3.5 |
| 09/03/22 | at Alvernia | 2 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 09/06/22 | at Cairn | 3 | 4 | 4 | 16 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 9/8/2022 | CEDAR CREST | 2 | 0 | 5 | 8 | -.625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Sep 13 | at Penn St.-Berks | *4 | 4 | 2 | 17 | .118 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
| 9/15/2022 | PENN ST. YORK | *5 | 9 | 8 | 35 | .029 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
| 09/17/22 | vs Washington Col. | *4 | 5 | 3 | 19 | .105 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| 09/17/22 | at Notre Dame (MD) | *3 | 3 | 4 | 19 | -.053 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 09/20/22 | at Ursinus | *3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 21 | at Bryn Mawr | *4 | 2 | 5 | 12 | -.250 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 5.0 | 0 | 5.0 |
| 10/6/2022 | RUTGERS-NEWARK | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/07/22 | at Immaculata | 3 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/12/2022 | WIDENER | *4 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
| 10/14/2022 | NEUMANN | *4 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 3.0 | 0 | 4.0 |
| 10/19/22 | at Cabrini | *3 | 2 | 1 | 4 | .250 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 10/20/22 | at Rutgers-Camden | *4 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| 10/26/2022 | MARYWOOD | *3 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 3.0 |
| 10/27/2022 | CLARKS SUMMIT UNIV. | *2 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 10/29/22 | at King's (PA) | 4 | 6 | 1 | 14 | .357 | 1 | 2 | 2 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| 11/01/22 | at Marywood | *5 | 2 | 2 | 18 | .000 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 3.0 | 0 | 4.5 |
| Totals | 72 | 67 | 55 | 287 | .042 | 5 | 2 | 2 | 1 | 22 | 9 | 32 | 6 | 41.0 | 0 | 94.0 | |
|
Sets played: 72 Kills per set: 0.93 Assists per set: 0.07 Service aces per set: 0.03 Digs per set: 0.31 Blocks per set: 0.57 Points per set: 1.31 |