| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 9/1/2022 | ALBRIGHT | 5 | 13 | 4 | 26 | .346 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| 09/03/22 | vs Goucher | *5 | 7 | 2 | 24 | .208 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 09/03/22 | at Alvernia | *3 | 2 | 1 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/06/22 | at Cairn | *4 | 3 | 3 | 11 | .000 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 9/8/2022 | CEDAR CREST | *3 | 2 | 0 | 8 | .250 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 13 | at Penn St.-Berks | *3 | 1 | 6 | 20 | -.250 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 9/15/2022 | PENN ST. YORK | *5 | 10 | 2 | 34 | .235 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| 09/17/22 | vs Washington Col. | 4 | 11 | 5 | 37 | .162 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| 09/17/22 | at Notre Dame (MD) | 3 | 4 | 1 | 21 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 09/20/22 | at Ursinus | 3 | 5 | 3 | 24 | .083 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 21 | at Bryn Mawr | 4 | 8 | 3 | 24 | .208 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 09/23/22 | at Moravian University | *3 | 3 | 4 | 17 | -.059 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/27/22 | at Bryn Athyn | 3 | 3 | 3 | 11 | .000 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 9/28/2022 | LANCASTER BIBLE | *4 | 5 | 2 | 26 | .115 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 10/01/22 | at Marymount (VA) | *3 | 6 | 1 | 16 | .312 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 10/01/22 | vs Centenary (NJ) | *4 | 12 | 4 | 31 | .258 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| 10/6/2022 | RUTGERS-NEWARK | *4 | 10 | 5 | 27 | .185 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| 10/07/22 | at Immaculata | *4 | 5 | 4 | 28 | .036 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 10/12/2022 | WIDENER | *4 | 9 | 4 | 31 | .161 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 10/14/2022 | NEUMANN | *4 | 3 | 1 | 15 | .133 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/19/22 | at Cabrini | *3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 10/20/22 | at Rutgers-Camden | *4 | 8 | 4 | 26 | .154 | 1 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| 10/26/2022 | MARYWOOD | *3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 10/27/2022 | CLARKS SUMMIT UNIV. | 2 | 2 | 0 | 7 | .286 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 10/29/22 | at King's (PA) | *5 | 8 | 6 | 36 | .056 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 11/01/22 | at Marywood | *5 | 7 | 5 | 27 | .074 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Totals | 97 | 154 | 76 | 561 | .139 | 13 | 8 | 6 | 21 | 73 | 0 | 5 | 0 | 5.0 | 0 | 164.5 | |
|
Sets played: 97 Kills per set: 1.59 Assists per set: 0.13 Service aces per set: 0.08 Digs per set: 0.75 Blocks per set: 0.05 Points per set: 1.70 |