| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 9/1/2022 | ALBRIGHT | 4 | 13 | 11 | 35 | .057 | 0 | 0 | 2 | 1 | 14 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| 09/03/22 | vs Goucher | *5 | 16 | 9 | 50 | .140 | 0 | 2 | 0 | 4 | 13 | 0 | 3 | 0 | 3.0 | 0 | 19.5 |
| 09/03/22 | at Alvernia | *3 | 7 | 2 | 21 | .238 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 09/06/22 | at Cairn | *4 | 8 | 6 | 23 | .087 | 0 | 0 | 0 | 5 | 9 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| 9/8/2022 | CEDAR CREST | *4 | 19 | 8 | 43 | .256 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 20.5 |
| Sep 13 | at Penn St.-Berks | *4 | 16 | 6 | 49 | .204 | 2 | 0 | 3 | 4 | 18 | 0 | 1 | 0 | 1.0 | 1 | 16.5 |
| 09/20/22 | at Ursinus | 2 | 0 | 2 | 4 | -.500 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Sep 21 | at Bryn Mawr | *4 | 16 | 7 | 41 | .220 | 0 | 0 | 2 | 1 | 5 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
| 09/23/22 | at Moravian University | 3 | 7 | 4 | 23 | .130 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 09/27/22 | at Bryn Athyn | *3 | 10 | 2 | 16 | .500 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| 9/28/2022 | LANCASTER BIBLE | *4 | 12 | 12 | 38 | .000 | 2 | 0 | 2 | 3 | 12 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| 10/01/22 | at Marymount (VA) | *3 | 7 | 3 | 24 | .167 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 10/01/22 | vs Centenary (NJ) | *4 | 29 | 10 | 56 | .339 | 2 | 2 | 3 | 2 | 9 | 0 | 1 | 0 | 1.0 | 0 | 31.5 |
| 10/6/2022 | RUTGERS-NEWARK | *4 | 15 | 11 | 47 | .085 | 1 | 3 | 6 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
| 10/07/22 | at Immaculata | *4 | 17 | 6 | 41 | .268 | 1 | 2 | 2 | 0 | 18 | 1 | 0 | 0 | 1.0 | 0 | 20.0 |
| 10/12/2022 | WIDENER | *4 | 16 | 13 | 48 | .062 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
| 10/14/2022 | NEUMANN | *4 | 14 | 10 | 45 | .089 | 0 | 2 | 0 | 6 | 10 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
| 10/19/22 | at Cabrini | *3 | 6 | 8 | 24 | -.083 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 10/20/22 | at Rutgers-Camden | *4 | 21 | 9 | 58 | .207 | 1 | 1 | 2 | 3 | 10 | 0 | 0 | 0 | 0.0 | 0 | 22.0 |
| 10/26/2022 | MARYWOOD | *3 | 11 | 4 | 30 | .233 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| 10/27/2022 | CLARKS SUMMIT UNIV. | *2 | 8 | 1 | 12 | .583 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 10/29/22 | at King's (PA) | *5 | 20 | 11 | 55 | .164 | 1 | 0 | 1 | 2 | 12 | 0 | 2 | 0 | 2.0 | 0 | 21.0 |
| 11/01/22 | at Marywood | *5 | 19 | 17 | 51 | .039 | 0 | 0 | 2 | 2 | 9 | 0 | 1 | 0 | 1.0 | 0 | 19.5 |
| Totals | 85 | 307 | 172 | 834 | .162 | 13 | 16 | 32 | 44 | 193 | 1 | 19 | 0 | 20.0 | 2 | 333.5 | |
|
Sets played: 85 Kills per set: 3.61 Assists per set: 0.15 Service aces per set: 0.19 Digs per set: 2.27 Blocks per set: 0.24 Points per set: 3.92 |