# 7 Ashley Brown

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
9/1/2022   ALBRIGHT   *5  16  2  33  .424  2  0  3  0  4  1  0  1  1.0  0  17.0 
09/03/22   vs Goucher   *5  7  0  26  .269  0  0  0  0  0  1  5  0  6.0  0  10.5 
09/03/22   at Alvernia   *3  4  0  11  .364  0  0  0  0  1  0  0  0  0.0  0  4.0 
09/06/22   at Cairn   *4  9  0  21  .429  0  0  1  0  2  1  1  1  2.0  0  10.5 
9/8/2022   CEDAR CREST   *4  13  3  25  .400  1  0  1  0  2  0  0  0  0.0  0  13.0 
Sep 13  at Penn St.-Berks   *4  4  6  28  -.071  0  0  1  0  2  1  1  1  2.0  0  5.5 
9/15/2022   PENN ST. YORK   *5  17  5  42  .286  0  0  0  0  0  0  2  0  2.0  0  18.0 
09/17/22   vs Washington Col.   *4  8  3  32  .156  2  0  0  0  6  0  3  1  3.0  0  9.5 
09/17/22   at Notre Dame (MD)   *3  8  1  30  .233  0  1  0  0  2  0  1  0  1.0  0  9.5 
09/20/22   at Ursinus   *3  12  2  21  .476  0  0  0  0  2  1  1  0  2.0  2  13.5 
Sep 21  at Bryn Mawr   *4  10  3  35  .200  2  0  0  0  4  1  1  0  2.0  0  11.5 
09/23/22   at Moravian University   *3  4  4  20  .000  0  0  0  0  4  0  2  1  2.0  0  5.0 
09/27/22   at Bryn Athyn   *3  11  0  20  .550  0  0  0  0  1  1  1  0  2.0  0  12.5 
9/28/2022   LANCASTER BIBLE   *4  9  4  28  .179  0  0  0  0  1  0  1  0  1.0  0  9.5 
10/01/22   at Marymount (VA)   *3  2  1  12  .083  0  0  2  2  2  0  1  0  1.0  0  2.5 
10/01/22   vs Centenary (NJ)   *4  15  2  32  .406  2  1  2  0  7  0  1  0  1.0  1  16.5 
10/6/2022   RUTGERS-NEWARK   *4  15  5  32  .312  0  1  1  0  3  0  1  0  1.0  0  16.5 
10/07/22   at Immaculata   *4  13  2  28  .393  0  1  0  0  3  0  0  0  0.0  0  14.0 
10/12/2022   WIDENER   *3  5  2  17  .176  1  0  1  0  1  0  2  1  2.0  0  6.0 
10/14/2022   NEUMANN   *4  4  3  24  .042  0  0  0  0  3  1  3  1  4.0  1  6.5 
10/19/22   at Cabrini   *3  6  3  21  .143  1  0  1  0  1  0  0  0  0.0  0  6.0 
10/20/22   at Rutgers-Camden   *4  8  2  26  .231  1  2  0  0  2  3  2  2  5.0  0  14.0 
10/26/2022   MARYWOOD   *3  9  2  20  .350  2  0  1  0  1  0  2  0  2.0  0  10.0 
10/27/2022   CLARKS SUMMIT UNIV.   *3  11  3  17  .471  0  3  0  1  2  1  0  0  1.0  0  15.0 
10/29/22   at King's (PA)   *5  12  3  42  .214  1  0  1  0  11  1  0  0  1.0  0  13.0 
11/01/22   at Marywood   *5  13  2  30  .367  0  0  1  0  4  1  1  0  2.0  0  14.5 
Totals 99  245  63  673  .270  15  9  16  3  71  14  32  9  46.0  4  284.0 

Sets played: 99
Kills per set: 2.47
Assists per set: 0.15
Service aces per set: 0.09
Digs per set: 0.72
Blocks per set: 0.46
Points per set: 2.87