| For GMWV: Ashley Brown; Lexi Lane; Maddie Stancil; Amanda Lopez; Charlotte Pugh; Ayanna Gaston; libero Ashley Morris. |
| For UC: Walborn, Luca; Cressman, Katie; McGinn, Gabby; Smits, Noelle; Dychdala, Erin; George, Zoe; libero Robinson, Reena. |
| 1-0 | Point UC - (Robinson, Reena) Kill by Smits, Noelle (from Walborn, Luca). |
| 1-1 | Point GMWV - (Robinson, Reena) Attack error by McGinn, Gabby. | so |
| 2-1 | Point UC - (Ayanna Gaston) Kill by McGinn, Gabby (from Walborn, Luca). | so |
| For UC: Worley, Claire. |
| 2-2 | Point GMWV - (Worley, Claire) Service error. | so |
| For GMWV: Julia Rabe. |
| 2-3 | Point GMWV - (Charlotte Pugh) Attack error by Smits, Noelle (block by Ashley Brown; Amanda Lopez). |
| 2-4 | Point GMWV - (Charlotte Pugh) Kill by Ashley Brown (from Amanda Lopez). |
| 3-4 | Point UC - (Charlotte Pugh) Service error. | so |
| 4-4 | Point UC - (McGinn, Gabby) Kill by Smits, Noelle (from Dychdala, Erin). |
| 5-4 | Point UC - (McGinn, Gabby) Ball handling error by Ashley Brown. |
| 5-5 | Point GMWV - (McGinn, Gabby) Kill by Julia Rabe (from Amanda Lopez). | so |
| For GMWV: Julianne Dove. |
| 6-5 | Point UC - (Julianne Dove) Kill by Cressman, Katie (from Dychdala, Erin). | so |
| 6-6 | Point GMWV - (Smits, Noelle) Ball handling error by George, Zoe. | so |
| 6-7 | Point GMWV - (Amanda Lopez) Bad set by Dychdala, Erin. |
| 6-8 | Point GMWV - (Amanda Lopez) Bad set by Dychdala, Erin. |
| 6-9 | Point GMWV - (Amanda Lopez) Attack error by Cressman, Katie. |
| 6-10 | Point GMWV - (Amanda Lopez) Attack error by Dychdala, Erin. |
| 6-11 | Point GMWV - (Amanda Lopez) Attack error by Smits, Noelle (block by Ayanna Gaston; Lexi Lane). |
| 7-11 | Point UC - (Amanda Lopez) Kill by Cressman, Katie (from George, Zoe). | so |
| For UC: Vinovrski, Madison. |
| 8-11 | Point UC - (Dychdala, Erin) Ball handling error by Ayanna Gaston. |
| 8-12 | Point GMWV - (Dychdala, Erin) Attack error by Cressman, Katie. | so |
| 9-12 | Point UC - (Maddie Stancil) Service error. | so |
| 9-13 | Point GMWV - (Cressman, Katie) Service error. | so |
| 10-13 | Point UC - (Ashley Morris) Attack error by Ashley Brown. | so |
| 11-13 | Point UC - (Robinson, Reena) Service ace (TEAM). |
| 12-13 | Point UC - (Robinson, Reena) Attack error by Ashley Brown (block by Smits, Noelle; McGinn, Gabby). |
| 12-14 | Point GMWV - (Robinson, Reena) Kill by Ashley Brown (from Amanda Lopez). | so |
| 12-15 | Point GMWV - (Ayanna Gaston) Attack error by Smits, Noelle. |
| 13-15 | Point UC - (Ayanna Gaston) Kill by Cressman, Katie (from Dychdala, Erin). | so |
| 13-16 | Point GMWV - (Worley, Claire) Kill by Charlotte Pugh (from Amanda Lopez). | so |
| 13-17 | Point GMWV - (Charlotte Pugh) Kill by Ashley Brown (from Amanda Lopez). |
| 14-17 | Point UC - (Charlotte Pugh) Kill by McGinn, Gabby (from Dychdala, Erin). | so |
| 14-18 | Point GMWV - (McGinn, Gabby) Attack error by Cressman, Katie. | so |
| 14-19 | Point GMWV - (Julianne Dove) Kill by Lexi Lane (from Amanda Lopez). |
| Timeout Ursinus. |
| 15-19 | Point UC - (Julianne Dove) Kill by Cressman, Katie (from Dychdala, Erin). | so |
| 16-19 | Point UC - (Smits, Noelle) Kill by George, Zoe (from Dychdala, Erin). |
| 17-19 | Point UC - (Smits, Noelle) Attack error by Julia Rabe. |
| 18-19 | Point UC - (Smits, Noelle) Service ace (Charlotte Pugh). |
| Timeout Gwynedd Mercy Univ.. |
| 19-19 | Point UC - (Smits, Noelle) Service ace (Charlotte Pugh). |
| 19-20 | Point GMWV - (Smits, Noelle) Service error. | so |
| 19-21 | Point GMWV - (Amanda Lopez) Kill by Lexi Lane. |
| 20-21 | Point UC - (Amanda Lopez) Service error. | so |
| 20-22 | Point GMWV - (Dychdala, Erin) Kill by Ayanna Gaston (from Amanda Lopez). | so |
| 21-22 | Point UC - (Maddie Stancil) Kill by Cressman, Katie (from Dychdala, Erin). | so |
| 22-22 | Point UC - (Cressman, Katie) Kill by Vinovrski, Madison (from Robinson, Reena). |
| 22-23 | Point GMWV - (Cressman, Katie) Attack error by Dychdala, Erin. | so |
| 23-23 | Point UC - (Ashley Morris) Ball handling error by Ashley Brown. | so |
| 23-24 | Point GMWV - (Robinson, Reena) Bad set by Robinson, Reena. | so |
| 24-24 | Point UC - (Ayanna Gaston) Kill by Smits, Noelle (from Dychdala, Erin). | so |
| 25-24 | Point UC - (Worley, Claire) Service ace (Ayanna Gaston). |
| Timeout Gwynedd Mercy Univ.. |
| 25-25 | Point GMWV - (Worley, Claire) Kill by Ashley Brown (from Amanda Lopez). | so |
| 26-25 | Point UC - (Charlotte Pugh) Kill by McGinn, Gabby (from Walborn, Luca). | so |
| 27-25 | Point UC - (McGinn, Gabby) Kill by Cressman, Katie. |
| For GMWV: Julianne Dove; Ashley Brown; Julia Rabe; Lexi Lane; Maddie Stancil; Amanda Lopez; libero Charlotte Pugh. |
| For UC: Walborn, Luca; Cressman, Katie; Vinovrski, Madison; Worley, Claire; McGinn, Gabby; Smits, Noelle; libero Dychdala, Erin. |
| For UC: Spotts, Haley; Illovsky, Emma. |
| 0-1 | Point GMWV - (Ashley Morris) Kill by Ashley Brown (from Amanda Lopez). |
| 1-1 | Point UC - (Ashley Morris) Service error. | so |
| 2-1 | Point UC - (McGinn, Gabby) Service ace (Ayanna Gaston). |
| 3-1 | Point UC - (McGinn, Gabby) Attack error by Charlotte Pugh. |
| 3-2 | Point GMWV - (McGinn, Gabby) Kill by Ashley Brown (from Amanda Lopez). | so |
| 4-2 | Point UC - (Ayanna Gaston) Service error. | so |
| 4-3 | Point GMWV - (Smits, Noelle) Service error. | so |
| For GMWV: Julia Rabe. |
| 5-3 | Point UC - (Charlotte Pugh) Service error. | so |
| For UC: Vinovrski, Madison. |
| 5-4 | Point GMWV - (Dychdala, Erin) Kill by Julia Rabe (from Amanda Lopez). | so |
| 6-4 | Point UC - (Ashley Brown) Kill by Cressman, Katie (from Dychdala, Erin). | so |
| 7-4 | Point UC - (Cressman, Katie) Kill by McGinn, Gabby (from Dychdala, Erin). |
| 7-5 | Point GMWV - (Cressman, Katie) Attack error by Spotts, Haley. | so |
| 8-5 | Point UC - (Amanda Lopez) Service error. | so |
| 8-6 | Point GMWV - (Illovsky, Emma) Kill by Ayanna Gaston (from Amanda Lopez). | so |
| 9-6 | Point UC - (Maddie Stancil) Attack error by Charlotte Pugh. | so |
| For UC: Worley, Claire. |
| 10-6 | Point UC - (Worley, Claire) Attack error by Charlotte Pugh. |
| 10-7 | Point GMWV - (Worley, Claire) Service error. | so |
| 11-7 | Point UC - (Ashley Morris) Service error. | so |
| 11-8 | Point GMWV - (McGinn, Gabby) Kill by Ashley Brown (from Ashley Morris). | so |
| 11-9 | Point GMWV - (Ayanna Gaston) Kill by Ashley Brown (from Amanda Lopez). |
| 12-9 | Point UC - (Ayanna Gaston) Service error. | so |
| 12-10 | Point GMWV - (Smits, Noelle) Service error. | so |
| 13-10 | Point UC - (Charlotte Pugh) Kill by Dychdala, Erin (from Walborn, Luca). | so |
| 14-10 | Point UC - (Dychdala, Erin) Bad set by Ashley Morris. |
| 14-11 | Point GMWV - (Dychdala, Erin) Service error. | so |
| For GMWV: Julianne Dove. |
| 15-11 | Point UC - (Julianne Dove) Kill by Spotts, Haley (from Dychdala, Erin). | so |
| 16-11 | Point UC - (Cressman, Katie) Attack error by Julia Rabe. |
| Timeout Gwynedd Mercy Univ.. |
| 17-11 | Point UC - (Cressman, Katie) Service ace (TEAM). |
| 18-11 | Point UC - (Cressman, Katie) Service ace (Ayanna Gaston). |
| 19-11 | Point UC - (Cressman, Katie) Service ace (Charlotte Pugh). |
| 20-11 | Point UC - (Cressman, Katie) Service ace (Julia Rabe). |
| For GMWV: Bria Purnell. |
| 21-11 | Point UC - (Cressman, Katie) Bad set by Amanda Lopez. |
| 21-12 | Point GMWV - (Cressman, Katie) Service error. | so |
| 22-12 | Point UC - (Amanda Lopez) Attack error by Lexi Lane. | so |
| 23-12 | Point UC - (Illovsky, Emma) Attack error by Ayanna Gaston. |
| 24-12 | Point UC - (Illovsky, Emma) Service ace (Amanda Lopez). |
| 25-12 | Point UC - (Illovsky, Emma) Service ace (Ashley Morris). |
| For GMWV: Julianne Dove; Ashley Brown; Bria Purnell; Julia Rabe; Lexi Lane; Maddie Stancil; libero Amanda Lopez. |
| For UC: Walborn, Luca; Cressman, Katie; Vinovrski, Madison; Worley, Claire; Spotts, Haley; McGinn, Gabby; libero Smits, Noelle. |
| 0-1 | Point GMWV - (Worley, Claire) Kill by Ashley Brown (from Amanda Lopez). | so |
| 0-2 | Point GMWV - (Ayanna Gaston) Service ace (McGinn, Gabby). |
| 0-3 | Point GMWV - (Ayanna Gaston) Kill by Julia Rabe (from Amanda Lopez). |
| 1-3 | Point UC - (Ayanna Gaston) Attack error by Ayanna Gaston. | so |
| For GMWV: Julianne Dove. |
| 2-3 | Point UC - (McGinn, Gabby) Service ace (Julianne Dove). |
| 3-3 | Point UC - (McGinn, Gabby) Attack error by Julia Rabe. |
| 4-3 | Point UC - (McGinn, Gabby) Kill by Cressman, Katie. |
| 4-4 | Point GMWV - (McGinn, Gabby) Kill by Julia Rabe (from Ashley Morris). | so |
| For GMWV: Maddie Stancil. |
| 5-4 | Point UC - (Maddie Stancil) Service error. | so |
| For UC: Spotts, Haley. |
| 6-4 | Point UC - (Smits, Noelle) Attack error by Bria Purnell. |
| 7-4 | Point UC - (Smits, Noelle) Service ace (TEAM). |
| 7-5 | Point GMWV - (Smits, Noelle) Attack error by Spotts, Haley. | so |
| For GMWV: Annie Wenrich. |
| 8-5 | Point UC - (Annie Wenrich) Kill by Spotts, Haley. | so |
| 8-6 | Point GMWV - (Dychdala, Erin) Bad set by Illovsky, Emma. | so |
| 9-6 | Point UC - (Amanda Lopez) Ball handling error by Ayanna Gaston. | so |
| 10-6 | Point UC - (Cressman, Katie) Attack error by Bria Purnell. |
| For UC: Vinovrski, Madison. |
| 10-7 | Point GMWV - (Cressman, Katie) Attack error by Vinovrski, Madison. | so |
| 10-8 | Point GMWV - (Bria Purnell) Service ace (TEAM). |
| 10-9 | Point GMWV - (Bria Purnell) Kill by Julia Rabe (from Ayanna Gaston). |
| 11-9 | Point UC - (Bria Purnell) Kill by Spotts, Haley (from Dychdala, Erin). | so |
| 11-10 | Point GMWV - (Illovsky, Emma) Service error. | so |
| 12-10 | Point UC - (Ashley Morris) Kill by Vinovrski, Madison (from Dychdala, Erin). | so |
| 12-11 | Point GMWV - (Worley, Claire) Kill by Ashley Brown (from Amanda Lopez). | so |
| 12-12 | Point GMWV - (Ayanna Gaston) Kill by Ashley Brown (from Amanda Lopez). |
| 13-12 | Point UC - (Ayanna Gaston) Kill by Cressman, Katie (from Walborn, Luca). | so |
| 14-12 | Point UC - (McGinn, Gabby) Service ace (Ayanna Gaston). |
| 15-12 | Point UC - (McGinn, Gabby) Service ace (Julia Rabe). |
| 16-12 | Point UC - (McGinn, Gabby) Kill by Cressman, Katie (from Walborn, Luca). |
| Timeout Gwynedd Mercy Univ.. |
| 16-13 | Point GMWV - (McGinn, Gabby) Attack error by Smits, Noelle (block by Ashley Brown). | so |
| 17-13 | Point UC - (Julia Rabe) Service error. | so |
| 17-14 | Point GMWV - (Smits, Noelle) Service error. | so |
| 18-14 | Point UC - (Annie Wenrich) Service error. | so |
| 19-14 | Point UC - (Dychdala, Erin) Service ace (TEAM). |
| 19-15 | Point GMWV - (Dychdala, Erin) Attack error by Spotts, Haley. | so |
| 20-15 | Point UC - (Amanda Lopez) Ball handling error by Bria Purnell. | so |
| For UC: George, Zoe. |
| 21-15 | Point UC - (Cressman, Katie) Service ace (TEAM). |
| 21-16 | Point GMWV - (Cressman, Katie) Service error. | so |
| 22-16 | Point UC - (Bria Purnell) Kill by Spotts, Haley (from Dychdala, Erin). | so |
| 23-16 | Point UC - (Illovsky, Emma) Ball handling error by Ayanna Gaston. |
| 23-17 | Point GMWV - (Illovsky, Emma) Kill by Lexi Lane (from Amanda Lopez). | so |
| 23-18 | Point GMWV - (Ashley Morris) Service ace (Cressman, Katie). |
| 24-18 | Point UC - (Ashley Morris) Kill by Smits, Noelle (from Dychdala, Erin). | so |
| 24-19 | Point GMWV - (Worley, Claire) Kill by Ashley Brown (from Amanda Lopez). | so |
| 25-19 | Point UC - (Ayanna Gaston) Kill by Smits, Noelle (from Walborn, Luca). | so |