| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 9/1/2022 | ALBRIGHT | *5 | 1 | 0 | 1 | 1.000 | 2 | 0 | 1 | 5 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/03/22 | vs Goucher | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/03/22 | at Alvernia | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 9/15/2022 | PENN ST. YORK | 5 | 0 | 1 | 1 | -1.000 | 0 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/17/22 | vs Washington Col. | *4 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/17/22 | at Notre Dame (MD) | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/20/22 | at Ursinus | *3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 21 | at Bryn Mawr | *3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/23/22 | at Moravian University | *2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/27/22 | at Bryn Athyn | *3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 9/28/2022 | LANCASTER BIBLE | 4 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/01/22 | at Marymount (VA) | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/01/22 | vs Centenary (NJ) | 4 | 1 | 0 | 1 | 1.000 | 0 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/6/2022 | RUTGERS-NEWARK | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/07/22 | at Immaculata | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/12/2022 | WIDENER | 4 | 0 | 1 | 2 | -.500 | 1 | 1 | 2 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/14/2022 | NEUMANN | 4 | 0 | 2 | 2 | -1.000 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/19/22 | at Cabrini | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/20/22 | at Rutgers-Camden | 4 | 1 | 0 | 3 | .333 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/26/2022 | MARYWOOD | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/27/2022 | CLARKS SUMMIT UNIV. | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/29/22 | at King's (PA) | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/01/22 | at Marywood | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 82 | 5 | 8 | 24 | -.125 | 7 | 9 | 27 | 32 | 99 | 0 | 0 | 0 | 0.0 | 0 | 14.0 | |
|
Sets played: 82 Kills per set: 0.06 Assists per set: 0.09 Service aces per set: 0.11 Digs per set: 1.21 Blocks per set: 0.00 Points per set: 0.17 |